Keeper Players
2005 Final Rosters
Fantasy Rosters
League: UFFL IV                                                                12-26-06
Team:    Air Bandits                   Owner:    Chris Hardy
Delhomme, Jake      CAR   QB    6   7   17  18  13  26  21    5   0  21   13   12   29    0    0    0   0      189
Brunell, Mark       WAS   QB    7   9   16  32   4  14  22    0  14   5    0    0    0    0    0    0   0      123
Leftwich, Byron     JAC   QB   22  10   17  30  18   0   5    0   0   0    0    0    0    0    0    0   0      102
Betts, Ladell       WAS   RB    8  17   25   5   4   4  14    0   7  13   11   14   27   22   20   31   0      222
James, Edgerrin     ARI   RB   18  17   17  12  18   7   5   20   0   9   13    4   13   21   15   13   0      201
Henry, Travis       TEN   RB   17   0    9   0  16  27   0    3   7  18   23    8   13   24    5   15   0      184
Williams, DeAngelo  CAR   RB    2  21    0   8   0   0   0    0   0   4   17   12   32    9    3   10   0      117
Moore, Mewelde      MIN   RB    0   5    7   6   8   0   8   14   1  12   10    1   11    5   16    3   0      108
Wayne, Reggie       IND   WR   11  21   12  11  11   0  26   45  15  14   25   18    9   20   21    6   0      265
Houshmandzadeh, T.J CIN   WR    0   0   30  14   0  27  19   14  16  16    4   21   28   27    9   24   0      247
Galloway, Joey      TBB   WR    0  26    8   0  22  14   0    7  26  14   16   10    7   11   21    5   0      188
Williams, Reggie    JAC   WR   17  18    3  26  16   0   1    2   3   2    3    7   10    5   13    3   0      127
McCardell, Keenan   SDC   WR    3  12    0   0   8  13   9    4  11   7    2    0    4    0    0    1   0       73
Hagan, Derek        MIA   WR    2   0    0   0   3  13  16    0   2   2    2    0    2    0    0    7   0       48
Gonzalez, Tony      KCC   TE   24   3    0  11   4   5  21   21  23  14    0    8   33    6   11   12   0      194
Wrighster, George   JAC   TE    5   6    7  10   9   0   1    2   8   2    9    6    9    0    8    5   0       88
Kaeding, Nate       SDC   K     9  16    0   7  11  12   9    8   6   7    5    3    6   12    8    8   0      127
Rackers, Neil       ARI   K    10   4    2   4   8  11   9    2   0   4    5    8   10    9    8   14   0      108
New Orleans         NOS   DT   16   6   13   1   4   7   0    3   9   2    3    3   18    6    1   16   0      108
Tampa Bay           TBB   DT    4   7    9   0   0   2  21    5   0   4    7    1    6    4    6   25   0      101
Team:    Big Dawgs                     Owner:    Joe Reither
Bulger, Marc        STL   QB    8  13   19  33  22  33   0   26  22   9    5   13   24   33    5   43   0      308
Favre, Brett        GBP   QB    6  32   32   7  14   0  21   19  16  27    3   15   16   23    5   10   0      247
Roethlisberger, Ben PIT   QB    0   5    7   0   8  22  27   18  24  29   23    7   20   21   19   15   0      242
Brown, Ronnie       MIA   RB   21  18   12  19  10  20  17    0  22  15    0    8    0    0    0   17   0      179
McGahee, Willis     BUF   RB   11  11   18  15  11  10  14    0   2   0    0   20   10   20    7   20   0      168
Rhodes, Dominic     IND   RB   13  14    5  14  16   0   4    7   1  12    8   12   18   12   12    3   0      150
Faulk, Kevin        NEP   RB   11   4   10   3   2   0   2    4  11   5    3   10   14    6   21    4   0      108
Buckhalter, Correll PHI   RB    6   3    6  10   2   3   3    5   0  15   12    6    7    0   13   12   0      102
Johnson, Chad       CIN   WR   11  20    2  12   0  16  13   20   7  51   44   21   17   16    7    6   0      264
Owens, Terrell      DAL   WR   20   5    0  14   8  28  22   23  21  21   11   26   16   15   24   10   0      261
Bruce, Isaac        STL   WR   11  13   11  26   4  10   0   17   9  14    2   12   19   10    9   31   0      196
Brown, Reggie       PHI   WR   10   9   17  10  18  33  18    2   0   3    5    9   19   10   18    6   0      186
Wilford, Ernest     JAC   WR    9   7    6   6   5   0   4    3  19   7   12    2    5    0    3    6   0       95
Robinson, Marcus    MIN   WR    9   0    0  19   6   0  18    0   0   0    3   21    9    8    0    0   0       91
Wilson, Cedrick     PIT   WR    0   2   12   0   4   7   8   10   9  13    6    9    5    0    1    4   0       89
Bradley, Mark       CHI   WR    0   2    0   0   0   0   0    0   0  18   18    3    0    0    0    6   0       46
Heap, Todd          BAL   TE   10  13   15  16   5  17   0   14  12   9   12   19    7    7   11    9   0      175
Brown, Josh         SEA   K     9   3    6   6   0  12   7    4  10   6    2   14   11    3    2    5   0      100
Buffalo             BUF   DT   13  14    4   7   4   5   9    0  19  10    6    5    7   16   16    1   0      136
Denver              DEN   DT    3  10    3   0  16  16  19    0  16  10   11    3    6    4    7   10   0      134
Team:    Canton Collection             Owner:    Brian Prescott
Brady, Tom          NEP   QB   18  14   21  21  17   0  20   39   7  17   34   17   15    3   17   19   0      278
Carr, David         HOU   QB   17  27   20  19   0   6  22    4  15  11   12   21    1    6    3   14   0      198
Westbrook, Brian    PHI   RB   23  25   39   0  19  11  36   19   0  19   28   31   24   16   31   16   0      336
Jones, Thomas       CHI   RB    7   8   10  25  17   8   0   24  13  22   15   11    3   18   17    9   0      208
Dillon, Corey       NEP   RB   12  14    2  13   5   0  17    4  18  11    9    5   22    9   13    9   0      161
Maroney, Laurence   NEP   RB    9  13   13  28   4   0   4    9   7   4   22   17    1    0    0   14   0      144
Barlow, Kevan       NYJ   RB   10   6    9  16   1   8  11    3   0  15    0    1    0    0    0    4   0       82
Coles, Laveranues   NYJ   WR   24  23   18  14   5  29   8    8   0   8   16   27    6   17   33    3   0      239
Cotchery, Jerricho  NYJ   WR   19  25    6  16   9   2  16   10   0  19    6   19   25    9   12   16   0      207
Ward, Hines         PIT   WR   16   5    4   0   9  17  44   16  20  20   15    7    0    0   10   16   0      199
Battle, Arnaz       SFO   WR    4  11    6   6  20   9   0    6   2  12   17    6    8    2   17   12   0      137
Moulds, Eric        HOU   WR   19  10    7  12   0   8   5    7   5   4   12   18    1    2    7    0   0      116
Hackett, D.J.       SEA   WR    2   0    0   0   0  10   8   12  10   5    4   18    2   21   17    7   0      115
Parker, Eric        SDC   WR    7   4    0   8  14  16   6   10  12   2    8    7    6    4    3    0   0      105
Crumpler, Alge      ATL   TE   12   3   10   5   0  12  37   17  15   8    4    5   14    6   11    7   0      165
Clark, Desmond      CHI   TE   13  20    5   7   2  10   0   27   7   7    1    3    0    4   33    7   0      145
Vinatieri, Adam     IND   K    14  13    0   0   0   0  12   14   9   5    2    9    5    5   10    6   0      104
Longwell, Ryan      MIN   K     7  17   10   6   8   0   7    1   3   5    8    7    7    6    1    1   0       94
Minnesota           MIN   DT    3   7   11   3  30   0  16    7  13   0    7   11   16   15    6   16   0      161
Carolina            CAR   DT    1   7    8   3  20   9   2    4   0  19   23    6    1    1    3   17   0      124
Team:    En Fuego                      Owner:    Dave Torreano
Manning, Peyton     IND   QB   17  35   21  21  19   0  39   34  25  15   21   13   21   19   36   26   0      361
Grossman, Rex       CHI   QB   17  36   16  21  19   2   0   28  12  27   11    5   -1   22   27   14   0      256
Campbell, Jason     WAS   QB    0   0    0   0   0   0   0    0   0   0   21   17   15   16   15   13   0       97
Johnson, Larry      KCC   RB   20  22    0  31  27  12  31   45  24  17   28   24   17   14   12   21   0      346
Barber, Tiki        NYG   RB   23  18   12   0  18  27  19   12  26  20    5   16   19   14   21   11   0      260
Barber, Marion      DAL   RB    5  14    0  14  14  12   6   19   9  14   16   23   20    0   26    0   0      189
Fargas, Justin      OAK   RB    4   0    0   5   8   1   7    6   0   3    7    6   13    6    6   12   0       82
Turner, Michael     SDC   RB   10  19    0   5   6   0   2    9   2   0    1    0    0    0    6    3   0       61
Bennett, Michael    KCC   RB    0   2    0   0   0   0   0    4   1   0    7   10    9    3    0    0   0       36
Fitzgerald, Larry   ARI   WR   23   9   19  10  10   0   0    0   0  14    5   29   16   21   13   19   0      187
Edwards, Braylon    CLE   WR    4  16   24  14   6   0   3    4  19  12   21    5   13   19   18    3   0      179
Branch, Deion       SEA   WR    0   0    5   9   0  28  10    7  16   5   25    8    6    8    9   11   0      147
Horn, Joe           NOS   WR    5  14    8  13   9  30   0   25   0   0   18    9    3    0    0    0   0      133
Curtis, Kevin       STL   WR    0   4    2   5  12   7   0   21  19   5    0   13    3   11    0    4   0      104
Witten, Jason       DAL   TE    6   9    0   4   9   5  11   20  10  11    6    6   10    7   11   11   0      135
Miller, Heath       PIT   TE   20   2    6   0   4   3   8    3   8  12    5    7   11    0    5   10   0      104
Stover, Matt        BAL   K     9  14    9   2   3   3   0    5  14   9    6    9    1    8    9    7   0      108
Green Bay           GBP   DT    3  10   11   8   2   0  16   11  10   8    4   15    4    7   20   13   0      142
New England         NEP   DT    8   6    0   8  10   0  16   15   7   3   16    9   15    1   20    3   0      137
San Francisco       SFO   DT    5  11    5   0  17   2   0    1  17  14   12    4    1    1    7    4   0      101
Team:    Floating Fecal Logs           Owner:    Albert Leach
McNabb, Donovan     PHI   QB   32  30   24  40  33  21  37   10   0  23    3    0    0    0    0    0   0      253
Losman, J.P.        BUF   QB    7  10   26  17  10  21   8    0  10   3   34    6   20   18   27   16   0      232
Garcia, Jeff        PHI   QB    0   0    0   0   0   0   0    0   0   0   14   18   33   19   17   19   0      120
Green, Trent        KCC   QB    5   0    0   0   0   0   0    0   0   0    4    7   35   13    7   11   0       83
Brooks, Aaron       OAK   QB    5  -1    0   0   0   0   0    0   0   0   16   15   10   15    4    0   0       65
Tomlinson, LaDainia SDC   RB   25  31    0  12  15  45  31   46  41  47   46   32   35   31   34   15   0      487
Alexander, Shaun    SEA   RB    7  17   14   0   0   0   0    0   0   0    5   22   16   10   13   29   0      133
Morris, Maurice     SEA   RB    4   6    2   5   0  10   8    3  15  13    2    1    1    2    1    1   0       72
Gado, Sam           HOU   RB    1   5    0   2   0   7   7    0   0   8   21    1    0    0    0    0   0       53
Davis, Domanick     HOU   RB    0   0    0   0   0   0   0    0   0   0    0    0    0    0    0    0   0        0
Johnson, Andre      HOU   WR   17  16   27  26   0  17  26   23  17   9   15   26    2   14    8    9   0      250
Burress, Plaxico    NYG   WR   18  24    3   0  20   8  17   22   0   9   18   14   16   18   19   13   0      219
Mason, Derrick      BAL   WR    9  10   21   8   8   0   0   13   4  20    6    9   22   12    4    3   0      148
Jenkins, Michael    ATL   WR   17   3    4   6   0   6  11   14   6  10   11    3   14    2   13    2   0      121
Moss, Randy         OAK   WR    9   5    0   8  16  14  27    4  14   2    0    6    8    5    0    0   0      116
Winslow, Kellen     CLE   TE   20   8   16  12  14   0   6   21  19  14    8   11    4    6   11    5   0      174
Smith, L.J.         PHI   TE   12  19   11   6   8  15   8    2   0   2   19   12    0   10   11   10   0      144
Scobee, Josh        JAC   K     6   9    2  12  11   0   1    7  13   4   14    6    6   14    5    3   0      113
Tynes, Lawrence     KCC   K     4   6    0  11  11   1   6    9   7   4    5   13    4    4    9    8   0      102
Arizona             ARI   DT    5   7    5  10   7  19  15    0   0   0    9   10   10    9   11   13   0      130
Team:    Franklin Bulldogs             Owner:    Chris Reed
Vick, Michael       ATL   QB   22  29   11  17   0  18  37   35  19  20   16   21   23    6   39    7   0      320
Young, Vince        TEN   QB    1  13    0  13  12  13   0   20  12  18   15   34   25   23    4   31   0      235
McNair, Steve       BAL   QB   14  12   16  18   7   0   0   27  10  34    9   12   18   19    0   27   0      221
Johnson, Rudi       CIN   RB   17  30    8  18   0   5  13   13  15  16   14   13    8   26   18   23   0      236
McAllister, Deuce   NOS   RB    9  20   13  12  21  16   0    4  12  13   10   22   16   17   14   21   0      219
Taylor, Fred        JAC   RB   24  15    8   3  22   0  11   19   8  18   18   11    8   20    4    0   0      189
Morris, Sammy       MIA   RB    0   0    0   0   1   1   6    0   1   6    2    9   10   25   13    8   0       81
Harrison, Marvin    IND   WR   21  21   15  15  12   0  26    9  36   4   15    2   31   17   35   32   0      291
Berrian, Bernard    CHI   WR   12  19   13  21  20   5   0    9   2   0    0   16    6   15    9   15   0      164
Moss, Santana       WAS   WR   13  13   11  37   7  15   5    0   0   5    0    4   26    5   13    6   0      160
Caldwell, Reche     NEP   WR    5   3    8   4   2   0   8   21   3  26   16    8   20    2    9    6   0      140
Welker, Wes         MIA   WR   11   9   10  10  17  12  10    0   9   8   10    9    9    1   10    2   0      136
Henry, Chris        CIN   WR    1  17   24   0   0   0   0   19  10  10    4   21    0   11    0   12   0      129
Brown, Troy         NEP   WR   10   9    8   0  17   0   4    9   9   4    7    2    6    6    1    8   0      100
McMichael, Randy    MIA   TE    2   6    4   9  14  15  15    0   2   8    8   12    3    6    8   16   0      129
Scaife, Bo          TEN   TE    2   8   14   7   0   2   0    4  12  14    0   14    5    3    0    0   0       85
Johnson, Eric       SFO   TE    1   0   22   4   5   6   0    7   5   3    9   11    0    0    0    0   0       72
Gould, Robbie       CHI   K    14  10   13  13  16   6   0   11   7   8    4    7    3    6   10   14   0      142
Atlanta             ATL   DT   18  12    1  26   0   6   9    4   5  12    4    2    5   19    7   11   0      141
Jacksonville        JAC   DT    8  16    5   4  24   0   1   12  19   3   13    5   11    4    8    1   0      134
Team:    Ill Tempered Sea Bas          Owner:    Ken Daube
Kitna, Jon          DET   QB    9  15   28  22  20  17  29    0  21  16    9   15   18   16    7   29   0      271
Hasselbeck, Matt    SEA   QB   10  14   38   9   0  31  11    0   0   0    0   24    6   30   14    8   0      195
Garrard, David      JAC   QB    0   0    0   0   0   0   0    7  26  11   13   20   24    3   18   14   0      136
Jones, Kevin        DET   RB   13  13   24  27   9  29  26    0  31  20    1    0   19   18    0    0   0      229
Addai, Joseph       IND   RB    8  18    6  19  10   0  12   18  10  25    7   48    8    5   10   16   0      218
Lewis, Jamal        BAL   RB   14   7    9   3   5   8   0   11  18   6   32   14   11   14   19   18   0      189
Lundy, Wali         HOU   RB    5   2    0   0   0   0  21   21   9  11   18   18   12    3    5    0   0      125
Dayne, Ron          HOU   RB    0   4   10  10   0   3   0    5   2   0    0    0   11   25   17   30   0      116
Morency, Vernand    GBP   RB    3   0    0  18   4   0   1   11   0   0    3    6    9    8   17    0   0       81
Walker, Javon       DEN   WR    7  15   29   0  11  14  21   14  46  14   11   12    4    9   19   15   0      240
Williams, Roy X     DET   WR    7  13   28  24   2  33  11    0  27  13   12   20    8   13    2   20   0      231
Clayton, Mark       BAL   WR    3   4   15   7   8  28   0    3  15  26   13    5    7   23    5   25   0      187
Jones, Brandon      TEN   WR    0   4    0   4   7  12   0    0   2   2    4   14    8    5    0   22   0       84
Clayton, Michael    TBB   WR    6  11    2   0   4  18   6    1   8   4    3    4   10    0    0    0   0       79
Watson, Ben         NEP   TE    8   7   10   5   7   0  11   23   9   4   18   21    7    2    0    0   0      131
Utecht, Ben         IND   TE    5   4    0   4   0   0   9    3   9  13    4    4    3    6    8    3   0       74
Reed, Jeff          PIT   K     4   0    8   0   7   9   8    7   8   8    6    0    8    9   13    1   0       96
Gostkowski, Stephen NEP   K     5   6    1   8   8   0   4    7   8   6    5    5    8    0   16    6   0       93
San Diego           SDC   DT   21  12    0  13  12  12   4   11  15   4    4   12   14    6   16   10   0      166
Miami               MIA   DT    5   7   11   9   8   5   4    0  21   9   21   20    6   21    7    3   0      157
Team:    L.I. Executioners             Owner:    Mike Obstgarten
Rivers, Philip      SDC   QB   11  16    0  11  24  27  22   15   9  33   20    5   12   24    3   20   0      249
Leinart, Matt       ARI   QB    0   0    0   0  22  21   8   12   0  15   22   22   13   20   10   12   0      178
Warner, Kurt        ARI   QB   31  15   15   4   0   0   0    0   0   0    0    0    0    0    0    4   0       68
Green, Ahman        GBP   RB   17  15   27   0   0   0  19   28  15   6    4   19   19   16   19   11   0      214
Jones, Julius       DAL   RB   18   9    0  19  14  12   7   15   7   5   13    4    5   21    3    6   0      156
Bell, Tatum         DEN   RB   11  10   17   0  11  19  23    3   0   5    0    0   16   18    6    5   0      143
Bell, Mike          DEN   RB   19   7    1   0   0   0   3   28  12   0   25    6    1    5   18   15   0      140
Jacobs, Brandon     NYG   RB   11   4    3   0   6  11  10   10   5  13    5   21   10    2    9    0   0      119
Benson, Cedric      CHI   RB    3   3    0   4  20   2   0   10   3   2    5   11   12    6   11    8   0      100
Colston, Marques    NOS   WR   15  16   17  25   7  14   0   35  30  28    0    0    0   10   15   14   0      226
Furrey, Mike        DET   WR   11  13    7  28   7   7  27    0  11   3   13   14   28   17    5   28   0      218
Booker, Marty       MIA   WR    9   6    7   7   4   0  27    0  10   4   14   32   17   27    0    0   0      166
Kennison, Eddie     KCC   WR    3   6    0  21   9   9  11   20   4   9    6    3   26    2   10    8   0      146
Henderson, Devery   NOS   WR    7  14   11   0   0   0   0    0  27   0   27   27    3   18    4    0   0      138
Crayton, Patrick    DAL   WR    0   9    0   0   4  11  16    2  12  22    3   11    6    0    2    5   0      104
Cooley, Chris       WAS   TE    2   3    6  11   8  11  16    0  16   7   17   18    3    9   12   21   0      159
Stevens, Jerramy    SEA   TE    0   0    0   0   0   0   0   11   0  12    2    9    3    2   17    4   0       61
Wilkins, Jeff       STL   K    18   7   10  15  11   4   0    6   5  10    0    8    8    3    8    7   0      120
Pittsburgh          PIT   DT   13   6   15   0   6  21   5   13   1   7    9    3   21    7   17    6   0      150
St. Louis           STL   DT   20   2    9   8   6   6   0    1   2  16    9    6    1    0   22    2   0      110
Team:    Long Shot                     Owner:    Larry Stier
Palmer, Carson      CIN   QB    4  26   31   9   0  17  22   23  13  36   28   29   15   22    8   20   0      303
Smith, Alex D       SFO   QB   18  15   21   4  25  20   0   12   4   6   19   11   11   13   28    7   0      215
Harrington, Joey    MIA   QB    0   0    0   0   8  16  29    0  23   9   15   26   16   15    1    2   0      159
Jackson, Steven     STL   RB   19  15   15  27  15  23   0   23  41  25   13   35   26   36   26   45   0      383
Gore, Frank         SFO   RB   35  22   13   9  21  14   0   15  13  26   29   28   12   26   29   27   0      319
Williams, Cadillac  TBB   RB   10   4   14   0  17  13  11   10   5   4   19    8    9    6    6    0   0      136
Washington, Leon    NYJ   RB    0   0   10   5  13   6  28    5   0   6    4    4   15   15    1   18   0      129
Smith, Musa         BAL   RB    2   8    4   3  13   1   0    3   5   2    6    3    3    0    0    0   0       50
White, LenDale      TEN   RB    0   4    1   4   9   0   0    4   5   2    4    0    5    0    2    6   0       44
Harrison, Jerome    CLE   RB    1   4    1   2   6   0   0    0   1   0    1    3    0    0    0    0   0       20
Holt, Torry         STL   WR   15  14   27  23  13  42   0   10   8  14   13    7   26   26   10    9   0      257
Evans, Lee          BUF   WR    5   4   20  16  24  16   2    0  14  12   52   11   10   17   16   17   0      234
Bennett, Drew       TEN   WR   22  14   13   3   0   9   0    3  14  19    1    7    9   18    0    0   0      131
Jennings, Greg      GBP   WR    2  19   20  14  23   0   2    0  12   7    4   11    3   10    2    1   0      128
Jurevicius, Joe     CLE   WR    0   0    0  11   6   0  14    0  11   2    3    4   14   19   16   10   0      109
Shockey, Jeremy     NYG   TE   17   4   10   0   2  24  10    5  21   3   15    9   19   17   15    2   0      170
Wiggins, Jermaine   MIN   TE    8   4    2  12   5   0   9    7   5   0   13   11    6    2    5    1   0       89
Nedney, Joe         SFO   K     9   8    6   0  10   5   0    4   9  13    8    5    4    7    6    8   0      102
Feely, Jay          NYG   K     3   6    6   0  13   9  10    5   2   8    4    3    8    9   10    1   0       97
Chicago             CHI   DT   17  18    5  17  21  17   0   18   4  11   14   10   21    5    6    5   0      189
Team:    Pissing Excellence            Owner:    Rob Obstgarten
Frye, Charlie       CLE   QB   20  15   24  24   7   0  12   13  17  15   11    6   11    0    0    0   0      175
Johnson, Brad       MIN   QB   15  10    7  17  13   0  13    7   4  15   12   30    1   13   10    0   0      168
Plummer, Jake       DEN   QB    4   6   23   0  11   7  14   21  28  20    8   15    0    0    0    0   0      156
Parker, Willie      PIT   RB   17   6   29   0  17  24   4   19  33  39   22    6   10   30   20    2   0      277
Dunn, Warrick       ATL   RB   16  14    7   8   0  22  13    9  16  15    7   11    9    9   10    5   0      170
Droughns, Reuben    CLE   RB    3  15    0  15  10   0  10   22   5  11    0    2   23    5    4    9   0      133
Pittman, Michael    TBB   RB    2   5    5   0   8   5   6    9   9   1    7    4    2   15    8   21   0      104
Driver, Donald      GBP   WR   17  26   11  10   5   0  26   10  25  32    6   18   13   31   15   19   0      263
Smith, Steve        CAR   WR    0   0   19  25  13  34  22   20   0  29   19   15   17   12   11   -1   0      234
Glenn, Terry        DAL   WR   12  21    0  25  11  10   8    9  11   0   14   25    9   24   15    3   0      196
Muhammad, Muhsin    CHI   WR   17  10   22  16   3   1   0   18  12  26    5    7    2   14   15    9   0      175
Smith, Rod          DEN   WR    6   3   10   0  13   2  13    5  15   8    5    8    1    5   14    2   0      109
Price, Peerless     BUF   WR    6   3    8  15   2   6  10    0   2   5   10    5   11    4    2   14   0      103
Engram, Bobby       SEA   WR   10  10   17   7   0   0   0    0   0   0    0    0    0    0    0   11   0       55
Porter, Jerry       OAK   WR    0   0    0   0   0   0   0    3   0   0    0    0    0    0    0    0   0        3
Gates, Antonio      SDC   TE   11  10    0   8  15  19  21   12   4  12   10   20   22   30    2    8   0      203
Elam, Jason         DEN   K     4   9    5   0   7   7   5    7   7   5    9    4    8    8   13    6   0      104
Kasay, John         CAR   K     6   7   14   3   8  11   2    2   0   6    7    7    6    7    3    4   0       93
Seattle             SEA   DT   13  15    9   1   0  10   4   13  19   6    3    9   19    2    0    1   0      124
Indianapolis        IND   DT    4   8    5   9   2   0   2    3  10   9    5   14    4    3    6    0   0       84
Team:    The Gamblers                  Owner:    Andy Conrad
Pennington, Chad    NYJ   QB   26  25   14  14   3  19  13    4   0  13    5   18   22   14   21   18   0      229
Romo, Tony          DAL   QB    0   0    0   0   0   7  22   19  23  26    8   43   10   15   23   15   0      212
Bledsoe, Drew       DAL   QB   15  21    0  19  15  19  10    0   0   0    0    0    0    0    0    0   0       99
Drew, Maurice       JAC   RB    1   3   25  15  18   0  20   12  11  17   14   24   11   32   24   36   0      260
Bush, Reggie        NOS   RB   20  15   11  11  20  10   0    6   6  21   19    8   51   29    8   24   0      258
Portis, Clinton     WAS   RB   13   0   30  23   8  25  10    0  16   4    0    0    0    0    0    0   0      129
Thomas, Anthony     BUF   RB   13   0    0   0   0   0   0    0  17  12   16    4    8    9    5    1   0       86
Davenport, Najeh    PIT   RB    0   0    0   0   4  14   0    0  12   2    5    2    5    9   13    0   0       66
Jackson, Darrell    SEA   WR   10  25   25  11   0  19  28   15   9  20   18   10   15   17    0    0   0      221
Boldin, Anquan      ARI   WR   16  12   24   8  17  33  10    9   0   7   14   30    5    9   12   10   0      216
Stallworth, Donte'  PHI   WR   27  19    0   4   0   0   0    9   0  27   12    3   22   12    2    8   0      144
Bryant, Antonio     SFO   WR   16  24    8   5   6  12   0   14   4   6    4    7   18    5    4    0   0      133
Johnson, Bryant     ARI   WR    7  11    6   0  14  10  12    2   0   4   15    9    6   17    5    9   0      127
Washington, Nate    PIT   WR   12   6    2   0   8  16  17    6   5   5    4    9   11   15    2    2   0      119
Parker, Samie       KCC   WR    4   9    0   3  15  12   3    2   5   3    7   10    2   12    4    8   0       99
Daniels, Owen       HOU   TE    0  15    7   0   0   4  10   31   6  10    2    8    0    5    2    0   0       99
Davis, Vernon       SFO   TE   14   0    0   0   0   0   0    0   0   0    0    2    3   17   11   13   0       60
Carney, John        NOS   K    13  10   11   4   6   9   0    2   7   7    4    7   10    6    4   12   0      112
Philadelphia        PHI   DT   11  10   13   9  23   4   7    3   0  13    5    2    4   12   15   17   0      148
Oakland             OAK   DT    0   7    0  14   2   7  17   25   3  11    2    6   20    8    7    4   0      133
Team:    Unforgiven                    Owner:    Eddie Fernandez
Brees, Drew         NOS   QB   12  25    8  22  13  28   0   34  32  24   32   27   15   46    8   11   0      337
Manning, Eli        NYG   QB   21  33   28   0  17  18  19   12  12   3   14   12   24   26   10    8   0      257
Taylor, Chester     MIN   RB   22  17   12   7  21   0  30    8  22  12   19   27   11    0    4   10   0      220
Foster, DeShaun     CAR   RB   11   6   11  19  16   9  10   18   0   8    6    0    0    5    8   13   0      140
Norwood, Jerious    ATL   RB    7   7    0  18   0   2   8   10   5   0    0    8   18    5    0    2   0       88
Houston, Cedric     NYJ   RB    0   0    7   6   0   0   0    0   0   0    5    9   29    7   13    0   0       75
Jordan, LaMont      OAK   RB    2   4    0  23  11   9   0    2   8  10    4    0    0    0    0    0   0       73
Cobbs, Cedric       DEN   RB    0   0    0   0   0   0   0    0   1   0    0    0    0    0    0    0   0        1
Johnson, Keyshawn   CAR   WR    8  17   29  12  18  10   8    3   0  15    9   10   17   10    9    3   0      177
Chambers, Chris     MIA   WR   11  16   12  13  10  17   5    0  17  10   10    4   21    4    1    3   0      154
Taylor, Travis      MIN   WR    3  10   14   7  14   0   5    6   5   6   15   11    3    4   20    2   0      123
Holmes, Santonio    PIT   WR    2   3    6   0   4   9  14    6  11   8   19    6    3   12    6   14   0      121
Jones, Matt         JAC   WR   12  13    0   3   0   0   0    5  10   2    6    9   25    2   10   17   0      114
Davis, Rashied      CHI   WR    2   4   14   0  13   5   0    0   9   4    0    1   -1    2    4    4   0       60
Martin, David       GBP   TE    0  10    2   1   1   0  11   15   9   3    0    0    0    0    0    0   0       53
Pope, Leonard       ARI   TE    2   0    0   5   0   2   0    3   0   2    1    1    4    1    3    1   0       26
Graham, Shayne      CIN   K    11  10    4   7   0   7   5    9   8  11    7    6    7    3   10    5   0      110
Rayner, Dave        GBP   K     0   9    7   9   8   0  10    7   4  11    0    6    4   12    5    9   0      101
Baltimore           BAL   DT   25  30   11   5  10   7   0   24  17   4   13   31    2   14   13   17   0      223
Dallas              DAL   DT    3  14    0  17  13  14   6   14   3  10   16   13    2    1   16    4   0      146