Keeper Players

2003 Final Rosters

Fantasy Rosters


League: UFFL IV                                                          12-21-04


Team:    Air Bandits                   Owner:    Chris Hardy

McNabb, Donovan     PHI   QB   38  30   32  16   0   9  42   18   4  39   36   25   49   17   18    0   0      374
Leftwich, Byron     JAC   QB   13  12   12  20  27  33  25   10   0   0    0   15   17   22   18    0   0      225
Boller, Kyle        BAL   QB    9   7   19  12   3   0   4   16   7  21   22    5    8   35   15    0   0      183
Fiedler, Jay        MIA   QB    2   0    0  10  17  12  20   23  12   0    0    0    0    0    0    0   0       95
Westbrook, Brian    PHI   RB   19  19   15  27   0  19   9    0   5  22   28   30   48   18   21    0   0      278
Goings, Nick        CAR   RB    2   4    0   1   3  12   4    5  15  12   35   15   29   17   18    0   0      171
Jackson, Steven     STL   RB    5   1    2  12  10  11   7    0   0  13    4   10   18    0    0    0   0       90
Foster, DeShaun     CAR   RB    7  23    0  20   4   0   0    0   0   0    0    0    0    0    0    0   0       54
Pinner, Artose      DET   RB    4   4    7   0  15   6  11    0   2   0    0    0    0    0    0    0   0       48
Hambrick, Troy      ARI   RB    0   0    0  14  12   0   2    5  10   2    1    0    0    0    0    0   0       46
Hollings, Tony      HOU   RB    5   0    0   4   0   0   0    0   6   0    0    0    0    0    0    0   0       14
Wayne, Reggie       IND   WR    5  25   35   4  18   0   5   30  11  13   29    6   22   23   17    0   0      243
Fitzgerald, Larry   ARI   WR   11   9    9   9  20   0  17    0  20   1   22    4    3    9   20    0   0      155
Evans, Lee          BUF   WR    3   8    0  13  12   5   0    2  17   3    6   21   27   18   20    0   0      154
Bryant, Antonio     CLE   WR   19   8    9   0   3   3   5    0   8   5    7   33   31    8    6    0   0      144
Toomer, Amani       NYG   WR    8  11   18   6  13   0   7    6   5  18    4    2    8    7    5    0   0      119
Lewis, Chad         PHI   TE   12   4    5   2   0   2  15    6   6   2   10    0    0    0   10    0   0       74
Heap, Todd          BAL   TE   18   6    0   0   0   0   0    0   0   0    0    0    5   25   16    0   0       69
Brown, Josh         SEA   K     3   4   10   0   9  12   5   11   6  12    6    3    7    9    2    0   0       99
San Diego           SDC   DT   10   0    2   3  10   7  12    8  12   0    5    5   14   19   12    0   0      119


Team:    Balmoral Bombers              Owner:    Brian Thorne

Hasselbeck, Matt    SEA   QB   16  12   22   0  22  15  14   16  29   9    0   14   37   33   20    0   0      259
Palmer, Carson      CIN   QB   23   6   13  13   0  12  14   10  21  14   19   35   34   22    0    0   0      235
Davis, Domanick     HOU   RB   33  28    4   0  16   3   0   15  23  34   23   31   13   32   22    0   0      275
Barlow, Kevan       SFO   RB   10  26    6  15   9  16   0   10  16  20    9    5   10    0    2    0   0      154
Smith, Onterrio     MIN   RB   21  16   26   0   0   0   0    0  18  11    6   12   11   20    4    0   0      145
Zereoue, Amos       OAK   RB    0   8    6  27  16   9   9    9   8   0    2    2    5    8    4    0   0      113
Hicks, Maurice      SFO   RB    0   0    0   0   0   0   0    0   0   7   10   16    2   28    8    0   0       70
Smith, Rod          DEN   WR   14  14   19   7  10   6  16   36  12   0    6   18   12   18   20    0   0      207
Porter, Jerry       OAK   WR    8   7   13   6   8   5  23    9   5   0   11   38   16    5   41    0   0      195
Coles, Laveranues   WAS   WR    6  17    9  19   6   9   0   15  15  13    7   12   12   22    8    0   0      170
Williams, Roy X     DET   WR   11  23   35   0   5   0  17    0   6   8    4    9   12    2   29    0   0      161
Parker, Eric        SDC   WR   11   4    3   0   0  20   9   15   7   0    5   17    6   24    4    0   0      122
Northcutt, Dennis   CLE   WR    4   2   14   3   7   8  11    0   2   9    7   14   15    9   10    0   0      114
Johnson, Bryant     ARI   WR    5   7   11   2   8   0  12   13   4   6    0    0    7   12   10    0   0       97
Shockey, Jeremy     NYG   TE    6   9    9  18  15   0   5    9  18  12   16    5    5   13   10    0   0      151
Smith, L.J.         PHI   TE   14  12   11   0   0   0   9    5   2   0    5    7   14    9    8    0   0       96
Tynes, Lawrence     KCC   K     6   5    3   9   0   4   8    9   7   8    7    5   10    7    9    0   0       97
Wilkins, Jeff       STL   K     9   5    5   6   9   4   2    0   2  11    5    5   10    1    1    0   0       75
Tampa Bay           TBB   DT    7  16    5   3  13   8  16    0   9   8   25    7   24    9   11    0   0      161
Washington          WAS   DT   16   3    1   4  14  15   0   11   8   7    7    9    9    6   22    0   0      132


Team:    Big Dawgs                     Owner:    Joe Reither

Brady, Tom          NEP   QB   31  21    0  24  15  16  15   23  21  22   19    7   13   23   25    0   0      274
Garcia, Jeff        CLE   QB   21   6   14  13  19  37  24    0   8   7   10    0    0    0    0    0   0      158
Green, Ahman        GBP   RB   32  16   14  14   6  18  32   30   0  17    2    0    8   15   13    0   0      215
Droughns, Reuben    DEN   RB    0   1    6   4  31  25  17   17  14   0   27   17   17    6    6    0   0      188
McGahee, Willis     BUF   RB    5   0    0   0   5  17   7   24  22   6   16   40   11   26    5    0   0      184
Bettis, Jerome      PIT   RB   18   0    1  13   9   7   0   13  15  24   14   19    2   18   21    0   0      174
Davenport, Najeh    GBP   RB    0   0    0   0   0  12   8    2   0   1    0   26    0    3    0    0   0       51
Henry, Travis       BUF   RB   11  10    0  12   3   0   5    0   2   0    2    2    0    0    0    0   0       47
Davis, Stephen      CAR   RB    6   0    0   0   0   9   0    0   0   0    0    0    0    0    0    0   0       14
Johnson, Chad       CIN   WR   21   8   18   9   0   7  28   13  15  15   19   29   38   20    3    0   0      242
Kennison, Eddie     KCC   WR   16   3    0   0   0   9   8   10  18  25   25    4   29   21   29    0   0      197
Booker, Marty       MIA   WR    8   2    2   9  19   2   8    7  12   0    4    5   15   15    8    0   0      114
Terrell, David      CHI   WR   20  -2    5  21   0   2   0    2  11   2   11    5   13    5    7    0   0      102
Robinson, Koren     SEA   WR    7  17    3   0  11  24   5    8  12   7    0    0    0    0    0    0   0       93
Davis, Andre        CLE   WR    6   7    6  12  21  17   0    0   0   0    0    0    0    0    0    0   0       69
Putzier, Jeb        DEN   TE    5   3   12   6   0  14   0    7  13   0    8    3    5    5    6    0   0       86
Mangum, Kris        CAR   TE    3   7    0   6   0   7   3    6  10   0    1    7    4    0   15    0   0       69
Andersen, Morten    MIN   K     5  10    9   0   4   8   8    1   8   7    2    9    2   11    4    0   0       88
Buffalo             BUF   DT   13   5    0   1   6  19  10    8   7   5   19   12   24   25   20    0   0      174
Arizona             ARI   DT    5   9   16  12   7   0  18    5  13   6    3    2    5    2   16    0   0      119


Team:    Canton Collection             Owner:    Brian Prescott

Plummer, Jake       DEN   QB   25  12   24  13  22  27  15   44  34   0   21   18   12   10   21    0   0      297
Bledsoe, Drew       BUF   QB   12  14    0  16  20  14   8   15  15   4   25   17   36   10   15    0   0      221
Harrington, Joey    DET   QB   14  27   21   0  12  11  21   22  18   5   11    6   16    5   29    0   0      218
Pennington, Chad    NYJ   QB   21  22    0   6  18  11  14   28  13   0    0    0   20    9   28    0   0      190
James, Edgerrin     IND   RB   20  27   15  20  24   0  20   18  23  12   29   15   30   23   16    0   0      291
Portis, Clinton     WAS   RB   26  18   16  15  11  19   0   16  23  15    4    3   31   26   16    0   0      240
Faulk, Kevin        NEP   RB    0   0    0   0   3  10  13   16   5  10    0    1   16    9   14    0   0       94
George, Eddie       DAL   RB    3  16    8   0   8   4  12   13   4  15    1    1    0    0    0    0   0       84
Chatman, Jesse      SDC   RB    0   1    1   8  19   1  13    7   5   0    0    0    1    0    5    0   0       61
Scobey, Josh        ARI   RB    6   5    2   0   0   0   0    0   0   0    7    5    8    2   11    0   0       45
Moss, Randy         MIN   WR   20  21   31   0  26  17   0    0   0   0    0   14    7   20   20    0   0      177
Houshmandzadeh, T.J CIN   WR    7   3   19  11   0   0   2   12   2  13    4   26   35   27    8    0   0      169
McCareins, Justin   NYJ   WR   12   3    0   2   5   8  14   15  11   5   19    4    9   12   13    0   0      132
Pinkston, Todd      PHI   WR   11   0    5   5   0   5  16    3   2  13   16   11    6   13    5    0   0      110
Price, Peerless     ATL   WR   12   5    5   4  13   9   4   21   0   4    0   10    5    4    1    0   0       96
Jurevicius, Joe     TBB   WR    0   0    0   0   0   0   4    0   7   1   25   10    0    5    2    0   0       55
Gonzalez, Tony      KCC   TE    4  10   25   8   0  20   4   33  27  13   16   19    6   15    7    0   0      206
Shea, Aaron         CLE   TE    0   0    0  11   5  12  11    0   4   8    9   12    0    2    2    0   0       73
Akers, David        PHI   K     7   9   12  13   0  12  10    9   3   7    4    9   17    5    0    0   0      117
Atlanta             ATL   DT    7  15   18  18   6   4   1   15   0  15   10   10    9   15   10    0   0      153


Team:    En Fuego                      Owner:    Dave Torreano

Manning, Peyton     IND   QB   24  23   46  21  26   0  33   49  37  43   33   46   35   24   16    0   0      453
Rattay, Tim         SFO   QB   19   0    0  25  33  19   0    0  23  18    6    8    5    0    0    0   0      156
Dillon, Corey       NEP   RB    9  17    0  19   9  25  12    0  21  17   25   20   22   15   26    0   0      236
Jones, Kevin        DET   RB    8   8    1   0   0   1  13   15   3  11   13   13   32   22   21    0   0      160
Taylor, Chester     BAL   RB    1   8    3   3   4   0  12   14   1   3   15   14   25   17    6    0   0      126
Staley, Duce        PIT   RB   10   8   10  12  18  13   0   13   0   0    0    0    5   10    0    0   0       98
Suggs, Lee          CLE   RB    0   0    0  16   8  23  16    0   7   4   11    0    0    0   11    0   0       96
Owens, Terrell      PHI   WR   33  18   23  25   0  16  27   24  12  38   10   10   29   11    4    0   0      281
Chambers, Chris     MIA   WR   10  18    4   0  15   6  23    6  20   0   26   17   18   11    5    0   0      179
Givens, David       NEP   WR   12  18    0  13  13   3  16   30  15  12    1   10    6    0    0    0   0      148
Gardner, Rod        WAS   WR   10  10   39   5   2  10   0   20  -1   4    8    2    5    7   18    0   0      137
Lloyd, Brandon      SFO   WR    7   2    0   0  19  21   0   11  18  17    2    4    8   10   15    0   0      133
Boldin, Anquan      ARI   WR    0   0    0   0   0   0   0    9   9   8   14   17   10   20    9    0   0       95
Dilger, Ken         TBB   TE    4   2    5   2  15   7   0    0  16  16    2    3    7    7    2    0   0       87
Kinney, Erron       TEN   TE    7  11    3   0   0   0   0    0   0   3    5   23    5    3    0    0   0       61
Vinatieri, Adam     NEP   K     9  11    0   7   6  12   7    8  22  17    9   10    6    5    4    0   0      133
Philadelphia        PHI   DT    6   8    9  13   0  23   8    9   6  12   14   19   14    6   15    0   0      162
Indianapolis        IND   DT    6   7    5   2  22   0   7    3   3  27   21   13   13   12   11    0   0      152
NY Jets             NYJ   DT   11   9    0  21  10   7   4   14   0   7   10   19   14   11   11    0   0      148
Denver              DEN   DT    4  10   10   5   4  18   4    2   4   0   18   14   11   12    3    0   0      119


Team:    Franklin Bulldogs             Owner:    Chris Reed

Vick, Michael       ATL   QB   14  24   11   9  11  30  11   34   0  19   27   33   13    9   31    0   0      276
Griese, Brian       TBB   QB    0   0    0   0  14  24  12    0  24  19   21   27   11   35   11    0   0      196
Warner, Kurt        NYG   QB    8  15   17  16  15   0  17    6  14  15    0    0    0    5    0    0   0      127
Manning, Eli        NYG   QB    3   0    0   0   0   0   0    0   0   0   12    8    5    1   21    0   0       49
Alexander, Shaun    SEA   RB   37   5   29   0  22  19   7   36  28  19   16    4   25   19   14    0   0      279
Dunn, Warrick       ATL   RB   18  17   16  14  19   1  14   11   0   9   10   11    7   12   19    0   0      179
Williams, Moe       MIN   RB    5   0    0   0   0   9   8    0   5  15   12    1    9    5   11    0   0       79
Muhammad, Muhsin    CAR   WR   17   5    0  19   2  17   6   31  17  36   31    7   34   22   30    0   0      272
Bruce, Isaac        STL   WR   26  18   21  17  14   2  15    0  16  17   15   32    4    6    8    0   0      211
Stallworth, Donte'  NOS   WR    7  26   12  10   4   7   3    0   0   5   28    7   13   16   11    0   0      148
Robinson, Marcus    MIN   WR   14   3    0   0  36  19  12   13   5   6    2    9   21    2    2    0   0      145
Moss, Santana       NYJ   WR   10  14    0   3   9   0   3    6  28  11    5   22    2    7   26    0   0      144
Moore, Clarence     BAL   WR    0   0    2   2   3   0   0   11   6  22    3    4    3   19    3    0   0       77
Glenn, Terry        DAL   WR   19  15   15   0   4  21   2    0   0   0    0    0    0    0    0    0   0       76
Pollard, Marcus     IND   TE    0  10    4  12   0   0   8   11  17   4   10    0    7    8    5    0   0       96
Franks, Bubba       GBP   TE    5   2    8   5  15   5   8    2   0  10    6   12    0    7    3    0   0       87
Janikowski, Sebasti OAK   K     7   7   12   5   2   3  14    2   9   0    5    1    9    4    8    0   0       88
Christie, Steve     NYG   K     5   8    9   2  14   0   7   10   3   2    4    6    1    2    6    0   0       79
Pittsburgh          PIT   DT   11   5   21  14   4   6   0   21  17  24   19   16    2   14    3    0   0      177
Cincinnati          CIN   DT    2  18    4   3   0  15  13   11  17  20   11   15    5    1    8    0   0      143


Team:    Ill Tempered Sea Bas          Owner:    Ken Daube

Delhomme, Jake      CAR   QB   23  25    0  14  19  15   6   24  31  30   19   21   18   15   26    0   0      286
Volek, Billy        TEN   QB    0   0    0  26   0   0   8   21   0  26    0    0   29   43   50    0   0      202
McNair, Steve       TEN   QB   10  17    8   0  24  18   0    0   0   0   17   29    0    0    0    0   0      123
Tomlinson, LaDainia SDC   RB   21  25   12  24  23  18  15   15  18   0   24   32   30   25   24    0   0      306
Jones, Thomas       CHI   RB   29  23   32  13   0  14  16    0   0   0   12   15   10   12   15    0   0      191
Brown, Chris        TEN   RB   12  23   22   9  32   7   9   27   0   9    0    0   10   17    0    0   0      177
Faulk, Marshall     STL   RB   19  15   23  16   7  16  22    0  17  21    6   13    0    0    5    0   0      177
Wells, Jonathan     HOU   RB    0   0    8  20   0  15   0    3   1   2    0    9    1    9    0    0   0       68
Perry, Chris        CIN   RB    0   0    0   4   0   2   0    0   0   0    0    0    0    0    0    0   0        6
Walker, Javon       GBP   WR    6  17   49  13  30   8  27   17   0  16   18   10   20    6   26    0   0      262
Bennett, Drew       TEN   WR    5  16   12  20  15  17   3    0   0  27   10   10   33   53   41    0   0      261
Ward, Hines         PIT   WR   17  27   25  12  12  17   0   13  19   7    5    7   18    6   22    0   0      205
Colbert, Keary      CAR   WR    0  14    0   8  22   8  14   14   7  10    5   22    3   10    5    0   0      141
McCardell, Keenan   SDC   WR    0   0    0   0   0   0  12   16  15   0   16    9    4    6    0    0   0       77
Johnson, Eric       SFO   TE   23  11    9  21  35   6   0    2  10  13    2   13    4    3   15    0   0      167
Graham, Daniel      NEP   TE   19  16    0  12   7   9   4    0   0   2   11    4    2    0   11    0   0       97
Longwell, Ryan      GBP   K     6   4    7   1   9   8  11    8   0  10   10    9    5   10    5    0   0      103
Brown, Kris         HOU   K     7   4   10  12   4   8   0    8   1   2    7    7    1    2    6    0   0       79
New England         NEP   DT    6  19    0  17  10   9   7    0  10  26    7   24   17   13    8    0   0      173
Seattle             SEA   DT   10  20   21   0  11   5  13    3  12   3   18   10    9    5    0    0   0      140


Team:    L.I. Executioners             Owner:    Mike Obstgarten

Green, Trent        KCC   QB    7   9   27  17   0  25  11   33  33  20   28   10   32   28   27    0   0      306
Roethlisberger, Ben PIT   QB    0  19   13  13  23  21   0   20  20   9   13    6   25    6   19    0   0      205
Ramsey, Patrick     WAS   QB    0  13    0   0   0   0   0    0   0  15    6   12   25   10   14    0   0       95
Barber, Tiki        NYG   RB   31   9   24  30  31   0  30   24  29  27   16   13    4   14   22    0   0      305
Green, William      CLE   RB   13   6    9   2   4  13  14    0   3   0    3   17    7    1    2    0   0       93
Thomas, Anthony     CHI   RB    1   2    0   0   0   0   4   18  25  11    0    4    8    5    5    0   0       83
Smith, Antowain     TEN   RB    5   0    0   0   9   3   0    0   0   3   20   12    8    9   12    0   0       81
Wheatley, Tyrone    OAK   RB    5   3   18   5   0   0   0   15  21   0    6    7    0    0    0    0   0       80
Toefield, LaBrandon JAC   RB    2   1    4  11   5   0   2    9   0  14    1    4    0    3    0    0   0       57
Bell, Tatum         DEN   RB    1   2    0   0   1   3   0    0   0   0    0    0    9   25   12    0   0       51
Mason, Derrick      TEN   WR    8  18    8  27  16  12  17   17   0  22   15   23   14   11   27    0   0      235
Stokley, Brandon    IND   WR   18   5   31  18   7   0  18    6   5  30    2   29   29    8    5    0   0      210
Lelie, Ashley       DEN   WR   13   8   17   1  13  13  14   21  18   0   17   12   14    8    7    0   0      177
Gaffney, Jabar      HOU   WR    8   4    8   9   5  20   0   15  15   7    2    0    4    0   15    0   0      110
Proehl, Ricky       CAR   WR    8   9    0   5   7   4   0    0  15  12    1    4    3    6    6    0   0       79
Stevens, Jerramy    SEA   TE    0   3    5   0  13  11   3    5   8   6    2    5    8    0    8    0   0       75
Jolley, Doug        OAK   TE    3   7    1   3   2   2  17   11   6   0    4    2    0    2    1    0   0       63
Vanderjagt, Mike    IND   K     6   7    9   6   0   0   6    5   7   7   11    5   15   11    8    0   0      103
Houston             HOU   DT    1   8   12  18   3  16   0   18   1   7    6    6    4    2   26    0   0      128
NY Giants           NYG   DT    2  25   12  10   9   0   3    7  10   7    2    3    1   11    9    0   0      111


Team:    Long Shot                     Owner:    Larry Stier

Culpepper, Daunte   MIN   QB   42  24   34   0  49  48  14   18  17  40   26   23   28   20   36    0   0      420
Carr, David         HOU   QB   10  28   18  19  35  17   0   19  11  10   16   21    8   15   16    0   0      240
Holcomb, Kelly      CLE   QB    0   0    0   0   0   0   0    0   0   9    1   47    0    0    0    0   0       56
Martin, Curtis      NYJ   RB   35  32    0  24  16  28   9   20   7  26    9   10   31   14   25    0   0      287
Johnson, Rudi       CIN   RB   13   8   10  18   0   7  18   14  15  16    7   34    7   14   19    0   0      201
Smith, Emmitt       ARI   RB   15   9    8  28  12   0  24    8  12  19    4    2    0   12   12    0   0      163
Blaylock, Derrick   KCC   RB    2   3    2   3   0   1  41    6   0  31   14   23   16   15    0    0   0      157
Fargas, Justin      OAK   RB    6   0    3   0   6   0   0    0   0   0    0    6    6    1    5    0   0       32
Rhodes, Dominic     IND   RB   10   0    0   4   4   0   0    0   2   0    5    0    5    0    0    0   0       31
Harrison, Marvin    IND   WR   17  20   18  15   7   0  24   29  14   4   15   43   21   12   18    0   0      256
Clayton, Michael    TBB   WR   12  12    6  20  13  22  18    0  14  21   11   16    3   30    9    0   0      205
Burleson, Nate      MIN   WR    6  13    9   0  11  19  11   17   8  32   18    4   13    8   30    0   0      201
Morgan, Quincy      DAL   WR   12   2   13   4   3   8  12    0   0   3    8    4    4    8    4    0   0       84
Taylor, Travis      BAL   WR    2   0    0   0   0   0   7   14  13   8   13    1    6    6    6    0   0       76
Brown, Troy         NEP   WR    0   2    0   0   0   0   0   11  12   4    5    0    0    5    2    0   0       40
Gates, Antonio      SDC   TE   20   8    7  19  29  14  13   23  29   0   24   28    6    3   14    0   0      238
Clark, Dallas       IND   TE    7   0    0   0   7   0  13   12  13  25    5    2    0    5    2    0   0       91
Stover, Matt        BAL   K     3  12    5   6   5   0   8    4  13   8    6    3   14   13    4    0   0      104
Kaeding, Nate       SDC   K     9   4    7   8  10   8   5    6  11   0    5   10    8    7    3    0   0      101
Baltimore           BAL   DT    5  17   17   1  21   0  31    3  18   8   23    1   13   17    0    0   0      175


Team:    Reapers Demonz                Owner:    Steve Labarbara

Favre, Brett        GBP   QB   12  17   38  10  26  22  23   19   0  33   23   27    5   14   28    0   0      297
Brees, Drew         SDC   QB   20  12   17  27  21  15   8   43  35   0   22   29    4   21    9    0   0      283
McAllister, Deuce   NOS   RB   10   0    0   0  10  24  21    0  18  19   24   15    3   28   11    0   0      183
Johnson, Larry      KCC   RB    0   0    0   0   0   0   0    2  10   0    0   12   32   26   27    0   0      110
Morris, Sammy       MIA   RB    2   0    0   0   1  14  18    9  15   0    2    0    0   10   25    0   0       95
Moore, Mewelde      MIN   RB    3   2    0   0  30  26  22    7   0   0    0    0    0    0    0    0   0       88
Jordan, LaMont      NYJ   RB    2   2    0   0   0  10   3   21   0   5    9    6    7    1   12    0   0       78
Stecker, Aaron      NOS   RB    0  12   23  15   8   2   0    0   0   1    1    1    1    3    7    0   0       74
Minor, Travis       MIA   RB    6   0    0   0   0   0   8    0   9   0    9    8   18    4    9    0   0       70
Jones, Greg         JAC   RB    0   1    1   2   1   1   1    2   0   9    0    0    0    0    8    0   0       26
Morris, Maurice     SEA   RB    1   1    6   0   1   3   0    0   0   2    0    4    1    4    1    0   0       23
Croom, Larry        ARI   RB    0   0    0   0   2   0   0    0   0   0    0    4    5    0    0    0   0       11
Cobbs, Cedric       NEP   RB    0   0    0   0   0   0   0    0   0   0    0    0    3    0    0    0   0        3
Jackson, Darrell    SEA   WR   17  10   17   0  20   6  25   13  28   6    7    9   28   30    9    0   0      224
Moulds, Eric        BUF   WR   22  12    0  29  11  15  16   13  16  10    6   17   18    7   10    0   0      200
Burress, Plaxico    PIT   WR    2   5    8  11  26  14   0   21  10  12    8    0    0    0    0    0   0      116
Rice, Jerry         SEA   WR    4   0    5   3   0   0   2    2   2   2   18    4   29   10   12    0   0       91
McMichael, Randy    MIA   TE   22  15   10  10  10   6  18   22   5   0   10   11    3   11    7    0   0      161
Graham, Shayne      CIN   K     6  10    9   5   0   5  11    8  14   5    2   16    9    4    5    0   0      109
Minnesota           MIN   DT    3   3    3   0   4   6  20    5   1   1   11   10    6    9    9    0   0       91


Team:    Sandmans Nightmares           Owner:    Albert Leach

Brooks, Aaron       NOS   QB   17  30   21  11  18  24  17    0  16  22   22   22   29   18   20    0   0      286
Testaverde, Vinny   DAL   QB   20  19   14   0  11  17  18   34  10  22    4    9   21    7   13    0   0      221
Taylor, Fred        JAC   RB    6   5   16  13  18  23  22    3   0  20   15   17   16   14   23    0   0      211
Lewis, Jamal        BAL   RB    6  18   30  13  12   0   0    0  17  12    2    0    0    3   17    0   0      129
Duckett, T.J.       ATL   RB    2   5    0  12   0   5   1   11   0  17    3    6    5   31    0    0   0       96
Griffith, Justin    ATL   RB    1  18    6   3   3   5   3    3   0   0    4    0    3    4    0    0   0       54
Bennett, Michael    MIN   RB    0   0    0   0   0   0   0   16   5   2    9    2    0    3   13    0   0       49
Horn, Joe           NOS   WR   17  23   22  11  14  20  21    0   4  28   13   27   36   19   16    0   0      272
Holt, Torry         STL   WR   17  27   19   6  10  30   1    0  23   5   23   10   32   27   16    0   0      246
Driver, Donald      GBP   WR    7  10   18   7  25  32  14    7   0   7   31   21    6   19   19    0   0      223
Johnson, Andre      HOU   WR   10  18   14  24  41  11   0   16   6  13   16   13   20    6    5    0   0      213
Branch, Deion       NEP   WR   22   2    0   0   0   0   0    0   0   0   23    9    2    7    7    0   0       72
Hymes, Randy        BAL   WR    9   5   16  15   5   0   1    0   2   2    0    1    0    0    0    0   0       57
Smith, Steve        CAR   WR   12   0    0   0   0   0   0    0   0   0    0    0    0    0    0    0   0       12
Crumpler, Alge      ATL   TE   20   8    5  14   3  15   6   16   0  22   21   20    2    3    7    0   0      161
Wiggins, Jermaine   MIN   TE    4  15    0   0   0  23  10    6  11  21   19   10   11    6   10    0   0      145
Carney, John        NOS   K     1  12   16   4   5   7   7    0   5   9    7    7    3    9    3    0   0       95
Feely, Jay          ATL   K     3  10    6   9   5   3   4   11   0   6    2    6    0    5   10    0   0       80
Detroit             DET   DT   11  10    3   0  15   0  10   16   3   3    8    0   19    1    8    0   0      107
Green Bay           GBP   DT    6   5    0   7   0  18   2   13   0   4    5   21    5    5    9    0   0      100


Team:    The Gamblers                  Owner:    Andy Conrad

Bulger, Marc        STL   QB   17  17   29  14  38  22  25    0  25  17   23   30    2    0    0    0   0      260
Collins, Kerry      OAK   QB    0   0   15   9  16   5  26   17   9   0   22   38   32    7   46    0   0      243
McCown, Josh        ARI   QB    8   8    9   6  28   0  15   10  13   4    0    2    0   15   39    0   0      158
Holmes, Priest      KCC   RB   35  17   13  25   0  22  45   44  16   0    0    0    0    0    0    0   0      217
Pittman, Michael    TBB   RB    0   0    0   7  13  15  24    0  36  12   23   36   16   15   16    0   0      213
Jones, Julius       DAL   RB    0   5    0   0   0   0   0    0   0   0    8   28   42   18   12    0   0      113
Anderson, Richie    DAL   RB    8   0   15   0   9  16   7    5   9   5    0    0    0    5    2    0   0       81
Shipp, Marcel       ARI   RB    0   0    0   0   0   0   0    0   0   0    0    0    0    0    0    0   0        0
Williams, Ricky     MIA   RB    0   0    0   0   0   0   0    0   0   0    0    0    0    0    0    0   0        0
Smith, Jimmy        JAC   WR   12  10    9  15  19  16  22   21   0  24    5   11    9   21   25    0   0      218
Johnson, Keyshawn   DAL   WR   20   8    3   0  14  19  12   23  10   9    7   12   24    7   17    0   0      186
Patten, David       NEP   WR   19   6    0  22   4  17  12    8   5  13    6    5   16   22    8    0   0      163
Morton, Johnnie     KCC   WR    6  13   11  12   0  18   9   21  20  10   16    8    3   12    0    0   0      157
Curry, Ronald       OAK   WR    2  20    9  12  17   4   5    0  10   0   16   23   35    0    0    0   0      154
Witten, Jason       DAL   TE    5  14   11   0   9   9  25   23  16  34    6    3   11   10   13    0   0      188
Jones, Freddie      ARI   TE   10   8    3   7  10   0   8    2   2   1   12    8   14    7    3    0   0       94
Elam, Jason         DEN   K    10   6   11  10   8   7   4    4   7   0   10    6    5    8    5    0   0      101
Reed, Jeff          PIT   K     6   1    7   4  10   6   0   10   9   6    5   10    5    5   15    0   0       99
Chicago             CHI   DT    9  16    5   5   0  10   3   18  19  16    3   17   15    3    4    0   0      143
Kansas City         KCC   DT    9  13    6   9   0   4  18    3   1   7    2    1    2   15   13    0   0      103