Keeper Players
Fantasy Rosters
League: UFFL IV 12-16-03
Team: Bayberry Bombers Owner: Brian Thorne
Favre, Brett GBP QB 17 17 16 25 20 23 23 0 26 11 10 18 24 16 35 0 0 279
Johnson, Brad TBB QB 22 19 19 0 32 35 16 12 26 24 12 16 7 20 10 0 0 270
Ramsey, Patrick WAS QB 16 26 29 6 24 14 11 0 19 21 18 0 0 0 0 0 0 185
Pennington, Chad NYJ QB 0 0 0 0 0 0 0 6 35 24 27 15 23 7 6 0 0 143
Barlow, Kevan SFO RB 8 17 4 7 8 4 8 9 14 0 16 2 8 27 33 0 0 163
Bryson, Shawn DET RB 8 14 16 12 4 0 5 13 13 9 12 6 18 15 18 0 0 161
Hambrick, Troy DAL RB 10 6 0 20 8 14 17 5 22 3 8 4 2 10 19 0 0 147
Cartwright, Rock WAS RB 0 6 5 8 2 2 2 0 7 12 8 0 9 2 9 0 0 73
Taylor, Chester BAL RB 4 2 1 7 0 10 7 4 9 6 7 0 2 3 2 0 0 64
Holcombe, Robert TEN RB 3 5 0 2 6 9 7 9 0 4 3 0 0 7 9 0 0 63
Blaylock, Derrick KCC RB 3 3 8 0 0 0 0 0 0 0 0 14 4 5 22 0 0 59
Johnson, Larry KCC RB 0 0 3 0 0 0 0 0 0 0 0 0 1 0 4 0 0 7
Harrison, Marvin IND WR 13 15 7 40 41 20 0 18 12 10 0 11 22 22 31 0 0 262
Johnson, Kevin JAC WR 6 15 22 14 11 4 10 8 0 1 0 13 3 6 20 0 0 132
Rice, Jerry OAK WR 8 8 10 19 8 4 12 0 15 8 3 13 5 5 14 0 0 132
Taylor, Travis BAL WR 14 5 1 9 0 7 30 2 9 9 2 9 5 11 9 0 0 120
Thrash, James PHI WR 14 14 0 8 5 5 0 7 11 8 11 4 12 7 7 0 0 111
Jurevicius, Joe TBB WR 20 7 0 0 0 0 0 0 0 0 2 7 0 0 0 0 0 36
Jones, Freddie ARI TE 19 7 5 0 8 19 0 5 15 11 4 3 12 4 6 0 0 117
Elam, Jason DEN K 12 13 7 8 11 5 8 6 4 0 10 4 2 9 11 0 0 110
Miami MIA DT 0 7 21 0 14 24 3 23 8 0 19 6 22 10 4 0 0 161
Team: Big Dawgs Owner: Joe Reither
Manning, Peyton IND QB 8 13 20 49 27 18 0 29 16 26 22 10 35 12 42 0 0 328
Holcomb, Kelly CLE QB 7 12 21 0 0 0 16 5 0 12 33 9 7 9 0 0 0 133
Green, Ahman GBP RB 31 22 16 34 26 37 22 0 30 37 21 15 11 18 21 0 0 339
Henry, Travis BUF RB 28 22 1 0 24 16 31 14 0 8 16 14 19 25 12 0 0 229
Faulk, Kevin NEP RB 13 12 11 3 0 10 12 21 12 0 6 27 13 5 7 0 0 152
Smith, Antowain NEP RB 3 5 6 8 19 0 0 1 10 0 12 1 0 6 13 0 0 84
Fisher, Tony GBP RB 0 10 7 4 9 4 0 0 9 2 10 3 0 4 6 0 0 68
Davenport, Najeh GBP RB 1 3 0 0 0 10 15 0 6 2 8 6 2 2 1 0 0 57
Morris, Sammy BUF RB 6 0 0 0 0 0 0 3 0 5 2 12 0 0 4 0 0 32
Owens, Terrell SFO WR 18 15 17 11 19 8 27 11 10 0 30 16 5 28 27 0 0 241
McCardell, Keenan TBB WR 7 16 8 0 27 13 21 13 19 27 17 17 15 15 11 0 0 224
Bruce, Isaac STL WR 20 12 18 10 0 14 22 10 13 3 14 23 17 12 12 0 0 201
Northcutt, Dennis CLE WR 11 11 0 5 11 11 16 5 0 7 19 6 11 8 15 0 0 136
Morgan, Quincy CLE WR 2 4 4 18 9 4 5 1 0 5 23 3 6 16 2 0 0 103
Brown, Troy NEP WR 2 11 3 14 14 3 25 3 -1 0 0 0 0 0 14 0 0 90
Pollard, Marcus IND TE 6 3 0 10 6 6 0 13 9 18 0 0 14 5 5 0 0 96
Williams, Boo NOS TE 0 0 1 2 2 4 13 3 2 0 0 26 13 16 10 0 0 92
Brown, Josh SEA K 9 8 6 0 7 8 6 6 11 8 5 11 10 1 8 0 0 104
Edinger, Paul CHI K 1 7 0 11 10 7 9 6 8 4 3 13 4 3 7 0 0 93
New England NEP DT 6 29 9 5 11 26 8 17 3 0 15 12 6 30 7 0 0 184
St. Louis STL DT 5 4 7 9 0 29 7 15 5 29 10 12 19 19 5 0 0 175
Team: Canton Collection Owner: Brian Prescott
Hasselbeck, Matt SEA QB 19 25 25 0 10 16 16 33 15 16 22 46 31 9 16 0 0 297
Carter, Quincy DAL QB 18 21 0 12 24 9 27 7 16 11 12 23 28 10 18 0 0 234
Taylor, Fred JAC RB 17 13 17 19 31 18 0 11 17 27 7 12 16 22 13 0 0 240
James, Edgerrin IND RB 15 21 13 0 0 0 0 12 22 13 40 33 22 25 15 0 0 230
Martin, Curtis NYJ RB 6 5 13 17 0 8 10 15 13 7 15 18 15 13 27 0 0 181
Duckett, T.J. ATL RB 2 16 4 13 10 7 4 0 13 15 7 7 14 14 15 0 0 139
Cason, Aveion DAL RB 19 4 0 4 5 5 4 7 2 0 0 12 6 0 0 0 0 67
Toefield, LaBrandon JAC RB 2 2 1 1 1 4 0 3 3 1 4 5 1 16 0 0 0 43
McGahee, Willis BUF RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Holt, Torry STL WR 24 18 12 31 0 39 23 30 37 7 27 24 18 7 22 0 0 320
Chambers, Chris MIA WR 32 13 16 0 5 4 12 19 15 5 7 9 33 7 14 0 0 190
Hilliard, Ike NYG WR 7 22 25 0 15 11 2 31 17 4 4 8 9 4 0 0 0 159
Kennison, Eddie KCC WR 10 8 14 5 3 14 5 11 0 25 15 7 4 17 8 0 0 146
Branch, Deion NEP WR 2 21 5 8 12 0 12 6 20 0 9 10 18 15 3 0 0 140
Campbell, Kelly MIN WR 3 9 18 2 8 0 12 0 0 2 22 5 3 15 4 0 0 102
Hakim, Az-zahir DET WR 0 0 5 3 6 0 2 11 2 5 18 19 13 0 19 0 0 102
Gonzalez, Tony KCC TE 4 3 8 10 14 22 12 19 0 20 22 8 19 13 27 0 0 200
Becht, Anthony NYJ TE 3 4 6 1 0 19 5 5 14 4 1 11 0 2 3 0 0 80
Wilkins, Jeff STL K 7 9 11 13 0 10 10 9 4 15 11 12 12 15 9 0 0 147
Minnesota MIN DT 14 11 11 16 13 0 20 4 4 2 5 27 4 22 4 0 0 157
Carolina CAR DT 7 7 0 17 3 5 3 8 5 12 12 4 7 7 14 0 0 111
Team: En Fuego Owner: Dave Torreano
McNair, Steve TEN QB 25 12 23 25 29 35 24 13 0 20 15 17 23 31 0 0 0 292
Bulger, Marc STL QB 0 21 21 29 0 32 30 22 21 4 22 21 22 16 21 0 0 284
Brady, Tom NEP QB 5 29 13 24 15 4 24 10 32 0 9 28 21 6 22 0 0 243
Davis, Stephen CAR RB 13 14 0 29 23 14 4 33 15 0 21 14 12 14 11 0 0 217
Hearst, Garrison SFO RB 25 11 5 15 9 14 25 8 10 0 10 9 7 0 0 0 0 147
Anderson, Richie DAL RB 1 7 0 12 16 6 9 9 0 5 16 10 21 14 17 0 0 143
Dillon, Corey CIN RB 6 16 3 2 0 0 14 0 2 0 6 12 6 5 2 0 0 73
Suggs, Lee CLE RB 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 4
Johnson, Chad CIN WR 22 21 12 22 12 0 24 17 12 18 14 39 24 4 21 0 0 260
Boldin, Anquan ARI WR 44 14 15 16 6 16 0 6 17 26 13 33 7 27 15 0 0 255
Boston, David SDC WR 4 0 16 0 45 0 3 13 7 21 3 35 20 11 9 0 0 187
Moulds, Eric BUF WR 12 26 5 19 19 0 0 11 0 8 0 7 12 3 8 0 0 131
Engram, Bobby SEA WR 1 5 7 0 8 5 19 11 3 18 15 21 3 13 0 0 0 129
Davis, Andre CLE WR 3 2 22 7 12 3 2 7 0 7 25 8 2 3 11 0 0 112
Rogers, Charles DET WR 21 8 11 16 9 0 0 0 0 0 0 0 0 0 0 0 0 66
Kleinsasser, Jim MIN TE 0 19 5 4 0 0 2 3 10 11 14 4 18 2 8 0 0 99
Mili, Itula SEA TE 1 3 5 0 7 9 2 25 4 4 7 9 7 1 12 0 0 97
Anderson, Gary TEN K 0 1 9 4 13 8 13 12 0 7 4 8 5 7 8 0 0 99
Kansas City KCC DT 12 20 15 16 1 13 14 28 0 12 2 3 8 0 4 0 0 148
Seattle SEA DT 12 27 13 0 1 8 14 2 2 6 7 8 17 2 6 0 0 125
Philadelphia PHI DT 3 2 0 3 14 4 8 6 7 9 9 5 3 19 8 0 0 100
Team: Franklin Bulldogs Owner: Chris Reed
Harrington, Joey DET QB 32 11 11 19 14 0 1 15 11 9 24 16 8 16 14 0 0 203
Brees, Drew SDC QB 22 13 11 22 31 0 3 10 2 0 0 0 0 0 30 0 0 145
Flutie, Doug SDC QB 0 0 0 0 0 0 0 0 5 36 11 22 26 25 0 0 0 124
Wright, Anthony BAL QB 0 0 0 0 0 0 0 0 0 0 6 39 22 12 14 0 0 92
Vick, Michael ATL QB 0 0 0 0 0 0 0 0 0 0 0 0 4 27 5 0 0 36
Alexander, Shaun SEA RB 26 14 10 0 21 15 28 27 16 15 25 8 22 13 21 0 0 262
Williams, Ricky MIA RB 24 26 24 0 14 14 12 15 16 12 16 26 19 8 19 0 0 243
Minor, Travis MIA RB 0 3 0 0 0 4 0 0 1 4 3 2 3 1 8 0 0 29
Pinner, Artose DET RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
Moss, Santana NYJ WR 5 24 3 12 0 11 23 22 41 29 16 10 12 11 9 0 0 227
Smith, Rod DEN WR 12 12 1 11 24 20 5 7 10 0 18 24 3 19 8 0 0 174
McCareins, Justin TEN WR 7 4 15 19 9 10 3 2 0 14 12 17 20 12 14 0 0 158
Price, Peerless ATL WR 5 5 11 8 35 2 7 0 14 7 4 20 9 10 3 0 0 137
Lelie, Ashley DEN WR 1 7 21 18 7 2 7 6 5 0 10 1 0 2 11 0 0 96
Hall, Dante KCC WR 9 3 7 -1 5 8 0 21 0 3 1 5 1 25 5 0 0 91
McMichael, Randy MIA TE 3 11 10 0 8 5 18 11 15 5 2 5 4 0 17 0 0 112
Vanderjagt, Mike IND K 9 15 11 13 8 8 0 12 11 11 8 3 10 17 8 0 0 144
San Francisco SFO DT 30 9 10 2 6 7 15 4 15 0 6 10 5 14 2 0 0 135
Cleveland CLE DT 13 9 11 0 21 7 5 4 0 6 20 7 6 6 6 0 0 121
Atlanta ATL DT 7 8 2 1 5 7 4 0 2 14 21 2 10 17 4 0 0 104
Team: Ill Tempered Sea Bas Owner: Ken Daube
Kitna, Jon CIN QB 17 18 14 27 9 0 30 24 15 16 22 35 31 15 20 0 0 290
Garcia, Jeff SFO QB 31 24 12 6 29 13 24 17 0 0 0 0 4 49 37 0 0 246
Holmes, Priest KCC RB 37 33 32 14 15 26 27 32 0 35 14 31 35 27 37 0 0 394
Lewis, Jamal BAL RB 15 42 22 26 0 13 12 25 10 21 9 22 14 36 13 0 0 280
Jones, Thomas TBB RB 6 1 0 0 3 5 4 0 4 2 17 9 11 12 22 0 0 96
Canidate, Trung WAS RB 5 9 5 10 7 3 0 0 0 11 4 16 12 8 0 0 0 89
Gary, Olandis DET RB 4 4 3 5 16 0 4 3 12 0 6 3 4 7 0 0 0 70
Smith, Emmitt ARI RB 9 5 9 9 2 0 0 0 0 0 0 0 1 2 8 0 0 45
Brown, Chris TEN RB 0 0 0 0 1 6 0 0 0 6 0 4 2 2 1 0 0 21
Mason, Derrick TEN WR 26 20 9 1 19 42 6 6 0 16 15 9 30 18 23 0 0 239
Horn, Joe NOS WR 21 21 2 11 16 12 27 26 8 0 5 12 4 21 46 0 0 231
Smith, Steve CAR WR 14 6 0 10 2 23 31 20 20 24 9 13 19 14 19 0 0 223
Muhammad, Muhsin CAR WR 8 10 0 5 9 3 9 0 5 9 28 8 20 8 2 0 0 124
Conway, Curtis NYJ WR 5 13 12 4 0 6 1 5 6 9 12 6 19 8 1 0 0 108
Sharpe, Shannon DEN TE 3 15 9 20 7 18 15 4 7 0 35 8 10 13 18 0 0 182
Campbell, Mark BUF TE 5 7 1 9 3 5 7 6 0 2 2 0 0 0 13 0 0 59
Longwell, Ryan GBP K 5 7 7 8 5 10 6 0 12 2 8 8 2 14 8 0 0 102
Dawson, Phil CLE K 6 7 1 2 9 8 8 3 0 8 14 6 1 2 0 0 0 75
Baltimore BAL DT 3 21 13 6 0 17 4 18 9 17 9 9 26 18 3 0 0 173
Green Bay GBP DT 5 21 3 11 6 0 8 0 2 1 10 15 9 23 8 0 0 122
Team: L.I. Executioners Owner: Mike Obstgarten
Green, Trent KCC QB 18 11 17 13 18 35 15 24 0 33 25 17 18 28 33 0 0 304
Collins, Kerry NYG QB 8 29 29 0 11 13 16 27 26 8 16 9 15 2 0 0 0 209
Barber, Tiki NYG RB 19 9 18 0 20 20 16 23 15 26 22 14 3 18 12 0 0 235
Garner, Charlie OAK RB 27 15 2 15 11 17 18 0 14 1 0 7 7 6 11 0 0 151
Wheatley, Tyrone OAK RB 0 7 4 4 5 2 6 0 3 14 19 14 10 13 7 0 0 107
Jackson, James CLE RB 1 0 0 3 0 0 7 10 0 15 19 19 5 3 0 0 0 82
Crockett, Zack OAK RB 0 1 8 2 8 0 8 0 0 10 17 1 1 2 6 0 0 65
Levens, Dorsey NYG RB 0 0 0 0 0 0 6 2 11 6 0 0 0 8 8 0 0 42
Ward, Hines PIT WR 30 24 15 17 8 17 0 26 22 24 8 2 34 11 12 0 0 250
Glenn, Terry DAL WR 0 19 0 0 21 9 32 6 24 3 2 12 14 0 4 0 0 145
Reed, Josh BUF WR 2 12 6 2 3 7 25 14 0 8 14 6 14 13 0 0 0 124
Driver, Donald GBP WR 5 0 3 9 21 13 10 0 8 4 3 7 8 1 25 0 0 117
Burleson, Nate MIN WR 0 2 4 14 10 0 0 8 8 9 6 6 5 0 4 0 0 76
Johnson, Bryant ARI WR 2 14 15 7 2 0 0 4 0 17 0 2 2 5 3 0 0 70
Lee, Charles TBB WR 0 0 0 0 0 0 0 0 0 0 0 20 11 11 13 0 0 55
Ricks, Mikhael DET TE 6 3 7 2 18 0 0 11 2 0 9 10 9 5 7 0 0 86
Miller, Billy HOU TE 5 3 3 3 0 11 2 14 16 2 0 9 8 7 3 0 0 86
Vinatieri, Adam NEP K 0 7 11 5 8 5 7 9 12 0 6 11 8 4 9 0 0 102
Hanson, Jason DET K 6 6 7 4 5 0 1 0 11 12 2 2 16 1 5 0 0 78
Tampa Bay TBB DT 15 13 23 0 11 22 5 21 7 14 3 18 1 13 15 0 0 181
Team: Pure Evil Owner: Bill Long
Brooks, Aaron NOS QB 17 20 15 8 16 20 34 20 13 0 13 18 24 16 43 0 0 275
McNabb, Donovan PHI QB 11 13 0 12 14 11 2 13 21 23 25 22 14 30 17 0 0 227
Delhomme, Jake CAR QB 23 4 0 12 5 13 27 7 14 24 18 13 22 12 16 0 0 210
Rattay, Tim SFO QB 0 1 0 12 0 0 0 0 28 0 22 12 2 0 0 0 0 76
Pittman, Michael TBB RB 8 14 29 0 18 13 19 13 22 15 8 10 9 7 9 0 0 192
Westbrook, Brian PHI RB 1 5 0 17 18 10 17 6 0 0 34 19 15 17 25 0 0 183
George, Eddie TEN RB 10 5 17 3 7 9 5 25 0 12 7 20 9 7 10 0 0 145
Staley, Duce PHI RB 13 12 0 5 4 18 2 5 15 12 6 12 10 12 6 0 0 132
Foster, DeShaun CAR RB 5 2 0 7 3 16 7 3 3 6 0 0 0 2 16 0 0 69
Toomer, Amani NYG WR 12 26 18 0 7 8 9 13 25 7 12 7 20 5 4 0 0 172
Robinson, Koren SEA WR 15 0 23 0 16 8 10 6 8 14 6 16 18 7 10 0 0 155
Shaw, Bobby BUF WR 8 17 6 23 6 12 5 3 0 3 14 5 19 2 16 0 0 139
Brown, Tim OAK WR 17 2 2 23 6 3 8 0 11 6 4 12 3 5 8 0 0 111
Galloway, Joey DAL WR 27 7 0 15 7 8 0 5 2 5 0 14 6 0 0 0 0 97
McCants, Darnerien WAS WR 7 3 19 0 18 15 4 0 3 0 12 2 0 11 2 0 0 95
Terrell, David CHI WR 2 8 0 12 0 2 7 7 11 3 1 3 2 10 7 0 0 76
Fauria, Christian NEP TE 2 17 8 6 5 2 4 0 5 0 5 2 10 0 0 0 0 65
Riemersma, Jay PIT TE 11 0 5 7 0 2 0 0 0 2 0 0 0 3 0 0 0 30
Kasay, John CAR K 4 12 0 11 7 11 5 11 4 9 8 8 4 2 8 0 0 104
Denver DEN DT 21 3 16 1 7 13 2 2 6 0 16 7 11 3 8 0 0 116
NY Giants NYG DT 18 12 6 0 3 7 12 10 11 4 1 13 4 2 2 0 0 105
Team: Reapers Demons Owner: Steve Lababara
Bledsoe, Drew BUF QB 15 25 5 24 14 8 16 6 0 4 8 12 22 9 19 0 0 187
Plummer, Jake DEN QB 5 22 31 27 17 0 0 0 0 0 30 14 11 17 13 0 0 186
McAllister, Deuce NOS RB 21 21 6 23 22 15 25 16 17 0 45 39 24 12 23 0 0 308
Dunn, Warrick ATL RB 14 14 7 3 22 7 17 0 10 25 21 29 0 0 0 0 0 168
Bettis, Jerome PIT RB 1 1 12 1 7 13 0 4 5 7 13 11 14 22 11 0 0 121
Zereoue, Amos PIT RB 13 9 11 22 17 4 0 4 8 2 9 2 6 6 5 0 0 117
Williams, Ricky X IND RB 4 1 0 17 28 8 0 0 0 9 0 4 0 0 0 0 0 71
Smith, Onterrio MIN RB 0 7 2 11 13 0 9 6 0 0 0 0 0 4 18 0 0 69
Mack, Stacey HOU RB 11 4 14 10 0 3 13 0 9 0 0 0 0 0 0 0 0 64
Morris, Maurice SEA RB 0 7 6 0 2 1 0 2 5 3 2 0 0 0 1 0 0 27
Jackson, Darrell SEA WR 8 28 13 0 10 11 5 16 20 8 10 34 30 13 22 0 0 227
Johnson, Keyshawn TBB WR 14 19 5 0 10 18 1 8 22 19 6 0 0 0 0 0 0 123
Bryant, Antonio DAL WR 9 15 0 8 4 6 10 0 10 5 7 4 13 0 4 0 0 94
Robinson, Marcus BAL WR 2 2 2 2 0 2 0 0 2 2 3 44 15 14 0 0 0 90
Bennett, Drew TEN WR 0 0 25 13 7 5 20 9 0 0 0 0 0 0 6 0 0 85
Crumpler, Alge ATL TE 20 15 6 11 7 5 6 0 2 4 2 4 9 11 2 0 0 104
Graham, Daniel NEP TE 1 1 6 8 0 0 3 18 14 0 2 15 0 8 18 0 0 94
Stover, Matt BAL K 1 12 6 4 0 14 4 14 10 10 6 14 14 7 6 0 0 122
Andersen, Morten KCC K 9 5 6 5 6 10 5 8 0 11 7 9 4 3 9 0 0 97
Buffalo BUF DT 28 3 14 2 5 5 11 2 0 7 17 2 15 18 11 0 0 140
San Diego SDC DT 7 1 7 7 4 0 15 5 5 7 8 3 7 3 3 0 0 82
Team: Sandmans Nightmares Owner: Albert Leach
Fiedler, Jay MIA QB 27 23 13 0 8 6 16 0 0 0 0 2 34 4 17 0 0 151
Carr, David HOU QB 17 16 14 23 0 27 8 8 0 20 0 0 4 0 0 0 0 138
Mirer, Rick OAK QB 0 0 0 0 0 0 0 0 5 14 8 25 8 3 14 0 0 76
Kanell, Danny DEN QB 0 0 0 0 0 0 10 5 13 0 0 0 0 0 0 0 0 28
Tomlinson, LaDainia SDC RB 11 17 30 41 11 0 31 31 18 39 9 24 23 45 43 0 0 372
Faulk, Marshall STL RB 13 19 5 0 0 0 0 0 0 20 15 24 34 21 19 0 0 170
Shipp, Marcel ARI RB 6 1 4 1 3 16 0 19 19 16 7 12 5 5 9 0 0 122
Betts, Ladell WAS RB 9 13 13 10 7 7 1 0 0 0 0 0 9 0 0 0 0 69
Gordon, Lamar STL RB 0 9 11 16 0 9 2 0 0 0 1 0 1 0 0 0 0 48
Moss, Randy MIN WR 30 8 12 43 25 0 25 30 21 29 7 11 33 33 26 0 0 331
Smith, Jimmy JAC WR 0 0 0 0 22 13 0 15 12 19 2 12 30 15 9 0 0 148
Burress, Plaxico PIT WR 18 25 10 10 3 11 0 2 13 2 15 4 19 13 4 0 0 147
Streets, Tai SFO WR 15 15 7 18 6 13 12 4 12 0 0 6 0 9 21 0 0 138
Heap, Todd BAL TE 14 2 16 10 0 1 24 8 15 11 14 4 8 2 21 0 0 151
Clark, Desmond CHI TE 9 7 0 12 4 4 5 0 4 14 8 7 5 6 6 0 0 93
Carney, John NOS K 4 7 4 7 7 8 9 8 5 0 11 2 6 1 9 0 0 88
Reed, Jeff PIT K 10 8 5 7 7 6 0 3 10 4 2 7 8 9 0 0 0 86
Peterson, Todd SFO K 0 0 0 0 0 0 0 0 6 0 12 4 6 6 8 0 0 42
Tennessee TEN DT 5 1 13 17 3 16 14 9 0 29 15 6 8 3 7 0 0 146
Indianapolis IND DT 11 21 6 16 3 7 0 9 10 4 3 8 9 5 16 0 0 128
Team: The Gamblers Owner: Andy Conrad
Maddox, Tommy PIT QB 28 19 16 13 5 7 0 19 16 24 19 9 19 17 5 0 0 217
Blake, Jeff ARI QB 34 2 24 4 11 27 0 13 20 27 5 23 7 4 0 0 0 200
Warner, Kurt STL QB 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Portis, Clinton DEN RB 33 13 5 0 33 12 25 18 23 0 13 22 33 57 28 0 0 315
Williams, Moe MIN RB 8 26 21 8 23 0 19 11 13 40 18 13 17 9 10 0 0 234
Buckhalter, Correll PHI RB 0 3 0 9 0 12 2 22 12 2 10 11 3 22 7 0 0 116
White, Jamel CLE RB 7 2 3 12 0 6 4 5 0 7 4 12 12 24 6 0 0 102
Harris, Arlen STL RB 3 0 0 10 0 6 17 32 7 0 0 1 0 0 0 0 0 74
Bennett, Michael MIN RB 0 0 0 0 0 0 0 0 9 7 9 13 15 14 0 0 0 67
Wayne, Reggie IND WR 7 4 36 6 10 17 0 28 4 11 23 8 12 4 19 0 0 188
Gardner, Rod WAS WR 8 27 12 4 6 18 11 0 2 29 4 2 6 14 5 0 0 148
Morton, Johnnie KCC WR 11 8 6 16 13 23 3 2 0 14 17 0 9 8 9 0 0 138
Walker, Javon GBP WR 19 5 6 15 3 4 4 0 19 3 2 14 18 15 5 0 0 131
White, Dez CHI WR 6 10 0 5 9 20 10 7 13 4 14 3 16 5 2 0 0 121
Pinkston, Todd PHI WR 3 7 0 12 4 0 2 4 4 11 4 6 3 3 10 0 0 71
Kinney, Erron TEN TE 9 6 5 12 5 2 3 7 0 2 2 6 5 8 14 0 0 86
Smith, L.J. PHI TE 0 0 0 4 8 2 4 6 16 0 5 4 3 8 5 0 0 62
Akers, David PHI K 0 4 0 11 9 3 2 6 11 5 4 15 13 10 10 0 0 103
Cundiff, Billy DAL K 1 23 0 5 8 11 8 0 3 4 0 6 3 4 9 0 0 85
Dallas DAL DT 5 15 0 7 21 6 25 5 9 15 9 8 2 2 25 0 0 154
Pittsburgh PIT DT 9 13 15 6 5 12 0 2 5 6 0 17 1 19 6 0 0 116
Team: Whassup Owner: Larry Stier
Culpepper, Daunte MIN QB 31 22 18 0 0 0 23 26 28 43 33 12 26 30 16 0 0 308
Leftwich, Byron JAC QB 0 10 7 16 25 19 0 12 14 20 6 7 21 14 19 0 0 190
Davis, Domanick HOU RB 4 7 0 13 0 20 29 33 8 19 13 9 27 0 8 0 0 188
Johnson, Rudi CIN RB 0 0 0 10 15 0 1 20 9 34 20 11 4 2 32 0 0 158
Thomas, Anthony CHI RB 3 5 0 19 12 10 0 0 23 6 15 6 0 2 17 0 0 119
Green, William CLE RB 14 7 5 9 13 21 8 0 0 0 0 0 0 0 0 0 0 77
Jordan, LaMont NYJ RB 6 11 3 0 0 3 13 9 1 14 3 0 0 1 0 0 0 64
Fargas, Justin OAK RB 2 6 1 0 0 3 1 0 1 6 2 0 0 0 0 0 0 23
Murrell, Adrian DAL RB 0 0 0 0 0 0 0 0 6 8 4 0 0 0 0 0 0 18
Warrick, Peter CIN WR 8 25 13 10 15 0 15 16 19 8 25 5 10 26 18 0 0 213
Coles, Laveranues WAS WR 16 35 20 11 11 12 8 0 13 25 8 17 15 10 0 0 0 199
Johnson, Andre HOU WR 14 12 29 18 0 7 11 7 10 7 19 14 4 2 7 0 0 161
Booker, Marty CHI WR 11 3 0 6 19 2 0 0 0 8 11 8 15 22 8 0 0 114
Calico, Tyrone TEN WR 8 8 0 0 14 13 3 12 0 12 5 0 0 0 0 0 0 74
Porter, Jerry OAK WR 2 0 0 0 0 0 11 0 9 13 7 17 8 3 2 0 0 71
Shockey, Jeremy NYG TE 7 9 12 0 22 16 13 11 17 8 0 0 0 0 0 0 0 114
Clark, Dallas IND TE 3 10 6 8 7 5 0 0 0 6 15 5 4 0 0 0 0 69
Rivers, Marcellus NYG TE 0 0 0 0 0 9 7 0 0 3 5 5 4 0 0 0 0 33
Graham, Shayne CIN K 4 8 4 3 10 0 10 9 2 10 6 10 6 7 11 0 0 100
Gramatica, Martin TBB K 5 3 7 0 5 5 1 10 2 6 7 5 4 2 10 0 0 72
New Orleans NOS DT 6 23 5 1 1 8 7 1 20 0 11 3 5 4 11 0 0 106