Keeper Players
2006 Final Rosters
Fantasy Rosters
League: UFFL IV                                                                                             12-25-07
Full Name           NFL   Pos   1    2   3   4   5   6    7   8   9   10  11   12   13   14   15   16  17    Total
                    Team
Team:    Air Bandits                   Owner:    Chris Hardy
Manning, Peyton     IND   QB   30  19   17  31  21   0  22   22  20  24    6   28   35   34   17   31   0      358
Garrard, David      JAC   QB   17  19   17   0  16  23   3    0   0   0   20   19   24   22   26   27   0      232
Garcia, Jeff        TBB   QB    8  22    6  14  18  17  26   20  16   0   19    0    0    0   10   14   0      191
Peterson, Adrian X  MIN   RB   24  16   25  14   0  44  14    7  52   9    0    0   27    0   23    7   0      261
Watson, Kenny       CIN   RB    0   1   13   8   0  11  38   16  17   8   18   16    2   12    9   25   0      194
Henry, Travis       DEN   RB   22  17   10  14   7   0   5    0   6   0    0    0   16    8    3    1   0      109
Washington, Leon    NYJ   RB    8   0    2  20   2   2   7    5   7   0    1    2   24    8   10    3   0      101
Betts, Ladell       WAS   RB    9   6    3   0   5   6   1    1   6   0    2   11    3   12   11    4   0       81
Wayne, Reggie       IND   WR   31  12   12  15  20   0  23   31  11  31   12   18   31   12   11   31   0      300
Edwards, Braylon    CLE   WR    7  36   18  19  18  30   0   33  12   9   16   16   29   15   10   25   0      292
White, Roddy        ATL   WR    7  12   27   9   8  10  26    0   9  12    6   23   31   17    1   27   0      226
Patten, David       NOS   WR    4   9    2   0   0  20   5   16  18   7    5    4    0   28   17   12   0      145
Battle, Arnaz       SFO   WR   17   4    6   5  13   0  18    5   8  12   15   13   14    9    4    0   0      141
Moss, Santana       WAS   WR    6  15   11   0   0  -1   3   10   9   0   28    8   12    6   11   17   0      136
Gonzalez, Tony      KCC   TE    8   8   17  18  19  32  11    0  28   6    9    8   25   21    5   25   0      238
Clark, Desmond      CHI   TE    7   7    8  17  15   8   8    2   0   4    2    8   19    6    2    9   0      123
Bryant, Matt        TBB   K     6   7    6   8   2   7   4   11   5   0    7   13    9    2   13    7   0      107
Kaeding, Nate       SDC   K     2   2    6  10  11   4   0    5   5   5    5   14    6    5   15   11   0      106
Seattle             SEA   DT   14   2   10  22   3   2  27    0   2  17    7   11    9   23    0   19   0      168
Jacksonville        JAC   DT    4  13   10   0  11  14   4   14   3  10    4    7    3   21   10   20   0      148
Team:    Big Dawgs                     Owner:    Joe Reither
Favre, Brett        GBP   QB    7  29   34  26  19   7   0   25  26  33   26   34    1   22   20    5   0      315
Rodgers, Aaron      GBP   QB    0   0    0   0   0   0   0    0   0   1    0    0   17    0    0    0   0       18
McGahee, Willis     BAL   RB   14  18   16  17  21  17  21    0  15  15   22   14   27   10   13    1   0      238
Brown, Ronnie       MIA   RB   13   9   48  34  27  27  16    0   0   0    0    0    0    0    0    0   0      174
Dayne, Ron          HOU   RB    3   6    0   9  12   0   2    6  19   0   15   11   20    5   14    0   0      122
Pittman, Michael    TBB   RB    9   4   12   9   4   0   0    0   0   0    8    0    3    0   10   14   0       71
Smith, Musa         BAL   RB   11   3    8   5   3   4   1    0   1   1    3    7    5    2    8    6   0       67
Jackson, Brandon    GBP   RB   12  10   13   0   0   0   0    0   2   4    1    0    0    0    0    5   0       46
Owens, Terrell      DAL   WR   24  21   24   6   5  19  24    0  34  32   50   19   30    5    6   16   0      313
Holmes, Santonio    PIT   WR   15   8    8  32   0   0  17   15  28   9   19    0    0    2    9   19   0      181
Williams, Roy X     DET   WR   12  26   37  11   7   0   5   16   7  23   18    6   14    0    0    0   0      180
Williams, Reggie    JAC   WR    0  12    9   0   3  14   0    3  26   2   14   13   11   20    7   14   0      148
Davis, Andre        HOU   WR    0   0   11  24  12   6  21    2  13   0    5    8    2    2    3    2   0      109
Clayton, Mark       BAL   WR    0   1    8   7   2   5  10    0   4  20    3    4    6   16    5    7   0       98
Hackett, D.J.       SEA   WR    2   0    0   0   0   0   0    0  18  25   30    8    0    0    0    0   0       82
Winslow, Kellen     CLE   TE   12  23   15  14  14  14   0   11  25  16   11   28    9    7    5   14   0      217
Lewis, Marcedes     JAC   TE    8   6    7   0   4   5   3    0   9   2    7   11   15    6    6    0   0       88
Graham, Shayne      CIN   K     7   9    7   7   0   8   8    7   3  21    9    5    4   13    7    7   0      122
Elam, Jason         DEN   K     9  11    2   8   3   0   7    7   1   9   10   10    8   11    7    3   0      106
Chicago             CHI   DT   10  11    5  10  11   1   3    6   0  20    4    6   10    3   10   17   0      127
Team:    Canton Collection             Owner:    Brian Prescott
Brady, Tom          NEP   QB   30  29   37  27  29  47  51   44  29   0   47   24   23   41    6   26   0      489
Edwards, Trent      BUF   QB    0   0    3  15   7   0   6    5   0   0    0    0   11   31    6   18   0      101
Westbrook, Brian    PHI   RB   19  24   47   0   0  23  18   25  36  42   17   22   27   27   23   15   0      365
Lewis, Jamal        CLE   RB    6  30   10  12   1   0   0    6  38   7   22   24   18   30   19   18   0      241
Taylor, Chester     MIN   RB    3   0    0   6   0   8  10    5  16  12   42   17   17   22    5   11   0      172
Peterson, Adrian    CHI   RB    3   6    4   7   6   9   8   11   0   5    9   20   22    5   16   20   0      152
Maroney, Laurence   NEP   RB    7   8   11   0   0   0   3   13   6   0    8    9   14    2   17   23   0      122
Smith, Kolby        KCC   RB    0   0    0   0   4   0   0    0   0   3    8   29   10    2   14   19   0       89
Wright, Jason       CLE   RB    0   0    4   3  14  18   0    4   3   2    3    7    3    2    1   10   0       74
Galloway, Joey      TBB   WR   12  31    8   2   9  20  10   25  19   0   14    4   24   15    2    4   0      198
Brown, Reggie       PHI   WR    2   5    4   5   0  15   9   20   8  15    4   16    5   15   14   20   0      153
Bruce, Isaac        STL   WR    5  23    4   3   0   0   7   13   0  16   10   18   13    0   11   22   0      147
Jurevicius, Joe     CLE   WR    5  20    6   9   3   6   0   13  13   9   12   11    8    2    5    7   0      129
Randle El, Antwaan  WAS   WR   22   8    5   0  18   5   8    7   4   9   13    0    0   10    0   18   0      129
Washington, Nate    PIT   WR    0   9    0   4   6   0   5    0  20  10    0    2    4    5   10   19   0       92
Gates, Antonio      SDC   TE   27  21   23  14  25   9   0   24   2   6   15   30    1   18    2    3   0      219
Shiancoe, Visanthe  MIN   TE    4   0    8   8   0   0   0   16   3   2   11    2    2    3    0    6   0       65
Reed, Jeff          PIT   K    10  14   13   2   3   0   4    6   8  11   10    3    6    7    2   11   0      110
Green Bay           GBP   DT   13   6    4   8   4  15   0    5  18  13    8    6    2   18    8    3   0      131
New Orleans         NOS   DT    8   0    2   0   6  15   3   10  14   4    5   19   13   11    6    5   0      121
Team:    Chases All Stars              Owner:    Dave Obstgarten
Brees, Drew         NOS   QB    8  17    7   0   9  22  21   38  37  22   17   35   20   32   25   13   0      323
Campbell, Jason     WAS   QB   11  18   14   0  23  21   4   13   9  28   28   18   10    4    0    0   0      199
Tomlinson, LaDainia SDC   RB   27  10   19  27  17  49   0   10  20  20   27   18   36   35   27   20   0      362
Barber, Marion      DAL   RB   16  24   25   9  13   8  21    0  20   6    6   23    9   38    3   23   0      243
Lynch, Marshawn     BUF   RB   18  10   16  14  12   0  19   10  30  20    0    0    0   11    8   19   0      186
Taylor, Fred        JAC   RB    2   8    8   0   7  10   6    7   7  11    9   21   11   24   22   18   0      170
Davenport, Najeh    PIT   RB    7   8   11   2  26   0   1    2   3   3   10    2    0   14    2   32   0      121
Berrian, Bernard    CHI   WR   13  11   13  18   2  19  11    9   0  19   20   11    9   22    4    3   0      184
Toomer, Amani       NYG   WR   18   7    6   9   0  22  13    2   0   7    8   12   19    7    0   15   0      145
Burleson, Nate      SEA   WR    6  12   20   3   2  18   2    0  10   9    7    3   17   16    3   14   0      142
Branch, Deion       SEA   WR    0  20   20  21   3   0   0    0   0   0    7   20    9   14   22    4   0      141
Henry, Chris        CIN   WR    0   0    0   0   0   0   0    0   0  14   22    7    5    3   12    0   0       63
Jones, Brandon      TEN   WR    4  11   17   0   7   0   0    0   2  10   12    0    0    0    0    0   0       62
Davis, Vernon       SFO   TE    2   4   10   0   0   0   6   19  15   1    9   17    3    9   16   12   0      122
Crumpler, Alge      ATL   TE    8   8   18   6   2   2   0    0   0  12    6    4   14    5    0    9   0       95
Stover, Matt        BAL   K     8   8   14   7   9  16   2    0   1   1   12    2    6    2   10    0   0       98
Wilkins, Jeff       STL   K     7  10    3   1  11   3   6    8   0  13    7    5    4    4    2    6   0       90
San Diego           SDC   DT   21   6    2   6  18  15   0   26   5  14    0   13   22    9   18   20   0      195
Houston             HOU   DT   27  15    1   2   3   7  11    4   7   0   10    3    5    8    5    3   0      111
Cleveland           CLE   DT    3   7    6   4   0   6   0    3   4   6   20    8    2    8   10    9   0       96
Team:    En Fuego                      Owner:    Dave Torreano
Hasselbeck, Matt    SEA   QB   16  17   27  22   4  28  19    0  26  24   26   16   19   35   18   20   0      319
Cutler, Jay         DEN   QB   20  16   14  17   9   0  31   17   1  15   21   26    8   36   17    9   0      258
Kitna, Jon          DET   QB   30  19   29  21   4   0   7   11  23  22   21   15   16   10   23    5   0      254
James, Edgerrin     ARI   RB   19  24    8  15  11  14   8    0   8  11   13   11   12   10   11   15   0      189
Jones, Kevin        DET   RB    0   0    9  12   9   0  23   20   9  17    7   20    5   23    3    3   0      159
Young, Selvin       DEN   RB    1   5    6  12   6   0   3   18   5  23    8    0    7   17    9    7   0      126
Green, Ahman        HOU   RB   14  13    4   0   0   7  12    0  15   0    0    0    0    0    0    0   0       64
Jackson, Fred       BUF   RB    0   0    0   0   0   0   0    1   0   0    4   12   19   14    8    4   0       62
Fitzgerald, Larry   ARI   WR    5  16   13  24  30  15  16    0  14  27   23   38    0   20   11   13   0      264
Marshall, Brandon   DEN   WR   16  13   21  11  14   0  14   10  19  15   17   20   13   36   23   14   0      254
Cotchery, Jerricho  NYJ   WR   12  25   10  19   7  14  18   10  15   0    2    6    0   19   11   30   0      197
Evans, Lee          BUF   WR    3   4    2  13   2   0  15   26  33  11    8    4    9   22    8   13   0      171
Hilliard, Ike       TBB   WR    9   7    5  19  14  10  24    6  14   0    2    8    7    5    2    8   0      141
Walker, Javon       DEN   WR   22  19    3   0   0   0   0    0   0   0    0    0    2    0    4    3   0       53
Miller, Heath       PIT   TE   14   5   12   8  14   0  22    6  10  18    6    0    7    7   10    2   0      141
Heap, Todd          BAL   TE    7  21   10   8   0   0   0    0   0   8    0    0    0    0    0    0   0       53
Crosby, Mason       GBP   K    10   5    7  11   8   5   0    7  15  10    7   13    9    8   15    1   0      131
Bironas, Rob        TEN   K     7   8    7   0   8   4  26    7   8   7    8    6    4    5   14    4   0      123
Tennessee           TEN   DT   10   4   20   0  17   2  14   15  19   6    3    3    6   11    6   15   0      151
Denver              DEN   DT    9  13    7   0   0   0  16    1   3  21    7   11    2   19    2    4   0      115
Team:    Floating Fecal Logs           Owner:    Albert Leach
Culpepper, Daunte   OAK   QB    0   0    5  36   0  14  15    7   0   0   20    7    0    0    0    0   0      103
Clemens, Kellen     NYJ   QB    1  16    0   0   0   0   0    2  20   0   13    6   16   17   -1    0   0       90
Grant, Ryan         GBP   RB    0   3    2   4   2   0   0   15  13  26   10   26   23   25   14   19   0      181
Johnson, Larry      KCC   RB   16  12    5  19   7  23  26    0  25   0    0    0    0    0    0    0   0      131
Ward, Derrick       NYG   RB   22  17   18  14  15  11   6    0   0   0    0    0   27    0    0    0   0      129
Wynn, DeShawn       GBP   RB    4  21    5   5  16  10   0    0   0   0    0    0    0    0    0    0   0       61
Booker, Lorenzo     MIA   RB    0   0    0   0   0   0   0    0   0   0    0    0   13   11   14   11   0       49
Williams, Cadillac  TBB   RB    9  18   11   4   0   0   0    0   0   0    0    0    0    0    0    0   0       43
Turner, Michael     SDC   RB    4   4    1  -1  22   1   0    1   0   0    0    0    2    0    3    3   0       40
McAllister, Deuce   NOS   RB    7   6    2   0   0   0   0    0   0   0    0    0    0    0    0    0   0       14
Echemandu, Adimchin HOU   RB    0   0    0   0   0   0   0    9   1   0    0    0    1    1    0    0   0       11
Bowe, Dwayne        KCC   WR    7  10   18  31  11   9  11    0   0  21   19   10   11    6   11   24   0      199
Curry, Ronald       OAK   WR   30   5   15   3   0  13  15    8   3   5   17   10    6    7   11    6   0      154
Rice, Sidney        MIN   WR    3   0    4  20   0   2   0    6  17   0    8   17   16    4    2    0   0       98
Davis, Craig        SDC   WR    4   0   13   2   0   5   0    0   0   0    7    1    0    2    4    5   0       44
Stovall, Maurice    TBB   WR    0   0    0   0   0   0   7   10   2   0    0    0    2    4    0    0   0       25
Daniels, Owen       HOU   TE    2  10   13  12  16  13   4    8   8   0   12   21    7   11    8    5   0      149
Shockey, Jeremy     NYG   TE    9  11   13   3  11  11  15    6   0  32    9    8    5    1    4    0   0      139
Hanson, Jason       DET   K    12   8    3   7   3   0  11   10  14   3    4   14    4    9    2   11   0      115
Oakland             OAK   DT    6  14    5   6   0   8   7    7   2   3   13    5    9    2    5    6   0       98
Team:    Franklin Bulldogs             Owner:    Chris Reed
Roethlisberger, Ben PIT   QB   31  16   14  23  14   0  36   22  38  35   13    6   26   16   25   30   0      345
Anderson, Derek     CLE   QB   12  44   22  20  23  35   0   28  18  23   17   22   25   19    5   21   0      333
Portis, Clinton     WAS   RB   16  15   22   0  11  11  20   13  27  21    7   14   14   18   20   30   0      257
Jones, Thomas       NYJ   RB    6  11   14   8   7  16   7   15   9   0   14    8   17   14    5    9   0      159
Brown, Chris        TEN   RB   20   5   10   0  11   3   0    0   0   0   12    5   14   11    5    8   0      101
Johnson, Rudi       CIN   RB   12  26    5   0   0   1   0    0   3   6    4   15    9   16    3    0   0      100
Weaver, Leonard     SEA   RB    0   2    0   7   3  13   8    0   3   5    7    7    4   10    3    5   0       78
Boldin, Anquan      ARI   WR   14  12   45   0   0   0  23    0   7   6   17   13    5    0   14   42   0      198
McDonald, Shaun     DET   WR   21  14   19  13   6   0   4   12  19  11   19    4   11   18   16    5   0      191
Ward, Hines         PIT   WR   14  11    2   0   0   0  15   29   7  23    7   18   32    9   13   12   0      190
Crayton, Patrick    DAL   WR    8   0    6  38  19  16   3    0   0  18    4    0   19    8    7   14   0      159
Stokley, Brandon    DEN   WR   10  13    7   4   2   0  17   12  13   6   17   10   14    9    0    0   0      134
Stallworth, Donte'  NEP   WR    3   4    4   9  18  28  14    8   6   0   11    9   10    2    0    5   0      130
Ginn Jr., Ted       MIA   WR    1   0    3   0   5   4   7    9   0   2    9    6    5   10    2    7   0       70
Clark, Dallas       IND   TE    8  20   16  26  18   0  17    4   4   0    5   16   25    3    2   26   0      187
Pope, Leonard       ARI   TE    5  10    0   0   2   1  13    0   0  22    3    6    9    6    0    0   0       76
Dawson, Phil        CLE   K     1  15    6   9   5  11   0    9   7   4   15    9    7    6    6    2   0      112
Brown, Kris         HOU   K     8  10    6  10  16   9   4    4   6   0   11    5    8    4    7    1   0      109
Tampa Bay           TBB   DT    4   6   15  13   2  12   3    7  12   0   24   14    8   10   25   11   0      166
Kansas City         KCC   DT    6  12   13  15   4  10  12    0   5   5    9    4    5    1    1    7   0      109
Team:    Ill Tempered Sea Bas          Owner:    Ken Daube
McNabb, Donovan     PHI   QB   14  11   40   5   0  17  17   22  15  37    3    0    0   14   20   32   0      247
Young, Vince        TEN   QB   11  19   20   0   7   4   0    3  12  20   32    9   26    4   23    6   0      196
Addai, Joseph       IND   RB   24  17   24  25   0   0  15   32  36  10   21   14    7   29   15   10   0      277
Dunn, Warrick       ATL   RB   12  12   10  11   6   5   4    0  17  23   15   10    5    2    4    3   0      141
Jordan, LaMont      OAK   RB   31  17   24   9   0  15  11    2   5   0    0    6    0    8    0    0   0      128
Williams, DeAngelo  CAR   RB    8  10    5  13   2  19   0    9   5   3    5    2   14    3   15    8   0      119
Hall, Andre         DEN   RB    0   0    0   0   0   0   0    1   0   1   15   25    0    0    0    0   0       42
Bush, Michael       OAK   RB    0   0    0   0   0   0   0    0   0   0    0    0    0    0    0    0   0        0
Moss, Randy         NEP   WR   34  32   30  32   8  18  29   14  31   0   48    9   13   34   13   22   0      365
Johnson, Chad       CIN   WR   21  46   24   8   0  16  16   10   8  11   16   41   15    8   14   10   0      264
Jennings, Greg      GBP   WR    0   0   18  13  18   5   0   27  24  10   18   23   20   19   17    7   0      219
Jones, James        GBP   WR    7  12   14  15  10   0   0   21   6   9    6   13    7    0    5    0   0      123
Furrey, Mike        DET   WR   10  11    9  14   2   0   4    7  12  11    9    0   13    4   15    0   0      123
Bennett, Drew       STL   WR    0   7    1   4  11   0   0   12   0  14    2    8    5    0   12   12   0       87
Jones, Matt         JAC   WR    0   7    0   0   4   5   0    8   0   0    0    2    4    8    5   11   0       52
Olsen, Greg         CHI   TE    0   0    5   0  16  11   9   18   0   0   11    2    3    6    4    4   0       88
Pollard, Marcus     SEA   TE    9   0    1  10   5   5   0    0   0   4    5    4    3   10    0    5   0       60
Vinatieri, Adam     IND   K    11  10   12   8   9   0   9    7   8   1    7    7    4    6    7    8   0      114
Detroit             DET   DT    9  12    7  18   2   0   7   16  28  10    6    2    3    5    0   14   0      139
Philadelphia        PHI   DT   13   3   15   8   0  11   1    7   2   5    8    3    6    6   18    3   0      109
Team:    L.I. Executioners             Owner:    Mike Obstgarten
Warner, Kurt        ARI   QB    0   0   22  11  19   0  22    0   6  27   20   31   18   30   26   33   0      266
Bulger, Marc        STL   QB   14  21    3   4   0   0   7   19   0  25   12    1    0    0   14   25   0      145
White, LenDale      TEN   RB    9  12   13   0   3  15  24   16  18   3    8    5   14   23   10   11   0      183
Foster, DeShaun     CAR   RB   11   8   28  11   6   7   0   14   9   7   12    3   18    5    5    3   0      145
Benson, Cedric      CHI   RB    6  13   12  12  14  11   8    8   0  18   16    5    0    0    0    0   0      121
Faulk, Kevin        NEP   RB    2   2   10   9   2  10   4   16  14   0    4    6    7    5    7    5   0      104
Bennett, Michael    TBB   RB    5   6    5   1   0   3   2    8   1   0    0    0    3    0    6    5   0       46
Henry, Chris X      TEN   RB    0   0    0   0   0   0  15   11   3   3    0    0    0    0    0    0   0       32
Welker, Wes         NEP   WR   18  18   13   8   6  36  36   24  15   0   15   29    5   23    6   10   0      261
Colston, Marques    NOS   WR   11  21   11   0   7   7   8   34  27  22   22   22    6   30   26    5   0      258
Engram, Bobby       SEA   WR    9  12   17  15   5  22  13    0  35   9   16   14   17   16   17   12   0      230
Mason, Derrick      BAL   WR   15  13   22  18  20  13  21    0  10   7   14   17   19    6   15   21   0      229
Gonzalez, Anthony   IND   WR    0   8    6   3  14   0   0    3   2   0    0   18    3   32   22    4   0      115
Johnson, Bryant     ARI   WR    2   4    3   7  14   7   6    0   2   8    2   13   18    8    6    8   0      107
Cooley, Chris       WAS   TE    2  11   11   0  15  27   1   12  10   8   23   22   16   14    5   10   0      186
Scaife, Bo          TEN   TE    4   2   12   0   1   7  10    3  10   7    9    8   10    3    0    2   0       88
Smith, L.J.         PHI   TE    3   3    0   0   0   2   0    0   5  14    8    8    5    2    0    0   0       51
Gostkowski, Stephen NEP   K     8   8    8  10  10  12   7   10   6   0    8    7    9   10    8    4   0      125
Pittsburgh          PIT   DT   24  14   10   6  15   0   6    2  22   7    5   18    9    0    2   11   0      151
Buffalo             BUF   DT    3   3    3   5  24   0   3   17   2   9    0    3    9   21    4   10   0      116
Team:    Long Shot                     Owner:    Larry Stier
Palmer, Carson      CIN   QB   20  53   20  14   0  25  15   14  23  11   24   29    7    6   16   10   0      286
Schaub, Matt        HOU   QB   14  21   15  21  11  10   1    2   0   0   24   22    1    0    0    0   0      144
Gore, Frank         SFO   RB   15  23    7  15  11   0  14    5   0  10   11   45   16   19   17   23   0      230
Jackson, Steven     STL   RB    6  13   18   0   0   0   0   13   0  27   15   20   27   16   28   20   0      202
Norwood, Jerious    ATL   RB    8   5   10   7   5  24   7    0   4   0    3    5   15   10    7    4   0      113
Keith, Kenton       IND   RB    4   0    2   9  34   0  15    3   1  10    1    7   -1    2    1    9   0       98
Chatman, Jesse      MIA   RB   12   8    0   0   0   0  15   13   0  21    9    2    6    0    0    8   0       94
Leonard, Brian      STL   RB    4   4    4   7  20   7   4    9   0   4    3    2    5    1    1    0   0       77
Houshmandzadeh, T.J CIN   WR   20  27   33  27   0  36  15   21  15  11   23   13    9   14   11   11   0      284
Holt, Torry         STL   WR   21  18   11  10  22   7  16   24   0  21   19   10   27   17   11    7   0      242
Coles, Laveranues   NYJ   WR   25  12   12  21  17   4  34    2   0   0    7    0   12   12    0    0   0      157
Northcutt, Dennis   JAC   WR   10  13    7   0  17   9   5    1   9   2    7   12   14    7   18    3   0      131
Gage, Justin        TEN   WR    5   2    0   0   5  12  10    4   4  22   13   14   17    2    8    8   0      125
Jackson, Darrell    SFO   WR    8   9   11   7   3   0   9    0   4   1    6    9    2    6   17   11   0      102
Henderson, Devery   NOS   WR    7   0    2   0  15   0  11    4   3   5    8    4   12    6    0    6   0       82
Witten, Jason       DAL   TE   25   5   21  19  26   8  19    0  17   3   15   15   13   35   20   11   0      252
Scheffler, Tony     DEN   TE    0   0    0   0   6   0  16   12  10   7    7   19    3    7   24    6   0      116
Folk, Nick          DAL   K     9  13   10   5  13   9   6    0   8   7    4   10   13    4    6    8   0      125
Gould, Robbie       CHI   K     3   8    4   9   9   7  13    1   0   5   11   13   10   10    7    9   0      119
Baltimore           BAL   DT    8   8    3   2  13  24   7    0   5   3   12    0    5    0    5    6   0      101
Team:    Pissing Excellence            Owner:    Rob Obstgarten
Manning, Eli        NYG   QB   37  14   14  10  21  24  17   10   0  15   18   15   13   15   13    2   0      238
Rivers, Philip      SDC   QB    7  18   31   7  29   6   0   24   7   3   20   28   12   20   12   14   0      236
Graham, Earnest     TBB   RB    3   0   20  13   5  11  32    8  23   0   19   16   28   29   23    5   0      234
Parker, Willie      PIT   RB   12  22   16  11  11   0  15   22   7  14    5   10   10   20   14    0   0      190
Jacobs, Brandon     NYG   RB    3   0    0   0  17  10  22   17   0  12   20    0    0   10   20   29   0      158
Alexander, Shaun    SEA   RB   21  16   14   9   6   4   8    0   4   0    0    0   13    4    3   16   0      116
Morris, Maurice     SEA   RB   12   0    0   3   0   0   8    0  12  19   18    9   12    9    9    5   0      116
Droughns, Reuben    NYG   RB    1   1   12   1   2  15   1    3   0   8    7   12    9    3    2   -1   0       76
Williams, Ricky     MIA   RB    0   0    0   0   0   0   0    0   0   0    0    1    0    0    0    0   0        1
Smith, Steve        CAR   WR   26  42    3   8  15  32   0    4   5  11    0   13   17   10   15   30   0      230
Driver, Donald      GBP   WR   13  21   26  13   9   9   0    6  15  10   14   26   14    7   13    7   0      201
Johnson, Calvin     DET   WR   17  17    8   0   1   0  15    8   8   7   14   21    3   10   16    7   0      150
Booker, Marty       MIA   WR    6  18   11   2  10   5   6    6   0   4    3   10    8    0   17    6   0      110
Muhammad, Muhsin    CHI   WR    2   2    4  16   3  12  19    4   0  13   10    5    8    7    5    0   0      109
Glenn, Terry        DAL   WR    0   0    0   0   0   0   0    0   0   0    0    0    0    0    0    0   0        0
Watson, Ben         NEP   TE    9  16   10   3  31   4   0    0   3   0   13    5    5    7    0    0   0      105
McMichael, Randy    STL   TE    4   6    3   5  14   5   6    6   0  14    1    5    9    4    4   11   0       99
Brown, Josh         SEA   K     8   8    6  11   0   5  15    0  12   6   12    6    4   10    4    9   0      116
New England         NEP   DT    8  20   14   5  17   4   7   25   7   0   20   14    4    5   21   13   0      184
Minnesota           MIN   DT   30  20    6   5   0   9  13    2   8   0   10   29   11   21    8    2   0      174
Team:    The Gamblers                  Owner:    Andy Conrad
Romo, Tony          DAL   QB   45  23   26  40  23  19  17    0  31  33   35   20   37   27    9   17   0      403
Johnson, Brad       DAL   QB    0   0    0   0   0   0   0    0   0   0    0    0    0    0    0    0   0       -1
Bush, Reggie        NOS   RB    9  13   22   0  21  20  20   18  31  19   22    9   10    0    0    0   0      213
Drew, Maurice       JAC   RB    9   5    7   0  20  35  16    8   8  23   11   11   13    7   15   26   0      213
Fargas, Justin      OAK   RB    2   1    7  19   0   4   5   13  21  15   12   25   25    6   17    0   0      170
Jones, Julius       DAL   RB    9   7    8  13   4   6  10    0  17   5    3   13    6    6    1    4   0      110
Burress, Plaxico    NYG   WR   41  11   20  12  24  22   9    3   0   6    9   22    7   28    7    2   0      223
Curtis, Kevin       PHI   WR    7   7   53   4   0  24  11   11  10   5   12   12   24    6    9   20   0      215
Johnson, Andre      HOU   WR   28  32    0   0   0   0   0    0   0   0   25    7   28   23   21   20   0      183
Chambers, Chris     SDC   WR   15  20   17   4   4  13   0   12  11   4   13   13    7   13   12   18   0      176
Walter, Kevin       HOU   WR    2   2    4  14  13  29  22   15   6   0    7   19    2   16    8   17   0      173
Porter, Jerry       OAK   WR    5  12    3  20   0   6   7    9  10   4   14   11   16   13    7    5   0      139
Harrison, Marvin    IND   WR   18  15   11   2   0   0   5    0   0   0    0    0    0    0    0    0   0       51
Lee, Donald         GBP   TE    7  14    8  10   5  11   0    6  12  13   22    2    6   17    7    1   0      141
Johnson, Eric       NOS   TE   14   5    7   0   8   9  10    5   7  13    4    3    3    4    0    0   0       91
Akers, David        PHI   K     7  12    8   3   0  10  10   11   5   3    5    4    6    7    4    8   0      103
Rackers, Neil       ARI   K     5  11   11   3  10   4   1    0   4   7    5    7    9    3    6   12   0       98
NY Giants           NYG   DT    5   3    7  30  13   9  23   11   0   4   14    7    6    5    2   26   0      165
Dallas              DAL   DT    3  12   23  13   8  11  10    0   9   9    5   23    7    1    9   12   0      155
Indianapolis        IND   DT   16   7   10   5   8   0  17    9   6  19   12    9    7   19    3    6   0      153