Home Page

2005 Final Rosters

Fantasy Rosters

League: UFFL II                                                                12-26-06

Fantasy Rosters through Week 16


Team:    Barking Spiders               Owner:    Kevin Corbett

Brees, Drew         NOS   QB   12  24    8  21  13  28   0   33  31  23   31   26   15   45    8   11   0      329
Carr, David         HOU   QB   17  27   20  19   0   6  22    4  15  11   12   20    1    6    3   14   0      197
Hasselbeck, Matt    SEA   QB   10  14   38   9   0  31  11    0   0   0    0   24    6   30   14    8   0      195
Drew, Maurice       JAC   RB    1   2   22  14  18   0  18   11  10  16   14   22   11   31   23   33   0      244
McGahee, Willis     BUF   RB   11  10   17  15   9   9  13    0   2   0    0   20    9   19    7   19   0      160
Alexander, Shaun    SEA   RB    6  17   13   0   0   0   0    0   0   0    5   20   16    9   13   28   0      127
Thomas, Anthony     BUF   RB   12   0    0   0   0   0   0    0  17  11   14    3    7    8    5    1   0       78
Davenport, Najeh    PIT   RB    0   0    0   0   4  14   0    0  11   1    4    2    4    9   12    0   0       61
Galloway, Joey      TBB   WR    0  25    8   0  21  14   0    7  26  14   16   10    7   11   20    5   0      185
Moss, Santana       WAS   WR   13  13   11  36   7  15   5    0   0   5    0    4   25    5   13    6   0      158
Stallworth, Donte'  PHI   WR   26  19    0   4   0   0   0    9   0  26   12    3   21   12    2    8   0      141
Henderson, Devery   NOS   WR    7  14   11   0   0   0   0    0  26   0   26   26    3   18    4    0   0      135
Henry, Chris        CIN   WR    1  16   24   0   0   0   0   19  10  10    4   21    0   11    0   12   0      128
Bennett, Drew       TEN   WR   21  14   13   3   0   9   0    3  14  18    1    7    9   17    0    0   0      128
Shockey, Jeremy     NYG   TE   18   4   11   0   3  25  11    5  23   3   17   10   20   19   17    2   0      190
Reed, Jeff          PIT   K     4   0    8   0   7   9   8    7   8   8    6    0    8    9   13    1   0       96
Denver              DEN   DT    3  10    3   0  16  16  19    0  16  10   11    3    6    4    7   10   0      134
Oakland             OAK   DT    0   7    0  14   2   7  17   25   3  11    2    6   20    8    7    4   0      133


Team:    Bayou City Badboys            Owner:    Scott Johnson

Johnson, Brad       MIN   QB   15  10    7  17  13   0  13    7   4  15   12   30    1   13   10    0   0      168
Brunell, Mark       WAS   QB    7   9   16  31   4  14  22    0  14   5    0    0    0    0    0    0   0      122
Garcia, Jeff        PHI   QB    0   0    0   0   0   0   0    0   0   0   14   18   32   19   17   19   0      119
James, Edgerrin     ARI   RB   17  15   17  11  16   6   5   19   0   9   13    3   12   20   15   12   0      186
Williams, Cadillac  TBB   RB    8   4   14   0  15  13  11    9   5   4   17    8    8    6    5    0   0      125
Droughns, Reuben    CLE   RB    3  14    0  13   9   0   8   21   4  11    0    2   21    4    4    9   0      124
Dayne, Ron          HOU   RB    0   4   10   9   0   3   0    5   1   0    0    0   11   24   17   28   0      111
Pittman, Michael    TBB   RB    1   4    4   0   7   5   5    8   7   1    6    4    1   13    6   20   0       91
Arrington, J.J.     ARI   RB    1   0    0   0   0   5   2    0   0   1    0    1    0    1    0    3   0       13
Evans, Lee          BUF   WR    5   4   19  16  24  16   2    0  14  12   50   11   10   17   16   17   0      231
Williams, Roy X     DET   WR    7  13   27  23   2  32  11    0  26  13   12   19    8   13    2   20   0      226
Cotchery, Jerricho  NYJ   WR   19  24    6  16   9   2  16   10   0  19    6   18   25    9   12   16   0      205
Johnson, Keyshawn   CAR   WR    8  16   29  12  18  10   8    3   0  15    9   10   17   10    9    3   0      176
Battle, Arnaz       SFO   WR    4  11    6   6  20   9   0    6   2  12   17    6    8    2   17   12   0      137
Cooley, Chris       WAS   TE    2   4    7  12   9  11  17    0  17   8   18   19    4   10   13   23   0      174
Wiggins, Jermaine   MIN   TE    9   5    2  14   6   0   9    8   6   0   14   13    7    2    6    2   0      103
Scobee, Josh        JAC   K     6   9    2  12  11   0   1    7  13   4   14    6    6   14    5    3   0      113
Buffalo             BUF   DT   13  14    4   7   4   5   9    0  19  10    6    5    7   16   16    1   0      136


Team:    Brooklyn Bandits              Owner:    Rocky Sweeney

Manning, Peyton     IND   QB   17  34   21  21  19   0  38   33  24  15   21   13   20   18   36   26   0      355
Losman, J.P.        BUF   QB    7  10   25  17  10  21   8    0  10   3   33    6   20   18   27   16   0      230
Green, Ahman        GBP   RB   15  13   24   0   0   0  18   27  14   6    4   18   17   16   17   10   0      197
Henry, Travis       TEN   RB   17   0    8   0  15  26   0    3   7  17   22    7   12   23    5   14   0      174
Jones, Julius       DAL   RB   18   9    0  18  13  11   6   15   7   5   13    4    4   19    3    6   0      150
Jacobs, Brandon     NYG   RB   11   4    3   0   6  11  10   10   5  13    4   20   10    2    8    0   0      116
Walker, Javon       DEN   WR    7  15   28   0  11  14  20   14  45  14   11   12    4    9   19   15   0      237
Caldwell, Reche     NEP   WR    5   3    8   4   2   0   8   21   3  26   16    8   19    2    9    6   0      139
Moulds, Eric        HOU   WR   19  10    7  12   0   8   5    7   5   4   12   18    1    2    7    0   0      116
Moss, Randy         OAK   WR    9   5    0   8  16  14  26    4  14   2    0    6    8    5    0    0   0      115
Lelie, Ashley       ATL   WR    2   5    6   8   0   2  10    9   6   2    0    0    4    8   10    7   0       77
Engram, Bobby       SEA   WR   10  10   17   7   0   0   0    0   0   0    0    0    0    0    0   11   0       55
Crumpler, Alge      ATL   TE   13   4   11   6   0  13  38   18  16   9    4    6   15    7   12    8   0      179
Miller, Heath       PIT   TE   20   2    7   0   5   3   9    4  10  13    6    7   11    0    5   11   0      114
Wilkins, Jeff       STL   K    18   7   10  15  11   4   0    6   5  10    0    8    8    3    8    7   0      120
Vinatieri, Adam     IND   K    14  13    0   0   0   0  12   14   9   5    2    9    5    5   10    6   0      104
Pittsburgh          PIT   DT   13   6   15   0   6  21   5   13   1   7    9    3   21    7   17    6   0      150
NY Giants           NYG   DT    3   3   12   0  13  11  22   14   9   8    2    6    5    8    6    1   0      123


Team:    Dominators                    Owner:    Daniel Newton

Kitna, Jon          DET   QB    9  15   27  22  20  17  29    0  20  16    9   15   17   16    7   29   0      268
Manning, Eli        NYG   QB   21  32   28   0  17  18  19   12  12   3   14   12   24   26   10    8   0      256
Johnson, Larry      KCC   RB   18  20    0  29  24  11  30   44  23  16   27   23   15   13   11   20   0      324
Parker, Willie      PIT   RB   15   5   27   0  16  22   4   19  31  36   21    5    9   28   19    2   0      259
Foster, DeShaun     CAR   RB   10   6   11  18  14   8   9   17   0   7    6    0    0    4    7   11   0      128
Perry, Chris        CIN   RB    0   0    0   0   0   0   5    4   0   5    1    1    0    0    0    0   0       16
Brown, Dee          KCC   RB    0   0    0   1   0   0   0    0   0   0    0    0    0    0    0    2   0        4
Coles, Laveranues   NYJ   WR   23  22   18  14   5  28   8    8   0   8   16   26    6   17   32    3   0      234
Jackson, Darrell    SEA   WR   10  24   25  11   0  19  27   15   9  20   18   10   15   17    0    0   0      219
Kennison, Eddie     KCC   WR    3   6    0  21   9   9  11   19   4   9    6    3   25    2   10    8   0      144
Jenkins, Michael    ATL   WR   17   3    4   6   0   6  11   14   6  10   11    3   14    2   13    2   0      121
Smith, Rod          DEN   WR    6   3   10   0  13   2  13    5  15   8    5    8    1    5   14    2   0      109
Gates, Antonio      SDC   TE   11  11    0   9  15  20  24   13   5  13   11   22   24   32    2    9   0      222
Smith, Alex         TBB   TE    4   0   12   0  14  11   2    4   3   6    0    0    3    4   14   10   0       88
Kaeding, Nate       SDC   K     9  16    0   7  11  12   9    8   6   7    5    3    6   12    8    8   0      127
Brown, Josh         SEA   K     9   3    6   6   0  12   7    4  10   6    2   14   11    3    2    5   0      100
Miami               MIA   DT    5   7   11   9   8   5   4    0  21   9   21   20    6   21    7    3   0      157
Tampa Bay           TBB   DT    4   7    9   0   0   2  21    5   0   4    7    1    6    4    6   25   0      101


Team:    German Eagles                 Owner:    Thorsten Muehlhausen

Pennington, Chad    NYJ   QB   25  24   14  14   3  19  13    4   0  13    5   18   22   14   20   18   0      226
Smith, Alex D       SFO   QB   18  15   21   4  25  20   0   12   4   6   19   11   11   13   28    7   0      215
Bledsoe, Drew       DAL   QB   15  21    0  19  15  19  10    0   0   0    0    0    0    0    0    0   0       99
Westbrook, Brian    PHI   RB   22  23   37   0  18  10  32   16   0  17   23   28   23   15   29   14   0      307
Gore, Frank         SFO   RB   33  21   11   9  19  13   0   13  11  25   26   25   10   24   27   25   0      292
Johnson, Rudi       CIN   RB   17  28    7  17   0   5  11   13  15  16   13   13    8   24   17   21   0      225
Maroney, Laurence   NEP   RB    9  13   11  27   4   0   4    8   7   4   20   16    1    0    0   13   0      137
Buckhalter, Correll PHI   RB    6   2    6  10   2   2   3    4   0  14   10    6    6    0   12   12   0       94
Barlow, Kevan       NYJ   RB   10   5    9  16   1   7  11    3   0  15    0    1    0    0    0    4   0       80
Driver, Donald      GBP   WR   17  25   11  10   5   0  26   10  25  31    6   18   13   30   15   19   0      260
Colston, Marques    NOS   WR   15  16   17  24   7  14   0   34  29  27    0    0    0   10   15   14   0      222
Chambers, Chris     MIA   WR   11  16   12  13  10  17   5    0  17  10   10    4   20    4    1    3   0      153
Mason, Derrick      BAL   WR    9  10   20   8   8   0   0   13   4  20    6    9   22   12    4    3   0      147
Winslow, Kellen     CLE   TE   23   9   18  13  16   0   7   23  22  16    9   13    4    7   13    5   0      198
Daniels, Owen       HOU   TE    0  16    8   0   0   4  11   34   7  11    2   10    0    5    2    0   0      109
Elam, Jason         DEN   K     4   9    5   0   7   7   5    7   7   5    9    4    8    8   13    6   0      104
Arizona             ARI   DT    5   7    5  10   7  19  15    0   0   0    9   10   10    9   11   13   0      130
Kansas City         KCC   DT    6   5    0  23   6   3  10    8   8   3    3   10    5    2    6   17   0      115


Team:    Grim Reapers                  Owner:    Dave Torreano

Vick, Michael       ATL   QB   22  28   11  16   0  18  37   35  19  20   16   20   23    6   39    7   0      317
Favre, Brett        GBP   QB    6  31   31   7  14   0  21   19  16  26    3   15   16   23    5   10   0      244
Campbell, Jason     WAS   QB    0   0    0   0   0   0   0    0   0   0   21   17   15   16   15   13   0       97
Barber, Tiki        NYG   RB   21  16   11   0  16  25  17   11  24  18    5   15   18   13   20   10   0      237
Jones, Thomas       CHI   RB    7   7    9  24  15   7   0   22  12  20   14   10    3   18   17    9   0      193
Dunn, Warrick       ATL   RB   15  13    6   7   0  21  13    9  15  14    6   11    9    9    9    5   0      161
Bell, Tatum         DEN   RB   10   9   16   0  11  18  21    3   0   4    0    0   15   16    5    5   0      131
Washington, Leon    NYJ   RB    0   0    9   5  12   6  26    5   0   5    4    4   14   13    1   16   0      119
Smith, Steve        CAR   WR    0   0   18  25  13  33  21   20   0  28   19   15   17   12   11   -1   0      230
Burress, Plaxico    NYG   WR   18  23    3   0  20   8  17   22   0   9   18   14   16   18   18   13   0      217
Boldin, Anquan      ARI   WR   16  12   23   8  17  32  10    9   0   7   14   29    5    9   12   10   0      213
Bryant, Antonio     SFO   WR   15  23    8   5   6  12   0   14   4   6    4    7   18    5    4    0   0      131
Holmes, Santonio    PIT   WR    2   3    6   0   4   9  14    6  11   8   19    6    3   12    6   14   0      121
Smith, L.J.         PHI   TE   13  20   12   6   9  16   9    2   0   2   21   13    0   11   13   10   0      158
Stevens, Jerramy    SEA   TE    0   0    0   0   0   0   0   12   0  13    3   10    4    2   19    5   0       67
Longwell, Ryan      MIN   K     7  17   10   6   8   0   7    1   3   5    8    7    7    6    1    1   0       94
Minnesota           MIN   DT    3   7   11   3  30   0  16    7  13   0    7   11   16   15    6   16   0      161
Dallas              DAL   DT    3  14    0  17  13  14   6   14   3  10   16   13    2    1   16    4   0      146


Team:    Hooligans                     Owner:    Dan Harrison

Palmer, Carson      CIN   QB    4  25   31   9   0  17  22   23  13  35   28   29   15   22    8   20   0      301
Huard, Damon        KCC   QB   12   5    0  21  23   6  22   19  24   8    0    0    0    0    0    0   0      139
Green, Trent        KCC   QB    5   0    0   0   0   0   0    0   0   0    4    7   35   13    7   11   0       83
Tomlinson, LaDainia SDC   RB   23  29    0  11  13  42  30   44  39  44   44   31   33   30   33   14   0      460
Dillon, Corey       NEP   RB   11  14    2  13   5   0  17    4  18  11    9    5   22    9   12    9   0      157
Bell, Mike          DEN   RB   18   6    1   0   0   0   3   27  10   0   24    5    1    5   18   15   0      133
Fitzgerald, Larry   ARI   WR   22   9   19  10  10   0   0    0   0  14    5   28   16   21   13   19   0      185
Clayton, Mark       BAL   WR    3   4   15   7   8  27   0    3  15  25   13    5    7   22    5   24   0      183
Branch, Deion       SEA   WR    0   0    5   9   0  28  10    7  16   5   24    8    6    8    9   11   0      146
Johnson, Bryant     ARI   WR    7  11    6   0  14  10  12    2   0   4   15    9    6   17    5    9   0      127
Jennings, Greg      GBP   WR    2  19   19  14  22   0   2    0  12   7    4   11    3   10    2    1   0      126
White, Roddy        ATL   WR    2   2    0   7   0   4   3    7   0  15    6    2    0    4   13    2   0       67
Lloyd, Brandon      WAS   WR    0   2    4   7   0   6   8    0   5   7    4    2    5    5    5    0   0       59
Witten, Jason       DAL   TE    7  10    0   5  10   6  12   22  12  12    6    7   11    9   12   13   0      153
Rackers, Neil       ARI   K    10   4    2   4   8  11   9    2   0   4    5    8   10    9    8   14   0      108
Rayner, Dave        GBP   K     0   9    7   9   8   0  10    7   4  11    0    6    4   12    5    9   0      101
San Diego           SDC   DT   21  12    0  13  12  12   4   11  15   4    4   12   14    6   16   10   0      166
Jacksonville        JAC   DT    8  16    5   4  24   0   1   12  19   3   13    5   11    4    8    1   0      134


Team:    Juggernaut                    Owner:    Tony Kajencki

Brady, Tom          NEP   QB   18  14   20  21  17   0  20   38   7  17   34   17   14    3   17   19   0      275
Roethlisberger, Ben PIT   QB    0   5    7   0   8  22  27   17  23  29   23    7   20   21   19   15   0      240
Leinart, Matt       ARI   QB    0   0    0   0  22  21   8   12   0  15   22   21   13   20   10   12   0      177
Betts, Ladell       WAS   RB    7  15   23   5   3   3  13    0   6  12   10   12   25   20   18   29   0      201
Taylor, Fred        JAC   RB   22  14    8   3  21   0  11   17   8  17   17   10    8   19    4    0   0      178
Faulk, Kevin        NEP   RB   11   3    8   3   2   0   2    4   9   4    2    8   12    6   20    3   0       96
Moore, Mewelde      MIN   RB    0   5    6   5   7   0   8   13   1  11    8    1   10    4   15    2   0       95
Herron, Noah        GBP   RB    2   8    3   0  22   0   1    1  13   8    0    4   10    0    0    1   0       73
Wayne, Reggie       IND   WR   11  20   12  11  11   0  25   44  15  14   24   18    9   19   21    6   0      260
Glenn, Terry        DAL   WR   12  21    0  25  11  10   8    9  11   0   14   25    9   23   15    3   0      195
Edwards, Braylon    CLE   WR    4  15   23  14   6   0   3    4  19  12   20    5   13   19   18    3   0      176
Booker, Marty       MIA   WR    9   6    7   7   4   0  26    0  10   4   14   31   17   26    0    0   0      163
Wilford, Ernest     JAC   WR    9   7    6   6   5   0   4    3  19   7   12    2    5    0    3    6   0       95
Watson, Ben         NEP   TE    9   8   12   5   9   0  13   25  11   4   20   23    8    2    0    0   0      146
Wrighster, George   JAC   TE    6   7    8  12  10   0   2    3   9   2   11    7    9    0    9    5   0       99
Graham, Shayne      CIN   K    11  10    4   7   0   7   5    9   8  11    7    6    7    3   10    5   0      110
Green Bay           GBP   DT    3  10   11   8   2   0  16   11  10   8    4   15    4    7   20   13   0      142
New England         NEP   DT    8   6    0   8  10   0  16   15   7   3   16    9   15    1   20    3   0      137


Team:    Mighty Moose                  Owner:    Chris Reed

McNair, Steve       BAL   QB   14  12   16  18   7   0   0   27  10  33    9   12   18   19    0   27   0      220
Romo, Tony          DAL   QB    0   0    0   0   0   7  22   19  23  25    8   42   10   15   23   15   0      210
Harrington, Joey    MIA   QB    0   0    0   0   8  16  28    0  23   9   15   26   16   15    1    2   0      158
Jackson, Steven     STL   RB   17  14   14  25  14  21   0   22  37  24   11   32   23   33   25   41   0      349
McAllister, Deuce   NOS   RB    9  20   12  11  20  14   0    3  12  13    9   21   15   15   14   20   0      206
Rhodes, Dominic     IND   RB   12  13    5  14  14   0   4    6   1  11    7   11   16   11   11    2   0      139
Williams, DeAngelo  CAR   RB    2  19    0   8   0   0   0    0   0   4   15   11   28    7    3    9   0      106
Fargas, Justin      OAK   RB    4   0    0   5   8   1   7    6   0   2    7    6   13    5    6   11   0       79
Harrison, Marvin    IND   WR   20  20   15  15  12   0  26    9  35   4   15    2   30   16   35   31   0      285
Houshmandzadeh, T.J CIN   WR    0   0   30  14   0  26  19   14  16  16    4   21   27   26    9   24   0      244
Muhammad, Muhsin    CHI   WR   16  10   21  16   3   1   0   18  12  25    5    7    2   14   15    9   0      172
Welker, Wes         MIA   WR   11   9   10  10  17  12  10    0   9   8   10    9    9    1   10    2   0      136
Horn, Joe           NOS   WR    5  14    8  13   9  29   0   24   0   0   18    9    3    0    0    0   0      131
Curtis, Kevin       STL   WR    0   4    2   5  12   7   0   21  19   5    0   13    3   11    0    4   0      104
Clark, Desmond      CHI   TE   14  21    6   8   3  11   0   28   8   8    2    4    0    4   34    8   0      157
Martin, David       GBP   TE    0  12    2   1   2   0  12   16  10   4    0    0    0    0    0    0   0       59
Gould, Robbie       CHI   K    14  10   13  13  16   6   0   11   7   8    4    7    3    6   10   14   0      142
Baltimore           BAL   DT   25  30   11   5  10   7   0   24  17   4   13   31    2   14   13   17   0      223


Team:    Robos Xterminators            Owner:    Robo Watson

Rivers, Philip      SDC   QB   11  16    0  11  24  26  22   15   9  32   20    5   12   24    3   20   0      247
Frye, Charlie       CLE   QB   20  15   24  24   7   0  12   13  17  15   11    6   11    0    0    0   0      175
Plummer, Jake       DEN   QB    4   6   23   0  11   7  14   21  28  20    8   15    0    0    0    0   0      156
Jones, Kevin        DET   RB   11  11   22  25   8  27  25    0  29  17    1    0   17   17    0    0   0      209
Addai, Joseph       IND   RB    7  17    5  18   9   0  11   17  10  23    6   46    7    4    9   14   0      205
Taylor, Chester     MIN   RB   21  15   11   6  19   0  28    7  20  11   19   25   11    0    4    9   0      204
Brown, Ronnie       MIA   RB   20  16   11  17  10  19  16    0  20  15    0    8    0    0    0   15   0      167
Gado, Sam           HOU   RB    1   5    0   2   0   6   6    0   0   8   19    1    0    0    0    0   0       47
Johnson, Andre      HOU   WR   16  16   26  25   0  17  25   23  17   9   15   26    2   14    8    9   0      246
Berrian, Bernard    CHI   WR   12  19   13  20  20   5   0    9   2   0    0   15    6   15    9   15   0      162
Jones, Matt         JAC   WR   12  13    0   3   0   0   0    5  10   2    6    9   24    2   10   17   0      113
Jurevicius, Joe     CLE   WR    0   0    0  11   6   0  14    0  11   2    3    4   14   18   16   10   0      108
Parker, Eric        SDC   WR    7   4    0   8  14  16   6   10  12   2    8    7    6    4    3    0   0      105
McCardell, Keenan   SDC   WR    3  12    0   0   8  13   9    4  11   7    2    0    4    0    0    1   0       73
Gonzalez, Tony      KCC   TE   27   3    0  12   4   5  22   21  25  16    0    9   34    7   13   13   0      212
Johnson, Eric       SFO   TE    2   0   24   5   6   7   0    8   5   3   10   12    0    0    0    0   0       82
Kasay, John         CAR   K     6   7   14   3   8  11   2    2   0   6    7    7    6    7    3    4   0       93
Seattle             SEA   DT   13  15    9   1   0  10   4   13  19   6    3    9   19    2    0    1   0      124


Team:    Sween Machine                 Owner:    Kevin Sweeney

Bulger, Marc        STL   QB    8  13   18  32  22  32   0   25  21   9    5   13   23   32    5   42   0      300
Grossman, Rex       CHI   QB   17  36   16  21  19   2   0   28  12  27   11    5   -1   22   26   14   0      255
Lewis, Jamal        BAL   RB   14   7    9   3   5   7   0   10  17   6   31   14   10   14   18   17   0      182
Lundy, Wali         HOU   RB    5   2    0   0   0   0  20   18   8  11   17   16   12    3    4    0   0      115
Morris, Maurice     SEA   RB    4   6    2   4   0   9   7    3  14  12    1    1    1    1    1    1   0       67
White, LenDale      TEN   RB    0   3    1   4   8   0   0    4   4   2    4    0    4    0    2    5   0       40
Owens, Terrell      DAL   WR   20   5    0  14   8  28  22   22  21  21   11   25   16   15   24   10   0      259
Johnson, Chad       CIN   WR   11  20    2  12   0  16  13   20   7  49   43   20   17   15    7    6   0      259
Furrey, Mike        DET   WR   11  13    7  28   7   7  26    0  11   3   13   14   27   17    5   27   0      215
Randle El, Antwaan  WAS   WR    9   2   13   5   3   4   9    0   1   2    3    7    3   22    4    2   0       90
Toomer, Amani       NYG   WR    9  38   12   0  12   4   6    2   4   0    0    0    0    0    0    0   0       86
McMichael, Randy    MIA   TE    2   7    4  11  16  18  17    0   2  10    9   12    4    7    9   17   0      146
Clark, Dallas       IND   TE   14   7   10   4   4   0  13   15   7   7    8    2    0    0    0    0   0       89
Baker, Chris        NYJ   TE   15   2   11   2   0   9   3    3   0   2    2    4   16    4    9    2   0       84
Tynes, Lawrence     KCC   K     4   6    0  11  11   1   6    9   7   4    5   13    4    4    9    8   0      102
Feely, Jay          NYG   K     3   6    6   0  13   9  10    5   2   8    4    3    8    9   10    1   0       97
Chicago             CHI   DT   17  18    5  17  21  17   0   18   4  11   14   10   21    5    6    5   0      189
Philadelphia        PHI   DT   11  10   13   9  23   4   7    3   0  13    5    2    4   12   15   17   0      148


Team:    The Widowmakers               Owner:    Mark Edgar

Young, Vince        TEN   QB    1  13    0  13  12  13   0   20  12  18   15   34   25   23    4   31   0      235
Delhomme, Jake      CAR   QB    6   7   17  18  13  25  21    5   0  21   13   12   29    0    0    0   0      188
Garrard, David      JAC   QB    0   0    0   0   0   0   0    7  26  11   13   20   24    3   18   14   0      136
Bush, Reggie        NOS   RB   18  13   10   9  16   9   0    4   5  19   17    7   47   26    7   22   0      229
Barber, Marion      DAL   RB    4  13    0  14  13  12   5   18   9  14   16   22   20    0   24    0   0      184
Benson, Cedric      CHI   RB    3   3    0   4  20   2   0   10   3   1    5   11   12    6   11    7   0       98
Norwood, Jerious    ATL   RB    7   6    0  17   0   2   8    9   5   0    0    8   17    4    0    2   0       83
Morris, Sammy       MIA   RB    0   0    0   0   1   1   6    0   1   5    2    9    9   24   12    7   0       74
Holt, Torry         STL   WR   15  14   26  22  13  41   0   10   8  14   13    7   25   26   10    9   0      253
Ward, Hines         PIT   WR   16   5    4   0   9  17  43   16  19  20   15    7    0    0   10   16   0      197
Bruce, Isaac        STL   WR   11  13   11  25   4  10   0   16   9  14    2   12   19   10    9   30   0      193
Brown, Reggie       PHI   WR   10   9   16  10  18  32  18    2   0   3    5    9   19   10   18    6   0      184
Copper, Terrance    NOS   WR    0   0    0   5   0   0   0    4   3  21   20   12    0    2    7    7   0       79
Heap, Todd          BAL   TE   11  14   16  17   6  18   0   15  14  10   14   21    8    9   12   10   0      195
Scaife, Bo          TEN   TE    3   9   15   8   0   2   0    4  14  15    0   16    6    3    0    0   0       94
Stover, Matt        BAL   K     9  14    9   2   3   3   0    5  14   9    6    9    1    8    9    7   0      108
Carolina            CAR   DT    1   7    8   3  20   9   2    4   0  19   23    6    1    1    3   17   0      124
San Francisco       SFO   DT    5  11    5   0  17   2   0    1  17  14   12    4    1    1    7    4   0      101