Home Page
2004 Final Rosters
Fantasy Rosters
League: UFFL III 12-27-05
Fantasy Rosters through Week 16
Team: Anoka Tornadoes Owner: Brandon Prince
Brunell, Mark WAS QB 3 27 0 23 27 31 28 3 9 24 7 14 12 5 30 17 0 260
Culpepper, Daunte MIN QB 11 17 34 17 0 11 27 3 0 0 0 0 0 0 0 0 0 120
Droughns, Reuben CLE RB 13 12 14 0 13 6 13 10 23 22 24 17 9 9 13 8 0 206
Barlow, Kevan SFO RB 12 10 13 9 16 0 11 14 11 6 6 16 0 8 0 0 0 131
Shipp, Marcel ARI RB 4 14 8 14 5 0 7 11 3 2 4 8 0 4 6 4 0 95
Henry, Travis TEN RB 4 9 3 0 0 0 0 0 0 0 0 11 6 10 0 11 0 52
Suggs, Lee CLE RB 0 0 3 0 0 0 0 0 0 0 0 0 0 3 2 1 0 8
Chambers, Chris MIA WR 15 6 21 0 10 11 17 13 6 25 4 17 45 32 13 23 0 257
Toomer, Amani NYG WR 0 5 12 11 0 3 20 6 7 18 18 18 2 11 18 21 0 170
Owens, Terrell PHI WR 18 31 23 34 10 0 18 25 0 0 0 0 0 0 0 0 0 160
Burleson, Nate MIN WR 8 8 0 0 0 0 7 1 10 3 0 0 5 4 4 7 0 56
Pollard, Marcus DET TE 17 5 0 3 0 14 2 7 14 10 3 5 3 3 7 10 0 102
Edinger, Paul MIN K 7 0 15 4 0 3 11 1 9 6 8 6 3 9 3 11 0 96
Akers, David PHI K 4 5 5 0 0 0 0 0 4 8 5 13 0 11 5 3 0 63
Tennessee TEN DT 0 26 16 0 13 1 12 11 4 0 9 13 1 12 1 7 0 126
Dallas DAL DT 8 9 9 3 12 13 8 20 0 11 8 6 7 3 1 7 0 125
Team: Bounty Hunters Owner: Dave Torreano
Bledsoe, Drew DAL QB 28 17 34 15 31 19 12 15 0 14 5 27 12 31 12 14 0 286
Garrard, David JAC QB 0 0 0 0 0 0 0 0 0 0 1 17 19 26 17 22 0 102
Anderson, Mike DEN RB 1 12 16 17 7 12 18 21 0 13 34 6 23 2 23 15 0 219
Foster, DeShaun CAR RB 9 7 11 12 11 0 0 7 6 9 9 14 33 7 10 10 0 155
Moore, Mewelde MIN RB 0 6 11 18 0 16 21 10 9 0 16 10 -1 2 3 13 0 133
Barber, Marion DAL RB 0 0 0 0 0 7 11 28 0 14 17 4 1 13 10 4 0 108
Curtis, Kevin STL WR 13 5 17 14 17 16 20 20 0 11 25 13 3 3 2 4 0 181
Moss, Randy OAK WR 24 24 14 16 0 0 13 6 8 21 7 6 14 4 10 12 0 178
Jurevicius, Joe SEA WR 15 8 4 3 29 12 11 0 13 6 8 34 0 16 12 5 0 175
Bryant, Antonio CLE WR 12 6 15 0 26 7 3 14 11 19 10 4 9 9 14 9 0 167
Horn, Joe NOS WR 12 29 2 0 0 0 0 17 5 0 14 9 6 10 2 13 0 118
Miller, Heath PIT TE 7 0 2 0 14 17 18 17 3 0 9 7 7 0 8 3 0 112
Rackers, Neil ARI K 7 12 12 19 8 0 8 7 13 7 12 5 0 7 7 9 0 133
Kaeding, Nate SDC K 6 5 9 11 10 9 5 4 7 0 12 5 10 3 14 1 0 111
NY Giants NYG DT 9 19 1 12 0 9 1 21 16 10 3 7 26 7 6 10 0 157
Denver DEN DT 5 19 6 16 1 0 4 8 0 19 23 13 7 13 4 13 0 151
Team: Cajun Crap Owner: Ken Lachney
Plummer, Jake DEN QB 18 10 19 17 10 23 15 39 0 16 12 14 18 15 24 18 0 268
Warner, Kurt ARI QB 18 13 6 0 0 0 0 0 19 21 31 25 20 17 11 0 0 179
McCown, Josh ARI QB 2 0 5 31 31 0 12 14 0 0 0 0 0 0 0 25 0 119
Alexander, Shaun SEA RB 7 24 38 17 29 39 6 0 29 36 25 18 17 23 23 34 0 366
Jackson, Steven STL RB 10 19 6 23 26 24 26 28 0 17 5 19 8 7 8 14 0 240
Gore, Frank SFO RB 6 2 6 1 6 0 15 4 5 6 0 0 6 2 17 19 0 93
Benson, Cedric CHI RB 1 5 0 0 1 0 1 4 8 5 0 0 0 0 0 0 0 24
Johnson, Chad CIN WR 19 27 23 14 16 28 13 12 14 0 33 20 10 4 28 27 0 287
Boldin, Anquan ARI WR 10 20 17 26 33 0 2 16 0 0 27 22 33 21 27 23 0 275
Burress, Plaxico NYG WR 19 11 16 42 0 11 20 8 13 8 23 17 9 6 5 7 0 216
Johnson, Bryant ARI WR 5 4 2 9 3 0 4 3 19 0 0 13 6 11 2 6 0 86
Williams, Mike DET WR 7 0 0 5 2 5 15 6 8 0 0 14 2 2 2 3 0 70
Kinney, Erron TEN TE 11 3 13 11 7 9 11 12 18 0 9 14 1 0 0 2 0 121
Clark, Dallas IND TE 0 1 3 9 7 6 14 0 1 10 25 4 6 3 14 7 0 110
Kasay, John CAR K 8 9 6 8 6 3 0 8 10 12 3 7 6 4 9 8 0 107
Pittsburgh PIT DT 14 17 8 0 5 9 8 9 18 6 12 5 1 9 21 19 0 161
Team: Jax Beach Riptide Owner: Dave McDougal
Brady, Tom NEP QB 24 17 15 15 32 19 0 14 29 23 27 17 13 33 29 20 0 328
Roethlisberger, Ben PIT QB 21 22 22 0 23 0 15 19 0 0 0 13 34 13 13 15 0 210
Johnson, Larry KCC RB 25 10 1 3 0 7 19 11 31 23 35 28 29 38 32 34 0 326
Lewis, Jamal BAL RB 6 8 0 14 19 9 6 7 5 11 3 26 7 0 19 11 0 151
Jones, Kevin DET RB 12 4 0 10 18 4 10 19 3 11 16 3 0 8 0 0 0 118
Bettis, Jerome PIT RB 0 0 0 0 14 0 6 2 0 9 0 1 13 22 2 8 0 77
Ward, Hines PIT WR 4 26 27 0 14 0 13 16 2 26 14 12 35 12 3 24 0 229
Wayne, Reggie IND WR 9 5 16 13 14 19 18 0 27 15 23 11 14 12 19 4 0 219
Porter, Jerry OAK WR 8 12 8 7 0 11 8 30 20 6 26 9 11 14 9 7 0 186
Edwards, Braylon CLE WR 4 20 8 0 0 0 6 5 1 8 15 8 26 0 0 0 0 101
Brown, Reggie PHI WR 2 7 2 0 1 0 2 6 20 5 18 0 6 12 5 13 0 98
Crumpler, Alge ATL TE 9 10 7 11 22 9 11 0 13 9 16 29 8 12 3 10 0 180
Clark, Desmond CHI TE 6 4 0 0 3 18 9 2 2 6 0 3 3 4 0 0 0 59
Vinatieri, Adam NEP K 6 5 11 5 7 8 0 3 3 9 6 4 10 5 4 7 0 93
New England NEP DT 3 13 8 0 3 1 0 6 3 4 4 3 15 25 18 14 0 120
San Francisco SFO DT 10 3 15 18 8 0 1 18 0 9 1 9 8 4 5 7 0 116
Team: Little Dawgs Owner: Joe Reither
Collins, Kerry OAK QB 29 18 26 9 0 12 17 27 19 24 17 17 15 0 11 7 0 249
Westbrook, Brian PHI RB 24 21 39 13 7 0 20 20 12 23 16 23 11 0 0 0 0 228
Brown, Chris TEN RB 6 9 11 7 10 26 4 19 17 0 28 23 5 13 6 2 0 185
Jones, Julius DAL RB 20 15 27 10 7 0 0 0 0 3 12 11 25 4 13 35 0 182
Duckett, T.J. ATL RB 8 8 14 10 3 1 0 0 0 8 14 13 2 7 0 9 0 95
Galloway, Joey TBB WR 15 0 22 30 14 25 0 29 19 26 0 21 19 8 8 18 0 252
Houshmandzadeh, T.J CIN WR 13 25 3 19 0 0 16 18 11 0 10 30 27 17 18 14 0 222
Engram, Bobby SEA WR 16 13 10 20 0 0 0 0 5 13 15 9 12 25 16 2 0 156
Johnson, Andre HOU WR 6 6 0 7 0 0 0 0 18 8 12 34 11 6 12 25 0 144
Lelie, Ashley DEN WR 4 12 8 2 8 11 11 11 0 11 12 0 8 7 6 18 0 130
Lewis, Greg PHI WR 9 14 14 8 7 0 7 3 11 7 10 2 2 2 7 0 0 101
Calico, Tyrone TEN WR 2 4 3 2 0 1 11 2 0 0 0 0 5 4 6 2 0 41
Witten, Jason DAL TE 2 8 21 10 15 17 7 12 0 6 4 23 2 22 14 2 0 163
Janikowski, Sebasti OAK K 2 5 8 13 0 2 8 10 9 5 10 3 4 4 1 3 0 87
Atlanta ATL DT 10 3 13 22 4 12 19 0 11 4 6 16 3 6 7 9 0 145
Arizona ARI DT 18 7 0 16 4 0 17 4 1 1 7 0 21 12 10 18 0 136
Team: Marvins Martians Owner: Bob Marvin
McNair, Steve TEN QB 15 14 23 19 27 11 0 19 16 0 21 32 9 10 26 2 0 242
Frerotte, Gus MIA QB 23 13 19 0 23 12 5 13 4 26 2 22 5 22 9 18 0 216
Portis, Clinton WAS RB 12 12 0 13 15 17 30 5 17 25 10 12 27 21 13 25 0 253
Dillon, Corey NEP RB 23 4 22 16 14 0 0 19 10 0 0 0 18 23 22 20 0 191
Bell, Tatum DEN RB 7 0 5 8 26 22 8 23 0 9 5 0 6 10 7 10 0 145
Davis, Stephen CAR RB 14 26 7 20 11 3 0 18 18 14 1 2 1 2 0 0 0 136
Moss, Santana WAS WR 14 33 0 15 20 39 22 7 15 12 9 18 9 13 10 39 0 274
Driver, Donald GBP WR 9 23 7 21 10 0 25 14 11 21 25 8 14 7 9 17 0 222
Mason, Derrick BAL WR 18 20 0 10 13 17 6 16 11 10 8 15 6 11 15 25 0 201
Coles, Laveranues NYJ WR 13 18 6 3 15 7 19 0 18 6 12 7 8 6 15 24 0 176
Moulds, Eric BUF WR 8 2 5 3 19 19 8 28 0 8 9 15 0 0 20 20 0 163
Rogers, Charles DET WR 4 6 0 3 0 0 0 0 0 1 8 1 0 0 16 0 0 40
Cooley, Chris WAS TE 6 4 0 10 22 17 7 5 16 13 12 6 17 7 31 15 0 188
Elam, Jason DEN K 4 8 12 8 3 4 11 7 0 11 9 6 9 6 4 10 0 112
Cincinnati CIN DT 7 22 22 14 1 13 5 16 11 0 4 10 12 10 14 6 0 167
Detroit DET DT 21 2 0 13 9 24 21 3 4 3 5 4 2 7 8 14 0 140
Team: Mastiff Maulers Owner: Jim Thorne
Favre, Brett GBP QB 8 34 21 39 28 0 25 18 9 16 21 13 11 8 6 13 0 268
Johnson, Brad MIN QB 0 0 0 0 0 0 0 15 17 6 9 26 23 6 6 22 0 131
Johnson, Rudi CIN RB 22 10 10 9 10 15 9 8 18 0 23 25 23 27 26 12 0 247
McGahee, Willis BUF RB 16 4 20 18 17 26 12 18 0 7 5 5 12 2 14 10 0 185
Williams, Carnell TBB RB 21 19 17 4 0 0 0 4 8 2 22 11 12 26 6 23 0 174
Smith, Antowain NOS RB 0 2 2 1 5 21 9 3 14 0 3 5 6 16 3 6 0 95
Rhodes, Dominic IND RB 0 1 0 0 10 11 5 0 6 0 7 0 0 0 3 8 0 50
Stallworth, Donte' NOS WR 9 22 0 21 2 21 15 8 13 0 26 16 5 9 21 7 0 195
Kennison, Eddie KCC WR 12 10 19 26 0 0 5 25 11 8 22 9 15 21 5 4 0 190
Evans, Lee BUF WR 9 3 3 5 10 5 12 2 0 22 11 10 35 12 3 22 0 162
Stokley, Brandon IND WR 15 4 2 0 12 8 3 0 7 19 6 2 0 0 5 17 0 101
Clayton, Michael TBB WR 10 14 9 3 0 5 0 7 4 0 8 0 0 2 5 2 0 69
McMichael, Randy MIA TE 18 22 9 0 10 5 6 5 5 15 0 16 10 3 8 8 0 140
Watson, Ben NEP TE 8 2 2 3 10 2 0 0 7 19 11 4 6 7 0 6 0 85
Feely, Jay NYG K 6 9 11 14 0 7 6 18 6 7 9 7 5 14 9 8 0 136
Seattle SEA DT 3 8 13 5 8 9 17 0 14 7 5 5 46 18 0 3 0 161
Team: Perfect Storm Owner: Brian Prescott
Palmer, Carson CIN QB 23 32 24 17 22 23 16 27 22 0 26 32 27 10 30 24 0 355
Vick, Michael ATL QB 19 15 25 14 0 16 18 0 19 30 26 24 10 31 8 25 0 279
James, Edgerrin IND RB 14 21 22 18 25 37 28 0 20 24 26 12 20 24 13 9 0 312
Jordan, LaMont OAK RB 16 21 18 25 0 27 38 25 19 18 14 33 9 12 22 0 0 297
Taylor, Fred JAC RB 11 13 16 4 13 0 0 24 8 0 -1 0 0 2 9 18 0 118
Fisher, Tony GBP RB 6 7 0 0 12 0 4 14 0 0 8 7 15 1 9 16 0 101
Branch, Deion NEP WR 23 14 14 2 19 16 0 18 17 13 15 10 9 13 5 11 0 198
Muhammad, Muhsin CHI WR 12 20 10 0 11 10 7 15 12 1 17 8 0 17 7 17 0 163
Williams, Roy X DET WR 3 21 0 8 4 0 0 0 0 37 12 15 7 15 12 15 0 150
Parker, Samie KCC WR 4 12 10 0 0 5 0 0 0 0 10 13 8 13 15 16 0 105
Gates, Antonio SDC TE 0 14 21 17 17 4 21 43 21 0 19 7 15 31 9 15 0 254
Wiggins, Jermaine MIN TE 7 5 12 6 0 17 12 7 2 9 14 12 0 5 3 17 0 126
Vanderjagt, Mike IND K 6 4 7 7 4 9 8 0 10 7 9 14 5 14 5 7 0 116
Wilkins, Jeff STL K 13 5 7 6 7 8 4 6 0 10 8 9 1 7 10 8 0 109
Chicago CHI DT 11 31 5 0 9 15 14 11 11 12 22 11 19 0 17 20 0 208
Minnesota MIN DT 14 3 11 1 0 13 0 0 11 21 17 22 9 17 8 6 0 153
Team: Pigskin Krazies Owner: Steve Moyer
Manning, Peyton IND QB 22 5 9 35 16 20 23 0 33 30 32 22 25 26 19 5 0 322
Brees, Drew SDC QB 21 7 20 22 15 12 25 31 17 0 37 9 18 30 16 16 0 295
Green, Trent KCC QB 8 10 15 21 0 17 11 26 15 9 28 19 23 20 9 21 0 252
Brown, Ronnie MIA RB 7 5 24 0 18 15 19 14 10 13 7 16 13 3 8 0 0 171
Williams, Ricky MIA RB 0 0 0 0 0 9 0 8 11 4 8 18 20 3 14 25 0 120
Taylor, Chester BAL RB 7 6 0 8 11 14 3 17 9 0 13 0 6 10 4 9 0 116
Bryson, Shawn DET RB 2 2 0 3 17 4 8 10 11 8 5 9 10 3 3 1 0 94
Peterson, Adrian CHI RB 0 0 2 0 2 2 0 2 13 18 4 3 5 0 1 3 0 53
Harrison, Marvin IND WR 19 7 11 32 4 14 20 0 34 24 9 23 16 32 22 0 0 265
Glenn, Terry DAL WR 7 28 19 8 31 12 8 10 0 10 7 10 13 32 5 19 0 217
Gabriel, Doug OAK WR 0 0 12 0 0 13 15 0 7 17 5 3 5 4 2 4 0 87
Hakim, Az-zahir NOS WR 0 0 0 0 16 15 22 0 2 0 6 0 0 13 7 2 0 82
Smith, L.J. PHI TE 6 27 10 22 4 0 12 7 2 12 15 5 7 5 2 2 0 137
Franks, Bubba GBP TE 7 5 0 0 0 0 7 21 5 7 2 0 0 0 0 0 0 54
Reed, Jeff PIT K 10 9 8 0 6 5 9 8 8 10 7 1 7 3 10 11 0 112
Jacksonville JAC DT 12 9 16 3 3 23 0 11 7 29 9 7 5 4 13 7 0 158
Team: Red Devils Owner: Brian Thorne
Carr, David HOU QB 13 17 0 16 15 14 11 13 16 12 9 34 7 11 6 25 0 220
Bulger, Marc STL QB 27 15 30 32 25 11 0 0 0 19 21 0 0 0 0 0 0 180
Simms, Chris TBB QB 0 0 0 0 0 3 0 18 16 30 6 9 11 5 6 24 0 127
Fitzpatrick, Ryan STL QB 0 0 0 0 0 0 0 0 0 0 0 33 15 17 9 0 0 73
Tomlinson, LaDainia SDC RB 13 17 53 32 26 38 7 19 42 0 18 45 16 9 13 10 0 358
Martin, Curtis NYJ RB 11 10 9 8 18 23 14 0 13 9 2 13 10 0 0 0 0 139
Gado, Sam GBP RB 0 0 0 0 0 0 0 1 14 33 5 19 16 25 6 0 0 118
Jones, Greg JAC RB 2 3 1 2 2 16 0 0 9 18 6 14 12 6 7 0 0 98
Holt, Torry STL WR 23 17 31 21 27 13 0 0 0 15 30 29 14 20 11 32 0 281
Bennett, Drew TEN WR 11 8 16 4 21 13 0 0 0 0 12 10 10 4 30 17 0 154
Wilford, Ernest JAC WR 2 4 12 4 8 4 0 27 19 2 16 5 7 5 5 22 0 139
Bruce, Isaac STL WR 15 11 2 0 0 0 0 0 0 3 18 19 7 12 4 13 0 105
Heap, Todd BAL TE 8 11 0 8 13 20 14 9 7 11 7 27 8 12 32 13 0 198
Hilton, Zach NOS TE 1 0 0 0 1 3 0 0 3 0 13 12 9 8 2 15 0 68
Brown, Josh SEA K 2 3 13 5 13 6 7 0 9 7 9 6 6 11 4 4 0 105
Carolina CAR DT 3 7 3 5 11 17 0 7 22 33 6 15 19 4 18 9 0 179
Team: Robos Splatterers Owner: Robo Watson
Hasselbeck, Matt SEA QB 23 24 10 17 25 17 16 0 19 16 16 23 10 34 30 19 0 298
Manning, Eli NYG QB 19 13 27 36 0 16 21 12 16 20 27 28 6 25 13 17 0 296
Brooks, Aaron NOS QB 11 22 17 16 9 25 24 11 18 0 29 25 10 17 0 0 0 233
Jones, Thomas CHI RB 13 30 22 0 16 23 14 13 4 0 9 15 9 20 16 18 0 222
Dunn, Warrick ATL RB 13 5 11 20 13 20 18 0 21 25 12 13 10 13 10 7 0 211
Davis, Domanick HOU RB 8 19 0 15 25 15 18 14 0 0 20 21 20 32 0 0 0 206
Perry, Chris CIN RB 10 12 5 8 10 22 9 16 4 0 16 2 3 2 0 0 0 119
Arrington, J.J. ARI RB 7 0 2 1 4 0 6 2 10 10 15 5 11 4 4 2 0 83
Smith, Rod DEN WR 16 16 21 7 4 24 8 19 0 16 11 17 15 11 31 14 0 230
Smith, Jimmy JAC WR 32 8 12 22 7 6 0 5 9 7 14 14 14 24 13 12 0 200
Johnson, Keyshawn DAL WR 24 5 20 3 11 20 13 17 0 11 9 18 4 7 4 15 0 179
Parker, Eric SDC WR 13 6 6 9 12 2 0 16 0 0 18 18 11 8 9 7 0 136
Ferguson, Robert GBP WR 1 15 17 7 17 0 7 0 0 0 2 4 8 5 1 0 0 84
Gonzalez, Tony KCC TE 9 9 8 3 0 3 14 23 12 16 19 10 10 14 9 11 0 170
Graham, Shayne CIN K 9 13 6 10 8 7 7 3 3 0 13 10 8 11 11 9 0 128
Tampa Bay TBB DT 17 14 15 6 12 12 0 5 1 9 11 8 19 8 1 5 0 143
Team: The Gamblers Owner: Andy Conrad
Delhomme, Jake CAR QB 16 6 29 20 22 22 0 32 15 11 10 14 19 15 19 22 0 271
Dilfer, Trent CLE QB 18 32 8 0 21 6 4 14 17 17 12 15 0 0 0 0 0 163
Barber, Tiki NYG RB 20 22 8 22 0 8 23 28 12 37 15 23 13 31 42 19 0 323
Parker, Willie PIT RB 28 17 6 0 5 6 19 10 3 0 16 11 9 13 12 19 0 174
Bennett, Michael MIN RB 5 5 0 5 0 1 2 1 18 9 4 0 24 18 5 2 0 97
Wells, Jonathan HOU RB 3 2 0 4 2 3 0 0 21 17 0 4 3 0 23 15 0 96
Stecker, Aaron NOS RB 0 0 0 0 0 11 10 7 7 0 16 7 10 7 16 4 0 93
Smith, Steve CAR WR 28 7 46 3 32 24 0 37 22 6 31 9 20 15 29 3 0 311
Fitzgerald, Larry ARI WR 35 14 7 23 29 0 17 8 19 29 26 14 21 6 21 20 0 288
McCardell, Keenan SDC WR 33 9 24 8 2 4 19 12 5 0 21 10 10 19 18 12 0 205
Lloyd, Brandon SFO WR 16 5 30 17 0 0 6 4 2 4 25 6 10 7 2 4 0 137
Jackson, Darrell SEA WR 19 21 21 19 0 0 0 0 0 0 0 0 0 0 20 6 0 105
Shockey, Jeremy NYG TE 11 11 16 16 0 24 7 12 18 11 7 31 4 21 6 4 0 198
Troupe, Ben TEN TE 13 2 10 7 21 6 5 3 0 0 0 7 12 6 18 0 0 108
Tynes, Lawrence KCC K 9 11 4 7 0 8 12 8 9 3 9 14 7 4 5 2 0 112
Indianapolis IND DT 22 11 12 8 34 11 20 0 4 8 4 17 19 3 9 2 0 184