Week 9 Survivor Challenge Results

Home Page


Week 9 Results

The Pants Party - Amnesty for Week 2
Chase's All Stars - Amnesty for Week 3
Ball Breakers - Amnesty for Week 4
The Pants Party - Amnesty for Week 5
Chase's All Stars - Amnesty for Week 6
Ball Breakers - Amnesty for Week 7
The Pimp of the Nation - Amnesty for Week 8
Ball Breakers - Amnesty for Week 9


1. Ball Breakers 

Starters
Ryan, Matt ATL QB	24.75
Bush, Reggie MIA RB	21.70
McCoy, LeSean PHI RB	20.20
Smith, Torrey BAL WR	15.60
Wallace, Mike PIT WR	13.80
Boldin, Anquan BAL WR	12.30
Gates, Antonio SDC TE	19.60
Folk, Nick NYJ PK	12.00
Giants, New York NYG Def 10.00

Starter Total:	       149.95

Non-Starters
McCoy, Colt CLE QB	10.90
Jackson, Fred BUF RB	12.50
Choice, Tashard WAS RB	 0
Jones, Thomas KCC RB	 0.50
Avery, Donnie TEN WR	 0.00
Driver, Donald GBP WR	 2.80
Royal, Eddie DEN WR	 9.50
Ward, Hines PIT WR	 0.00
Celek, Brent PHI TE	 9.50
Vinatieri, Adam IND PK	 1.00
Browns, Cleveland CLE Def 2.00

Non-Starter Total:	48.70
Starter + Non-Starter Total: 198.65

	
2. Dominators 

Starters
Romo, Tony DAL QB	23.25
Sproles, Darren NOS RB	18.40
Jackson, Steven STL RB	14.70
Ford, Jacoby OAK WR	19.00
Green, A.J. CIN WR	11.80
Roberts, Andre ARI WR	 8.00
Gronkowski, Rob NEP TE	20.10
Bailey, Dan DAL PK	12.00
Saints, New Orleans NOS Def 1.00

Starter Total:	       128.25

Non-Starters
Dalton, Andy CIN QB	23.25
Best, Jahvid DET RB	 0
Carter, Delone IND RB	-0.20
McFadden, Darren OAK RB	 0
Scott, Bernard CIN RB	 2.40
Evans, Lee BAL WR	 0
Thomas, Mike JAC WR	 0
Williams, Roy CHI WR	 6.10
Witten, Jason DAL TE	15.10
Suisham, Shaun PIT PK	 8.00
Titans, Tennessee TEN Def 1.00

Non-Starter Total:	55.65
Starter + Non-Starter Total: 183.90


3. Thundercats 

Starters
Rivers, Philip SDC QB	32.25
Bush, Michael OAK RB	19.90
Tate, Ben HOU RB	17.50
Fitzgerald, Larry ARI WR 12.30
Colston, Marques NOS WR	 7.70
Baldwin, Jon KCC WR	 1.70
Graham, Jimmy NOS TE	10.80
Bryant, Matt ATL PK	 7.00
Falcons, Atlanta ATL Def 12.00

Starter Total:	        121.45

Non-Starters
Benson, Cedric CIN RB	 7.80
Gerhart, Toby MIN RB	 0
Hunter, Kendall SFO RB	 2.50
Spiller, C.J. BUF RB	 0.50
Bess, Davone MIA WR	 0.50
Johnson, Calvin DET WR	 0
Shipley, Jordan CIN WR	 0
Sims-Walker, Mike JAC WR 0
Gresham, Jermaine CIN TE 0
Nugent, Mike CIN PK	 6.00
Seahawks, Seattle SEA Def 2.00

Non-Starter Total:	19.30
Starter + Non-Starter Total: 140.45
	

4. Chase's All Stars 

Starters
Hasselbeck, Matt TEN QB	21.90
Thomas, Pierre NOS RB	17.10
Barber, Marion CHI RB	10.40
Breaston, Steve KCC WR	15.00
Bowe, Dwayne KCC WR	11.80
Jones, James GBP WR	 8.60
Gonzalez, Tony ATL TE	11.60
Rackers, Neil HOU PK	14.00
Rams, St. Louis STL Def	 8.00

Starter Total:	       118.40

Non-Starters
Cutler, Jay CHI QB	18.40
Freeman, Josh TBB QB	18.85
Grant, Ryan GBP RB	 1.60
Peterson, Adrian MIN RB	 0
Ringer, Javon TEN RB	 3.00
Austin, Miles DAL WR	 6.30
Briscoe, Dezmon TBB WR	 5.10
Britt, Kenny TEN WR	 0
Olsen, Greg CAR TE	 0
Barth, Connor TBB PK	12.00
Redskins, Washington WAS Def 4.00

Non-Starter Total:	69.25
Starter + Non-Starter Total: 187.65
	

5. The Pants Party 

Starters
Vick, Michael PHI QB	13.05
McGahee, Willis DEN RB	28.30
Starks, James GBP RB	 8.00
Holmes, Santonio NYJ WR	10.40
White, Roddy ATL WR	 9.60
Moore, Lance NOS WR	 9.50
Winslow, Kellen TBB TE	10.90
Akers, David SFO PK	16.00
Colts, Indianapolis IND Def 9.00

Starter Total:	       114.75

Non-Starters
Jackson, Tarvaris SEA QB 8.35
Young, Vince PHI QB	 0
Bradshaw, Ahmad NYG RB	 0
Wells, Beanie ARI RB	 4.30
Williams, Ricky BAL RB	 4.00
Smith, Steve CAR WR	 0
Williams, Mike SEA WR	 5.60
Buehler, David DAL PK	 0.00
Cook, Jared TEN TE	 5.70
Succop, Ryan KCC PK	 4.00
Chargers, San Diego SDC Def 4.00

Non-Starter Total:	35.95
Starter + Non-Starter Total: 150.70


6. The Pimp of the Nation 

Starters
Sanchez, Mark NYJ QB	13.50
Forte, Matt CHI RB	14.50
Johnson, Chris TEN RB	13.00
Burress, Plaxico NYJ WR	10.40
Bryant, Dez DAL WR	 8.60
Rice, Sidney SEA WR	 8.40
Hernandez, Aaron NEP TE	11.50
Gould, Robbie CHI PK	14.00
Lions, Detroit DET Def	 0

Starter Total:	        93.90

Non-Starters
Garrard, David FA* QB	 0
Ivory, Christopher NOS RB 6.70
Moreno, Knowshon DEN RB	 1.80
Rodgers, Jacquizz ATL RB 6.50
Woodhead, Danny NEP RB	 7.50
Crabtree, Michael SFO WR 7.60
Harvin, Percy MIN WR	 0
Owens, Terrell FA* WR	 0
Heap, Todd ARI TE	 0
Hanson, Jason DET PK	 0
Chiefs, Kansas City KCC Def 0.00

Non-Starter Total:	30.10
Starter + Non-Starter Total: 124.00