Week 9 Survivor Challenge Results

Home Page


Week 9 Results

Party Socks - Amnesty for Week 2
Michigan Mayhem - Amnesty for Week 3
Party Socks - Amnesty for Week 4
FRED BEAR - Amnesty for Week 5
Cole's Field House - Amnesty for Week 6
Party Socks - Amnesty for Week 7
The Brave and the Bold - Amnesty for Week 8
Cole's Field House - Amnesty for Week 9


1. Dominators 

Starters
Freeman, Josh TBB QB	18.05
Peterson, Adrian MIN RB	28.40
Jackson, Fred BUF RB	11.10
Jackson, DeSean PHI WR	22.40
Jones, James GBP WR	22.30
Tate, Brandon NEP WR	1.70
Fasano, Anthony MIA TE	4.10
Cundiff, Billy BAL PK	14.00
Cardinals, Arizona ARI Def	21.00

Starter Total:	143.05

Non-Starters
Moore, Matt CAR QB	0.65
Smith, Alex SFO QB	0
Gerhart, Toby MIN RB	1.40
Harrison, Jerome PHI RB	0.60
Williams, Ricky MIA RB	0.10
Aromashodu, Devin CHI WR	0.00
Moss, Santana WAS WR	0
Rice, Sidney MIN WR	0
Tate, Golden SEA WR	0
Gates, Antonio SDC TE	0
Buehler, David DAL PK	1.00
Browns, Cleveland CLE Def	8.00

Non-Starter Total:	11.75
Starter + Non-Starter Total:	154.80

	
2. The Pimp of the Nation 

Starters
Favre, Brett MIN QB	28.40
Jackson, Brandon GBP RB	20.80
Rice, Ray BAL RB	21.50
Boldin, Anquan BAL WR	3.80
Branch, Deion NEP WR	3.10
Cribbs, Josh CLE WR	2.50
Boss, Kevin NYG TE	7.50
Crosby, Mason GBP PK	9.00
Packers, Green Bay GBP Def	28.00

Starter Total:	124.6

Non-Starters
Delhomme, Jake CLE QB	0
Henne, Chad MIA QB	9.85
McFadden, Darren OAK RB	12.40
Grant, Ryan GBP RB	0
Jacobs, Brandon NYG RB	7.80
Chambers, Chris KCC WR	1.10
Driver, Donald GBP WR	0
Gonzalez, Anthony IND WR	0
Morgan, Josh SFO WR	0
Carlson, John SEA TE	1.90
Feely, Jay ARI PK	6.00
Colts, Indianapolis IND Def	3.00

Non-Starter Total:	42.05
Starter + Non-Starter Total:	166.65


3. Party Socks 

Starters
Stafford, Matthew DET QB	27.10
Foster, Arian HOU RB	33.70
Forte, Matt CHI RB	9.60
Holmes, Santonio NYJ WR	13.90
Maclin, Jeremy PHI WR	6.80
Marshall, Brandon MIA WR	5.50
Pettigrew, Brandon DET TE	9.30

Reed, Jeff PIT PK	11.00
Texans, Houston HOU Def	5.00

Starter Total:	121.9

Non-Starters
Cassel, Matt KCC QB	19.20
Huggins, Kareem TBB RB	0
Jackson, Steven STL RB	0
Scott, Bernard CIN RB	-1.00
Washington, Leon SEA RB	-1.00
Collie, Austin IND WR	0.50
Naanee, Legedu SDC WR	0
Scheffler, Tony DET TE	3.20
Finley, Jermichael GBP TE	0
Gano, Graham WAS PK	0
Cowboys, Dallas DAL Def	1.00
Seahawks, Seattle SEA Def	2.00

Non-Starter Total:	23.90
Starter + Non-Starter Total:	145.80


4. The Brave and the Bold 

Starters
Rivers, Philip SDC QB	29.75
Benson, Cedric CIN RB	14.40
Jones, Julius NOS RB	7.80
Wallace, Mike PIT WR	19.50
Shipley, Jordan CIN WR	6.70
Breaston, Steve ARI WR	5.15
Miller, Heath PIT TE	3.60
Janikowski, Sebastian OAK PK	12.00
Saints, New Orleans NOS Def	22.00

Starter Total:	120.9

Non-Starters
Clausen, Jimmy CAR QB	2.45
Cutler, Jay CHI QB	22.30
Snelling, Jason ATL RB	6.40
Hardesty, Montario CLE RB	0
Jones-Drew, Maurice JAC RB	0
Britt, Kenny TEN WR	0
Jackson, Vincent SDC WR	0
Sanders, Emmanuel PIT WR	0.00
Heap, Todd BAL TE	3.30
Kaeding, Nate SDC PK	0
Rackers, Neil HOU PK	11.00
Chiefs, Kansas City KCC Def	10.00

Non-Starter Total:	55.45
Starter + Non-Starter Total:	176.35


5. Cole's Field House 

Starters
Campbell, Jason OAK QB	14.45
Mendenhall, Rashard PIT RB	20.50
Tomlinson, LaDainian NYJ RB	13.20
Bowe, Dwayne KCC WR	14.80
Fitzgerald, Larry ARI WR	14.20
Ward, Hines PIT WR	7.50
Keller, Dustin NYJ TE	7.90
Bryant, Matt ATL PK	10.00
Raiders, Oakland OAK Def	13.00

Starter Total:	115.55

Non-Starters
Kolb, Kevin PHI QB	0
McCoy, LeSean PHI RB	11.80
Morris, Sammy NEP RB	1.70
Smith, Kevin DET RB	4.20
Douglas, Harry ATL WR	0.00
Floyd, Malcom SDC WR	0
LaFell, Brandon CAR WR	2.40
Thomas, Devin CAR WR	0
Cooley, Chris WAS TE	0
Carpenter, Dan MIA PK	4.00
Falcons, Atlanta ATL Def	6.00
Ravens, Baltimore BAL Def	10.00

Non-Starter Total:	40.10
Starter + Non-Starter Total:	155.65

	
6. Michigan Mayhem 

Starters
Sanchez, Mark NYJ QB	25.90
Charles, Jamaal KCC RB	12.50
Jones, Thomas KCC RB	3.20
Smith, Steve NYG WR	12.60
Hartline, Brian MIA WR	10.50
Bess, Davone MIA WR	7.50
Gonzalez, Tony ATL TE	11.20
Akers, David PHI PK	15.00
Buccaneers, Tampa Bay TBB Def	6.00

Starter Total:	104.4

Non-Starters
Bradford, Sam STL QB	0
McNabb, Donovan WAS QB	0
Bush, Reggie NOS RB	0
Gore, Frank SFO RB	0
Slaton, Steve HOU RB	0
Meachem, Robert NOS WR	2.50
White, Roddy ATL WR	7.20
Thomas, Demaryius DEN WR	0
Walter, Kevin HOU WR	0.00
Davis, Fred WAS TE	0
Lindell, Rian BUF PK	0.00
Bengals, Cincinnati CIN Def	5.00

Non-Starter Total:	14.70
Starter + Non-Starter Total:	119.10