Week 7 Survivor Challenge Results

Home Page


Week 7 Results

Party Socks - Amnesty for Week 2
Michigan Mayhem - Amnesty for Week 3
Party Socks - Amnesty for Week 4
FRED BEAR - Amnesty for Week 5
Cole's Field House - Amnesty for Week 6
Party Socks - Amnesty for Week 7
The Brave and the Bold - Amnesty for Week 8


1. The Brave and the Bold 

Starters
Rivers, Philip SDC QB	19.70
Jones-Drew, Maurice JAC RB	20.60
Benson, Cedric CIN RB	7.10
Britt, Kenny TEN WR	44.00
Shipley, Jordan CIN WR	22.10
Wallace, Mike PIT WR	12.30
Heap, Todd BAL TE	19.40
Janikowski, Sebastian OAK PK	11.00
Chiefs, Kansas City KCC Def	13.00

Starter Total:	169.2

Non-Starters
Clausen, Jimmy CAR QB	0
Cutler, Jay CHI QB	13.05
Hardesty, Montario CLE RB	0
Jones, Julius NOS RB	1.20
Snelling, Jason ATL RB	3.90
Breaston, Steve ARI WR	0
Jackson, Vincent SDC WR	0
Sanders, Emmanuel PIT WR	1.30
Miller, Heath PIT TE	4.80
Kaeding, Nate SDC PK	0
Rackers, Neil HOU PK	0
Saints, New Orleans NOS Def	4.00

Non-Starter Total:	28.25
Starter + Non-Starter Total:	197.45

	
2. Michigan Mayhem 

Starters
Bradford, Sam STL QB	13.50
Jones, Thomas KCC RB	18.50
Gore, Frank SFO RB	17.90
White, Roddy ATL WR	38.60
Smith, Steve NYG WR	20.60
Bess, Davone MIA WR	15.60
Davis, Fred WAS TE	3.80
Akers, David PHI PK	15.00
Bengals, Cincinnati CIN Def	10.00

Starter Total:	153.5

Non-Starters
McNabb, Donovan WAS QB	12.00
Sanchez, Mark NYJ QB	0
Charles, Jamaal KCC RB	13.10
Bush, Reggie NOS RB	0
Slaton, Steve HOU RB	0
Hartline, Brian MIA WR	7.20
Meachem, Robert NOS WR	4.30
Thomas, Demaryius DEN WR	0.20
Walter, Kevin HOU WR	0
Gonzalez, Tony ATL TE	3.70
Lindell, Rian BUF PK	12.00
Buccaneers, Tampa Bay TBB Def	4.00

Non-Starter Total:	56.50
Starter + Non-Starter Total:	210.00


3. Cole's Field House 

Starters
Campbell, Jason OAK QB	19.70
McCoy, LeSean PHI RB	13.20
Mendenhall, Rashard PIT RB	4.80
Ward, Hines PIT WR	22.60
Bowe, Dwayne KCC WR	21.60
LaFell, Brandon CAR WR	12.10
Cooley, Chris WAS TE	8.70
Carpenter, Dan MIA PK	17.00
Raiders, Oakland OAK Def	19.00

Starter Total:	138.7

Non-Starters
Kolb, Kevin PHI QB	14.35
Morris, Sammy NEP RB	0.20
Smith, Kevin DET RB	0
Tomlinson, LaDainian NYJ RB	0
Fitzgerald, Larry ARI WR	4.50
Douglas, Harry ATL WR	0.00
Floyd, Malcom SDC WR	0
Thomas, Devin CAR WR	0
Keller, Dustin NYJ TE	0
Bryant, Matt ATL PK	8.00
Falcons, Atlanta ATL Def	5.00
Ravens, Baltimore BAL Def	9.00

Non-Starter Total:	41.05
Starter + Non-Starter Total:	179.75


4. Dominators 

Starters
Moore, Matt CAR QB	22.70
Peterson, Adrian MIN RB	24.20
Jackson, Fred BUF RB	8.20
Moss, Santana WAS WR	14.80
Jones, James GBP WR	12.70
Tate, Brandon NEP WR	0.80
Gates, Antonio SDC TE	13.00
Cundiff, Billy BAL PK	15.00
Browns, Cleveland CLE Def	23.00

Starter Total:	134.4

Non-Starters
Freeman, Josh TBB QB	18.60
Smith, Alex SFO QB	10.45
Gerhart, Toby MIN RB	3.50
Harrison, Jerome PHI RB	0
Williams, Ricky MIA RB	4.80
Aromashodu, Devin CHI WR	0.00
Jackson, DeSean PHI WR	0
Rice, Sidney MIN WR	0
Tate, Golden SEA WR	0.00
Fasano, Anthony MIA TE	6.40
Buehler, David DAL PK	10.00
Cardinals, Arizona ARI Def	7.00

Non-Starter Total:	60.75
Starter + Non-Starter Total:	195.15

	
5. Speed Racer 

Starters
Palmer, Carson CIN QB	32.60
Jones, Felix DAL RB	7.70
Hightower, Tim ARI RB	5.80
Evans, Lee BUF WR	31.50
Jennings, Greg GBP WR	16.40
Manningham, Mario NYG WR	11.50
Lewis, Marcedes JAC TE	5.90
Longwell, Ryan MIN PK	6.00
Bears, Chicago CHI Def	14.00

Starter Total:	131.4

Non-Starters
Rodgers, Aaron GBP QB	22.15
Best, Jahvid DET RB	0
Stewart, Jonathan CAR RB	2.90
Westbrook, Brian SFO RB	0.00
Doucet, Early ARI WR	4.30
Camarillo, Greg MIN WR	0.00
Cruz, Victor NYG WR	0
Edelman, Julian NEP WR	0.00
Cook, Jared TEN TE	0.00
Daniels, Owen HOU TE	0
Graham, Shayne FA* PK	0
Vikings, Minnesota MIN Def	4.00

Non-Starter Total:	33.35
Starter + Non-Starter Total:	164.75

	
6. The Pimp of the Nation 

Starters
Henne, Chad MIA QB	16.85
McFadden, Darren OAK RB	44.60
Jackson, Brandon GBP RB	17.90
Boldin, Anquan BAL WR	18.20
Branch, Deion NEP WR	5.90
Morgan, Josh SFO WR	4.80
Boss, Kevin NYG TE	2.80
Crosby, Mason GBP PK	4.00
Packers, Green Bay GBP Def	13.00

Starter Total:	128.05

Non-Starters
Delhomme, Jake CLE QB	0
Favre, Brett MIN QB	11.60
Jacobs, Brandon NYG RB	12.50
Grant, Ryan GBP RB	0
Rice, Ray BAL RB	7.80
Chambers, Chris KCC WR	0
Cribbs, Josh CLE WR	1.50
Driver, Donald GBP WR	0.00
Gonzalez, Anthony IND WR	0
Carlson, John SEA TE	0.80
Feely, Jay ARI PK	4.00
Colts, Indianapolis IND Def	0

Non-Starter Total:	38.20
Starter + Non-Starter Total:	166.25


7. FRED BEAR 

Starters
Ryan, Matt ATL QB	28.45
Addai, Joseph IND RB	0
Greene, Shonn NYJ RB	0
Ochocinco, Chad CIN WR	21.80
Crayton, Patrick SDC WR	11.70
Wayne, Reggie IND WR	0
Miller, Zach OAK TE	14.00
Bironas, Rob TEN PK	14.00
Patriots, New England NEP Def	10.00

Starter Total:	99.95

Non-Starters
Anderson, Derek ARI QB	4.80
Brees, Drew NOS QB	21.80
Brown, Donald IND RB	0
Maroney, Laurence DEN RB	0
Taylor, Fred NEP RB	0
Avery, Donnie STL WR	0
Cotchery, Jerricho NYJ WR	0
Massaquoi, Mohamed CLE WR	0
Walker, Javon FA* WR	0
Hoomanawanui, Michael STL TE	8.20
Hanson, Jason DET PK	0
Jets, New York NYJ Def	0

Non-Starter Total:	34.80
Starter + Non-Starter Total:	134.75

	
8. Party Socks 

Starters
Cassel, Matt KCC QB	17.65
Jackson, Steven STL RB	15.50
Forte, Matt CHI RB	8.80
Marshall, Brandon MIA WR	8.20
Maclin, Jeremy PHI WR	8.10
Holmes, Santonio NYJ WR	0
Finley, Jermichael GBP TE	0
Reed, Jeff PIT PK	11.00
Cowboys, Dallas DAL Def	17.00

Starter Total:	86.25

Non-Starters
Stafford, Matthew DET QB	0
Scott, Bernard CIN RB	8.20
Foster, Arian HOU RB	0
Huggins, Kareem TBB RB	0
Washington, Leon SEA RB	0.00
Collie, Austin IND WR	0
Naanee, Legedu SDC WR	0
Pettigrew, Brandon DET TE	0
Scheffler, Tony DET TE	0
Gano, Graham WAS PK	6.00
Seahawks, Seattle SEA Def	16.00
Texans, Houston HOU Def	0

Non-Starter Total:	30.20
Starter + Non-Starter Total:	116.45