Week 6 Survivor Challenge Results

Home Page


Week 6 Results

The Pants Party - Amnesty for Week 2
Chase's All Stars - Amnesty for Week 3
Ball Breakers - Amnesty for Week 4
The Pants Party - Amnesty for Week 5
Chase's All Stars - Amnesty for Week 6
Ball Breakers - Amnesty for Week 7


1. Ball Breakers 

Starters
McCoy, Colt CLE QB	19.35
Jackson, Fred BUF RB	25.30
McCoy, LeSean PHI RB	20.90
Boldin, Anquan BAL WR	17.20
Wallace, Mike PIT WR	14.60
Driver, Donald GBP WR	10.00
Celek, Brent PHI TE	12.20
Vinatieri, Adam IND PK	 6.00
Giants, New York NYG Def 7.00

Starter Total:	       132.55

Non-Starters
Ryan, Matt ATL QB	18.85
Bush, Reggie MIA RB	 8.80
Choice, Tashard DAL RB	 3.50
Jones, Thomas KCC RB	 0
Smith, Torrey BAL WR	 9.90
Avery, Donnie TEN WR	 0
Royal, Eddie DEN WR	 0
Ward, Hines PIT WR	 6.20
Gates, Antonio SDC TE	 0
Folk, Nick NYJ PK	 6.00
Browns, Cleveland CLE Def 4.00

Non-Starter Total:	57.25
Starter + Non-Starter Total: 189.80


2. The Pimp of the Nation 

Starters
Sanchez, Mark NYJ QB	20.55
Forte, Matt CHI RB	15.30
Woodhead, Danny NEP RB	 3.90
Crabtree, Michael SFO WR 12.20
Harvin, Percy MIN WR	11.80
Bryant, Dez DAL WR	 9.80
Hernandez, Aaron NEP TE	15.80
Gould, Robbie CHI PK	15.00
Lions, Detroit DET Def	 6.00

Starter Total:	       110.35

Non-Starters
Garrard, David FA* QB	 0
Ivory, Christopher NOS RB 0
Johnson, Chris TEN RB	 0
Moreno, Knowshon DEN RB	 0
Rodgers, Jacquizz ATL RB 1.90
Burress, Plaxico NYJ WR	 2.10
Owens, Terrell FA* WR	 0
Rice, Sidney SEA WR	 0
Heap, Todd ARI TE	 0
Hanson, Jason DET PK	 7.00
Chiefs, Kansas City KCC Def 0

Non-Starter Total:	11.00
Starter + Non-Starter Total: 121.35


3. The Pants Party 

Starters
Vick, Michael PHI QB	20.25
Bradshaw, Ahmad NYG RB	32.00
Starks, James GBP RB	 7.60
Holmes, Santonio NYJ WR	13.80
Smith, Steve CAR WR	 9.10
Moore, Lance NOS WR	 5.60
Winslow, Kellen TBB TE	 6.50
Akers, David SFO PK	13.00
Chargers, San Diego SDC Def 0

Starter Total:	       107.85

Non-Starters
Jackson, Tarvaris SEA QB 0
Young, Vince PHI QB	-0.80
Williams, Ricky BAL RB	 6.80
McGahee, Willis DEN RB	 0
Wells, Chris ARI RB	 0
White, Roddy ATL WR	 3.10
Williams, Mike SEA WR	 0
Cook, Jared TEN TE	 0
Buehler, David DAL PK	 0
Succop, Ryan KCC PK	 0
Colts, Indianapolis IND Def 0.00

Non-Starter Total:	9.40
Starter + Non-Starter Total: 116.95
	

4. Michigan Legends 

Starters
Fitzpatrick, Ryan BUF QB 19.00
Williams, DeAngelo CAR RB 5.10
Murray, DeMarco DAL RB	 4.40
Benn, Arrelious TBB WR	15.80
Welker, Wes NEP WR	13.50
Jennings, Greg GBP WR	11.20
Pettigrew, Brandon DET TE 14.20
Scobee, Josh JAC PK	 9.00
Steelers, Pittsburgh PIT Def 9.00

Starter Total:	       101.20

Non-Starters
Campbell, Jason OAK QB	 3.20
Smith, Alex SFO QB	 8.75
Charles, Jamaal KCC RB	 0
Jennings, Rashad JAC RB	 0
Snelling, Jason ATL RB	 2.40
Gibson, Brandon STL WR	 6.80
Amendola, Danny STL WR	 0
Collie, Austin IND WR	 1.30
Decker, Eric DEN WR	 0
Moore, Denarius OAK WR	 1.40
Davis, Vernon SFO TE	 1.80

Non-Starter Total:	25.65
Starter + Non-Starter Total: 126.85
	

5. Dominators 

Starters
Romo, Tony DAL QB	20.55
McFadden, Darren OAK RB	15.80
Jackson, Steven STL RB	14.50
Green, A.J. CIN WR	13.60
Williams, Roy CHI WR	 6.50
Ford, Jacoby OAK WR	 5.80
Witten, Jason DAL TE	12.80
Bailey, Dan DAL PK	11.00
Saints, New Orleans NOS Def 0.00

Starter Total:	       100.55

Non-Starters
Dalton, Andy CIN QB	17.20
Best, Jahvid DET RB	14.00
Carter, Delone IND RB	 4.50
Scott, Bernard CIN RB	 3.90
Sproles, Darren NOS RB	10.20
Evans, Lee BAL WR	 0
Roberts, Andre ARI WR	 0
Thomas, Mike JAC WR	 5.60
Gronkowski, Rob NEP TE	10.90
Suisham, Shaun PIT PK	 5.00
Titans, Tennessee TEN Def 0

Non-Starter Total:	71.30
Starter + Non-Starter Total: 171.85

	
6. Chase's All Stars 

Starters
Freeman, Josh TBB QB	23.45
Peterson, Adrian MIN RB	10.40
Barber, Marion CHI RB	10.00
Austin, Miles DAL WR	10.90
Jones, James GBP WR	10.00
Briscoe, Dezmon TBB WR	 5.90
Olsen, Greg CAR TE	 6.70
Barth, Connor TBB PK	17.00
Redskins, Washington WAS Def 6.00

Starter Total:	       100.35

Non-Starters
Cutler, Jay CHI QB	20.35
Hasselbeck, Matt TEN QB	 0
Grant, Ryan GBP RB	 6.20
Ringer, Javon TEN RB	 0
Thomas, Pierre NOS RB	 1.10
Bowe, Dwayne KCC WR	 0
Breaston, Steve KCC WR	 0
Britt, Kenny TEN WR	 0
Gonzalez, Tony ATL TE	 4.40
Rackers, Neil HOU PK	 2.00
Rams, St. Louis STL Def	 3.00

Non-Starter Total:	30.85
Starter + Non-Starter Total: 143.60
	

7. Newman!! 

Starters
Manning, Eli NYG QB	14.60
Mendenhall, Rashard PIT RB 20.60
Redman, Isaac PIT RB	 2.90
Little, Greg CLE WR	10.20
Williams, Mike TBB WR	 8.90
Manningham, Mario NYG WR 8.10
Lewis, Marcedes JAC TE	 3.90
Cundiff, Billy BAL PK	20.00
Raiders, Oakland OAK Def 11.00

Starter Total:	       100.20

Non-Starters
McNabb, Donovan MIN QB	 8.85
Harper, Jamie TEN RB	 0
Harrison, Jerome DET RB	 0
Jacobs, Brandon NYG RB	 0
Tolbert, Mike SDC RB	 0
Meachem, Robert NOS WR	 2.80
Bennett, Earl CHI WR	 0
Jackson, Vincent SDC WR	 0
Finley, Jermichael GBP TE 2.50
Bironas, Rob TEN PK	 0
Cardinals, Arizona ARI Def 0

Non-Starter Total:	11.35
Starter + Non-Starter Total: 114.35


8. Thundercats 

Starters
Rivers, Philip SDC QB	 0
Benson, Cedric CIN RB	12.70
Spiller, C.J. BUF RB	 6.40
Colston, Marques NOS WR	21.30
Johnson, Calvin DET WR	14.80
Bess, Davone MIA WR	 2.10
Graham, Jimmy NOS TE	15.90
Nugent, Mike CIN PK	10.00
Falcons, Atlanta ATL Def 7.00

Starter Total:	        90.20

Non-Starters
Bush, Michael OAK RB	 4.20
Gerhart, Toby MIN RB	 2.00
Hunter, Kendall SFO RB	 3.30
Tate, Ben HOU RB	 4.10
Baldwin, Jon KCC WR	 0
Fitzgerald, Larry ARI WR 0
Shipley, Jordan CIN WR	 0
Sims-Walker, Mike STL WR 0
Gresham, Jermaine CIN TE 4.30
Bryant, Matt ATL PK	 7.00
Seahawks, Seattle SEA Def 0

Non-Starter Total:	23.90
Starter + Non-Starter Total: 115.10


9. Show me your TD's 

Starters
Brady, Tom NEP QB	22.15
Jones-Drew, Maurice JAC RB 11.40
Hardesty, Montario CLE RB 6.30
Maclin, Jeremy PHI WR	12.60
Knox, Johnny CHI WR	 5.10
Moss, Santana WAS WR	 4.80
Clark, Dallas IND TE	13.30
Janikowski, Sebastian OAK PK 7.00
Ravens, Baltimore BAL Def 5.00

Starter Total:	        87.65

Non-Starters
Flynn, Matt GBP QB	 0
Newton, Cam CAR QB	19.85
Addai, Joseph IND RB	 0
Blount, LeGarrette TBB RB 0
Goodson, Mike CAR RB	 0
Vereen, Shane NEP RB	 0.00
Mason, Derrick HOU WR	 4.20
Sanders, Emmanuel PIT WR 3.70
Watson, Ben CLE TE	 5.00
Reed, Jeff FA* PK	 0
Vikings, Minnesota MIN Def 3.00

Non-Starter Total:	35.75
Starter + Non-Starter Total: 123.40