Week 5 Survivor Challenge Results

Home Page


Week 5 Results

The Pants Party - Amnesty for Week 2
Chase's All Stars - Amnesty for Week 3
Ball Breakers - Amnesty for Week 4
The Pants Party - Amnesty for Week 5
Chase's All Stars - Amnesty for Week 6


1. Chase's All Stars 

Starters
Cutler, Jay CHI QB	16.75
Peterson, Adrian MIN RB	30.20
Thomas, Pierre NOS RB	11.70
Bowe, Dwayne KCC WR	28.30
Jones, James GBP WR	22.50
Breaston, Steve KCC WR	19.00
Olsen, Greg CAR TE	 9.60
Rackers, Neil HOU PK	11.00
Rams, St. Louis STL Def	 0

Starter Total:	       149.05

Non-Starters
Freeman, Josh TBB QB	 7.55
Hasselbeck, Matt TEN QB	16.40
Barber, Marion CHI RB	 1.50
Grant, Ryan GBP RB	 1.90
Ringer, Javon TEN RB	 5.80
Austin, Miles DAL WR	 0
Briscoe, Dezmon TBB WR	 2.80
Britt, Kenny TEN WR	 0
Gonzalez, Tony ATL TE	 9.00
Barth, Connor TBB PK	 3.00
Redskins, Washington WAS Def 0

Non-Starter Total:	47.95
Starter + Non-Starter Total: 197.00

	
2. The Pants Party 

Starters
Vick, Michael PHI QB	28.75
McGahee, Willis DEN RB	14.50
Wells, Chris ARI RB	12.00
Smith, Steve CAR WR	15.40
Holmes, Santonio NYJ WR	14.00
White, Roddy ATL WR	14.00
Winslow, Kellen TBB TE 	 7.90
Akers, David SFO PK	12.00
Chargers, San Diego SDC Def 3.00

Starter Total:	       121.55

Non-Starters
Jackson, Tarvaris SEA QB 13.00
Young, Vince PHI QB	 0
Bradshaw, Ahmad NYG RB	11.50
Starks, James GBP RB	 6.90
Williams, Ricky BAL RB	 0
Moore, Lance NOS WR	 4.50
Williams, Mike SEA WR	 0
Cook, Jared TEN TE	 7.90
Buehler, David DAL PK	 0
Succop, Ryan KCC PK	 4.00
Colts, Indianapolis IND Def 2.00

Non-Starter Total:	49.80
Starter + Non-Starter Total: 171.35


3. Ball Breakers 

Starters
Ryan, Matt ATL QB	11.25
Jackson, Fred BUF RB	28.60
McCoy, LeSean PHI RB	18.70
Ward, Hines PIT WR	20.90
Wallace, Mike PIT WR	18.00
Driver, Donald GBP WR	 1.00
Celek, Brent PHI TE	 1.10
Vinatieri, Adam IND PK	 8.00
Giants, New York NYG Def 12.00

Starter Total:	       119.55

Non-Starters
McCoy, Colt CLE QB	 0
Jones, Thomas KCC RB	 7.20
Bush, Reggie MIA RB	 0
Choice, Tashard DAL RB	 0
Avery, Donnie TEN WR	 0.00
Boldin, Anquan BAL WR	 0
Royal, Eddie DEN WR	 0
Smith, Torrey BAL WR	 0
Gates, Antonio SDC TE	 0
Folk, Nick NYJ PK	 3.00
Browns, Cleveland CLE Def 0

Non-Starter Total:	10.20
Starter + Non-Starter Total: 129.75


4. Thundercats 

Starters
Rivers, Philip SDC QB	21.50
Hunter, Kendall SFO RB	 6.50
Benson, Cedric CIN RB	 5.30
Johnson, Calvin DET WR	21.50
Colston, Marques NOS WR	 9.40
Fitzgerald, Larry ARI WR 8.60
Graham, Jimmy NOS TE	16.90
Nugent, Mike CIN PK	 6.00
Seahawks, Seattle SEA Def 21.00

Starter Total:	       116.70

Non-Starters
Bush, Michael OAK RB	 0.90
Gerhart, Toby MIN RB	 0.90
Spiller, C.J. BUF RB	 2.60
Tate, Ben HOU RB	 0
Baldwin, Jon KCC WR	 0
Bess, Davone MIA WR	 0
Shipley, Jordan CIN WR	 0
Sims-Walker, Mike STL WR 0
Gresham, Jermaine CIN TE 10.60
Bryant, Matt ATL PK	 2.00
Falcons, Atlanta ATL Def 6.00

Non-Starter Total:	23.00
Starter + Non-Starter Total: 139.70

	
5. Michigan Legends 

Starters
Smith, Alex SFO QB	20.50
Williams, DeAngelo CAR RB 17.50
Snelling, Jason ATL RB	 3.30
Jennings, Greg GBP WR	16.20
Welker, Wes NEP WR	14.90
Benn, Arrelious TBB WR	 6.10
Davis, Vernon SFO TE	17.40
Scobee, Josh JAC PK	 8.00
Steelers, Pittsburgh PIT Def 5.00

Starter Total:	       108.90

Non-Starters
Campbell, Jason OAK QB	16.50
Fitzpatrick, Ryan BUF QB 13.35
Charles, Jamaal KCC RB	 0
Jennings, Rashad JAC RB	 0
Murray, DeMarco DAL RB	 0
Amendola, Danny STL WR	 0
Collie, Austin IND WR	 6.00
Decker, Eric DEN WR	 1.00
Gibson, Brandon STL WR	 0
Moore, Denarius OAK WR	 0.00
Pettigrew, Brandon DET TE 11.90

Non-Starter Total:	48.75
Starter + Non-Starter Total: 157.65

	
6. Show me your TD's 

Starters
Newton, Cam CAR QB	26.90
Jones-Drew, Maurice JAC RB 14.50
Blount, LeGarrette TBB RB 7.50
Maclin, Jeremy PHI WR	14.40
Knox, Johnny CHI WR	 2.70
Mason, Derrick NYJ WR	 1.20
Clark, Dallas IND TE	 1.20
Janikowski, Sebastian OAK PK 20.00
Vikings, Minnesota MIN Def 14.00

Starter Total:	       102.40

Non-Starters
Brady, Tom NEP QB	19.35
Flynn, Matt GBP QB	 0
Addai, Joseph IND RB	 3.00
Goodson, Mike CAR RB	 0
Hardesty, Montario CLE RB 0
Vereen, Shane NEP RB	 0.00
Moss, Santana WAS WR	 0
Sanders, Emmanuel PIT WR 0.00
Watson, Ben CLE TE	 0
Reed, Jeff FA* PK	 0
Ravens, Baltimore BAL Def 0

Non-Starter Total:	22.35
Starter + Non-Starter Total: 124.75


7. Dominators 

Starters
Dalton, Andy CIN QB	15.95
Best, Jahvid DET RB	25.20
Sproles, Darren NOS RB	11.60
Green, A.J. CIN WR	17.50
Thomas, Mike JAC WR	 6.80
Ford, Jacoby OAK WR	 5.10
Gronkowski, Rob NEP TE	 5.10
Suisham, Shaun PIT PK	 8.00
Saints, New Orleans NOS Def 3.00

Starter Total:	        98.25

Non-Starters
Romo, Tony DAL QB	 0
Carter, Delone IND RB	10.40
Jackson, Steven STL RB	 0
McFadden, Darren OAK RB	 7.80
Scott, Bernard CIN RB	 9.00
Evans, Lee BAL WR	 0
Roberts, Andre ARI WR	 5.10
Williams, Roy CHI WR	 1.60
Witten, Jason DAL TE	 0
Bailey, Dan DAL PK	 0
Titans, Tennessee TEN Def 3.00

Non-Starter Total:	36.90
Starter + Non-Starter Total: 135.15

	
8. The Pimp of the Nation 

Starters
Sanchez, Mark NYJ QB	16.30
Forte, Matt CHI RB	17.10
Johnson, Chris TEN RB	14.00
Rice, Sidney SEA WR	 5.80
Burress, Plaxico NYJ WR	 5.70
Crabtree, Michael SFO WR 4.60
Hernandez, Aaron NEP TE	 8.10
Gould, Robbie CHI PK	 9.00
Lions, Detroit DET Def	 4.00

Starter Total:	        84.60

Non-Starters
Garrard, David FA* QB	 0
Moreno, Knowshon DEN RB	11.50
Ivory, Christopher NOS RB 0
Rodgers, Jacquizz ATL RB 1.10
Woodhead, Danny NEP RB 	 0
Bryant, Dez DAL WR	 0
Harvin, Percy MIN WR	 2.80
Owens, Terrell FA* WR	 0
Heap, Todd ARI TE	 0
Hanson, Jason DET PK	 6.00
Chiefs, Kansas City KCC Def 0.00

Non-Starter Total:	21.40
Starter + Non-Starter Total: 106.00


9. Newman!! 

Starters
Manning, Eli NYG QB	29.50
Redman, Isaac PIT RB	 7.60
Tolbert, Mike SDC RB	 6.40
Manningham, Mario NYG WR 8.10
Meachem, Robert NOS WR	 5.80
Jackson, Vincent SDC WR	 4.90
Finley, Jermichael GBP TE 8.70
Bironas, Rob TEN PK	 5.00
Raiders, Oakland OAK Def 7.00

Starter Total:	        83.00

Non-Starters
McNabb, Donovan MIN QB	14.85
Harper, Jamie TEN RB	 0.00
Harrison, Jerome DET RB	 0
Jacobs, Brandon NYG RB	 0
Mendenhall, Rashard PIT RB 0
Williams, Mike TBB WR	 3.80
Bennett, Earl CHI WR	 0
Little, Greg CLE WR	 0
Lewis, Marcedes JAC TE	 1.10
Cundiff, Billy BAL PK	 0
Cardinals, Arizona ARI Def 3.00

Non-Starter Total:	22.75
Starter + Non-Starter Total:	105.75


10. FRED BEAR 

Starters
Brees, Drew NOS QB	24.95
Ingram, Mark NOS RB	11.90
Green, Alex GBP RB	 1.10
Nicks, Hakeem NYG WR	14.50
Brown, Antonio PIT WR	 4.30
Burleson, Nate DET WR	 1.50
Shiancoe, Visanthe MIN TE 2.50
Crosby, Mason GBP PK	15.00
Jets, New York NYJ Def	 6.00

Starter Total:	        81.75

Non-Starters
Kolb, Kevin ARI QB	 9.60
Stafford, Matthew DET QB 18.05
Rice, Ray BAL RB	 0
Thomas, Daniel MIA RB	 0
Torain, Ryan WAS RB	 0
Armstrong, Anthony WAS WR 0
Massaquoi, Mohamed CLE WR 0
Kendricks, Lance STL TE	 0
Henery, Alex PHI PK	 6.00
Bears, Chicago CHI Def	 3.00
Texans, Houston HOU Def	 6.00

Non-Starter Total:	42.65
Starter + Non-Starter Total: 124.40