Week 15 Survivor Challenge Results

Home Page


Week 15 Results

Dominators - 134.45 + 108.65 = 243.10
Cole's Field House - 123.70 + 115.50 = 239.20
Party Socks - 73.20 + 125.80 = 199.00


1. Party Socks 

Starters
Cassel, Matt KCC QB	13.90
Jackson, Steven STL RB	18.90
Forte, Matt CHI RB	10.30
Collie, Austin IND WR	24.70
Marshall, Brandon MIA WR	21.10
Maclin, Jeremy PHI WR	20.40
Pettigrew, Brandon DET TE	3.50
Gano, Graham WAS PK	2.00
Cowboys, Dallas DAL Def	11.00

Starter Total:	125.8

Non-Starters
Stafford, Matthew DET QB	0
Foster, Arian HOU RB	9.10
Huggins, Kareem TBB RB	0
Scott, Bernard CIN RB	4.00
Washington, Leon SEA RB	0.60
Holmes, Santonio NYJ WR	7.00
Naanee, Legedu SDC WR	0.00
Finley, Jermichael GBP TE	0
Scheffler, Tony DET TE	3.30
Reed, Jeff SFO PK	1.00
Seahawks, Seattle SEA Def	4.00
Texans, Houston HOU Def	5.00

Non-Starter Total:	34.00
Starter + Non-Starter Total:	159.80


2. Cole's Field House 

Starters
Campbell, Jason OAK QB	18.00
Mendenhall, Rashard PIT RB	16.00
McCoy, LeSean PHI RB	9.70
Fitzgerald, Larry ARI WR	17.00
Bowe, Dwayne KCC WR	6.30
LaFell, Brandon CAR WR	4.80
Cooley, Chris WAS TE	16.70
Bryant, Matt ATL PK	10.00
Falcons, Atlanta ATL Def	17.00

Starter Total:	115.5

Non-Starters
Kolb, Kevin PHI QB	0
Tomlinson, LaDainian NYJ RB	6.00
Morris, Sammy NEP RB	0.00
Smith, Kevin DET RB	0
Douglas, Harry ATL WR	1.50
Floyd, Malcom SDC WR	0
Thomas, Devin NYG WR	0
Ward, Hines PIT WR	4.40
Keller, Dustin NYJ TE	3.40
Carpenter, Dan MIA PK	2.00
Raiders, Oakland OAK Def	9.00
Ravens, Baltimore BAL Def	6.00

Non-Starter Total:	32.30
Starter + Non-Starter Total:	147.80


3. Dominators 

Starters
Freeman, Josh TBB QB	19.45
Gerhart, Toby MIN RB	10.00
Williams, Ricky MIA RB	7.80
Moss, Santana WAS WR	23.20
Jones, James GBP WR	18.00
Jackson, DeSean PHI WR	5.70
Fasano, Anthony MIA TE	4.50
Buehler, David DAL PK	16.00
Cardinals, Arizona ARI Def	4.00

Starter Total:	108.65

Non-Starters
Moore, Matt CAR QB	0
Smith, Alex SFO QB	7.85
Jackson, Fred BUF RB	3.60
Harrison, Jerome PHI RB	1.50
Peterson, Adrian MIN RB	0
Aromashodu, Devin CHI WR	1.80
Rice, Sidney MIN WR	3.30
Tate, Brandon NEP WR	1.00
Tate, Golden SEA WR	0
Gates, Antonio SDC TE	0
Cundiff, Billy BAL PK	12.00
Browns, Cleveland CLE Def	0.00

Non-Starter Total:	31.05
Starter + Non-Starter Total:	139.70