Week 13 Survivor Challenge Results

Home Page


Week 13 Results

The Pants Party - 146.10 + 104.10 = 250.20
Thundercats - 122.90 + 123.60 = 246.50
Ball Breakers - 92.20 + 126.85 = 219.05
Dominators - 97.30 + 115.95 = 213.25


1. Ball Breakers

Starters
Ryan, Matt ATL QB	16.35
McCoy, LeSean PHI RB	27.30
Bush, Reggie MIA RB	16.00
Driver, Donald GBP WR	17.40
Wallace, Mike PIT WR	17.30
Ward, Hines PIT WR	 5.50
Gates, Antonio SDC TE	10.00
Folk, Nick NYJ PK	13.00
Giants, New York NYG Def 4.00

Starter Total:	       126.85

Non-Starters
McCoy, Colt CLE QB	13.80
Choice, Tashard BUF RB	 3.20
Jackson, Fred BUF RB	 0
Jones, Thomas KCC RB	 3.60
Boldin, Anquan BAL WR	 4.20
Avery, Donnie TEN WR	 0
Royal, Eddie DEN WR	 1.20
Smith, Torrey BAL WR	 3.70
Celek, Brent PHI TE	 3.60
Vinatieri, Adam IND PK	 6.00
Browns, Cleveland CLE Def 3.00

Non-Starter Total:	42.30
Starter + Non-Starter Total: 169.15


2. Thundercats

Starters
Rivers, Philip SDC QB	26.70
Spiller, C.J. BUF RB	17.70
Gerhart, Toby MIN RB	17.30
Bess, Davone MIA WR	10.70
Johnson, Calvin DET WR	 9.90
Colston, Marques NOS WR	 8.40
Graham, Jimmy NOS TE	12.90
Bryant, Matt ATL PK	 4.00
Seahawks, Seattle SEA Def 16.00

Starter Total:	       123.60

Non-Starters
Benson, Cedric CIN RB	 5.20
Bush, Michael OAK RB	 6.00
Hunter, Kendall SFO RB	 3.80
Tate, Ben HOU RB	 4.10
Fitzgerald, Larry ARI WR 7.50
Baldwin, Jon KCC WR	 1.20
Shipley, Jordan CIN WR	 0
Sims-Walker, Mike JAC WR 0
Gresham, Jermaine CIN TE 5.20
Nugent, Mike CIN PK	 1.00
Falcons, Atlanta ATL Def 5.00

Non-Starter Total:	39.20
Starter + Non-Starter Total: 162.60


3. Dominators

Starters
Romo, Tony DAL QB	19.05
Sproles, Darren NOS RB	15.90
Jackson, Steven STL RB	 3.50
Green, A.J. CIN WR	19.20
Roberts, Andre ARI WR	14.10
Thomas, Mike JAC WR	 3.10
Gronkowski, Rob NEP TE	27.10
Bailey, Dan DAL PK	 9.00
Saints, New Orleans NOS Def 5.00

Starter Total:	       115.95

Non-Starters
Dalton, Andy CIN QB	11.35
Best, Jahvid DET RB	 0
Carter, Delone IND RB	 1.00
McFadden, Darren OAK RB	 0
Scott, Bernard CIN RB	 3.00
Evans, Lee BAL WR	 0.00
Ford, Jacoby OAK WR	 0
Williams, Roy CHI WR	 0.00
Witten, Jason DAL TE	 7.20
Suisham, Shaun PIT PK	 5.00
Titans, Tennessee TEN Def 5.00

Non-Starter Total:	32.55
Starter + Non-Starter Total: 148.50


4. The Pants Party

Starters
Jackson, Tarvaris SEA QB 13.90
McGahee, Willis DEN RB	16.10
Wells, Beanie ARI RB	13.80
Holmes, Santonio NYJ WR	13.80
White, Roddy ATL WR	13.10
Moore, Lance NOS WR	 9.30
Winslow, Kellen TBB TE	 6.10
Akers, David SFO PK	14.00
Chargers, San Diego SDC Def 4.00

Starter Total:	       104.10

Non-Starters
Vick, Michael PHI QB	 0
Young, Vince PHI QB	13.60
Williams, Ricky BAL RB	13.60
Bradshaw, Ahmad NYG RB	 5.70
Starks, James GBP RB	 0.50
Smith, Steve CAR WR	 4.20
Williams, Mike SEA WR	 0.00
Cook, Jared TEN TE	 0.00
Buehler, David DAL PK	 0
Succop, Ryan KCC PK	 4.00
Colts, Indianapolis IND Def 1.00

Non-Starter Total:	42.60
Starter + Non-Starter Total: 146.70