Week 11 Survivor Challenge Results

Home Page


Week 11 Results

Thundercats - 155.80 + 121.80 = 277.60
Ball Breakers - 102.75 + 121.70 = 224.45
Dominators - 130.30 + 91.90 = 222.20
The Pants Party - 78.50 + 105.00 = 183.50
Chase's All Stars - 70.45 + 108.60 = 179.05


1. Thundercats 

Starters
Rivers, Philip SDC QB	20.00
Bush, Michael OAK RB	18.90
Benson, Cedric CIN RB	16.10
Fitzgerald, Larry ARI WR 11.60
Johnson, Calvin DET WR	11.40
Bess, Davone MIA WR	 9.50
Gresham, Jermaine CIN TE 6.30
Bryant, Matt ATL PK	11.00
Seahawks, Seattle SEA Def 17.00

Starter Total:	       121.80

Non-Starters
Hunter, Kendall SFO RB	 4.70
Gerhart, Toby MIN RB	 3.00
Spiller, C.J. BUF RB	 3.00
Tate, Ben HOU RB	 0
Baldwin, Jon KCC WR	 3.10
Colston, Marques NOS WR	 0
Shipley, Jordan CIN WR	 0
Sims-Walker, Mike JAC WR 0
Graham, Jimmy NOS TE	 0
Nugent, Mike CIN PK	 6.00
Falcons, Atlanta ATL Def 4.00

Non-Starter Total:	23.80
Starter + Non-Starter Total: 145.60

	
2. Ball Breakers 

Starters
Ryan, Matt ATL QB	20.10
Bush, Reggie MIA RB	14.60
McCoy, LeSean PHI RB	13.00
Smith, Torrey BAL WR	25.50
Boldin, Anquan BAL WR	10.00
Driver, Donald GBP WR	 9.20
Gates, Antonio SDC TE	14.30
Folk, Nick NYJ PK	 8.00
Giants, New York NYG Def 7.00

Starter Total:	       121.70

Non-Starters
McCoy, Colt CLE QB	15.65
Jackson, Fred BUF RB	 9.20
Choice, Tashard WAS RB	 1.40
Jones, Thomas KCC RB	 4.80
Avery, Donnie TEN WR	 0
Royal, Eddie DEN WR	 4.00
Wallace, Mike PIT WR	 0
Ward, Hines PIT WR	 0
Celek, Brent PHI TE	 9.00
Vinatieri, Adam IND PK	 0
Browns, Cleveland CLE Def 2.00

Non-Starter Total:	46.05
Starter + Non-Starter Total: 167.75
	

3. Chase's All Stars 

Starters
Cutler, Jay CHI QB	28.40
Peterson, Adrian MIN RB	 8.60
Barber, Marion CHI RB	 8.50
Bowe, Dwayne KCC WR	12.20
Breaston, Steve KCC WR	10.30
Briscoe, Dezmon TBB WR	 7.70
Gonzalez, Tony ATL TE	15.90
Barth, Connor TBB PK	 8.00
Rams, St. Louis STL Def	 9.00

Starter Total:	       108.60

Non-Starters
Freeman, Josh TBB QB	23.60
Hasselbeck, Matt TEN QB	 6.90
Ringer, Javon TEN RB	 5.00
Grant, Ryan GBP RB	 1.60
Thomas, Pierre NOS RB	 0
Austin, Miles DAL WR	 0
Britt, Kenny TEN WR	 0
Jones, James GBP WR	 0.00
Olsen, Greg CAR TE	 3.80
Rackers, Neil HOU PK	 0
Redskins, Washington WAS Def 4.00

Non-Starter Total:	44.90
Starter + Non-Starter Total: 153.50


4. The Pants Party 

Starters
Young, Vince PHI QB	18.40
Starks, James GBP RB	12.10
Wells, Beanie ARI RB	 2.30
White, Roddy ATL WR	18.20
Smith, Steve CAR WR	15.10
Williams, Mike SEA WR	 7.20
Winslow, Kellen TBB TE	17.70
Akers, David SFO PK	12.00
Chargers, San Diego SDC Def 2.00

Starter Total:	       105.00

Non-Starters
Jackson, Tarvaris SEA QB 10.40
Vick, Michael PHI QB	 0
Bradshaw, Ahmad NYG RB	 0
McGahee, Willis DEN RB	 0.80
Williams, Ricky BAL RB	 1.30
Holmes, Santonio NYJ WR	 5.90
Moore, Lance NOS WR	 0
Cook, Jared TEN TE	 7.60
Buehler, David DAL PK	 0
Succop, Ryan KCC PK	 3.00
Colts, Indianapolis IND Def 0

Non-Starter Total:	29.00
Starter + Non-Starter Total: 134.00

5. Dominators 

Starters
Romo, Tony DAL QB	26.60
Jackson, Steven STL RB	 7.60
Scott, Bernard CIN RB	 4.00
Williams, Roy CHI WR	 8.70
Roberts, Andre ARI WR	 6.60
Thomas, Mike JAC WR	 3.80
Gronkowski, Rob NEP TE	23.60
Bailey, Dan DAL PK	 9.00
Titans, Tennessee TEN Def 2.00

Starter Total:	        91.90

Non-Starters
Dalton, Andy CIN QB	22.85
Best, Jahvid DET RB	 0
Carter, Delone IND RB	 0
McFadden, Darren OAK RB	 0
Sproles, Darren NOS RB	 0
Evans, Lee BAL WR	 0.00
Ford, Jacoby OAK WR	 0
Green, A.J. CIN WR	 0
Witten, Jason DAL TE	16.00
Suisham, Shaun PIT PK	 0
Saints, New Orleans NOS Def 0

Non-Starter Total:	38.85
Starter + Non-Starter Total: 130.75